<?xml version="1.0"?>
<rss version="2.0"><channel><title>Moderator Posts</title><link>https://community.sports-interactive.com/discover/237/</link><description>Sports Interactive Community - Moderator Posts</description><language>en</language><item><title>[FM24.3] TMC Megapack</title><link><![CDATA[https://community.sports-interactive.com/forums/topic/579550-fm243-tmc-megapack/?do=findComment&comment=15041521]]></link><description>If you would start on 70s Cyprus, would a setup similar to Switzerland/Liechtenstein work?</description><pubDate>Tue, 07 Apr 2026 19:48:23 +0000</pubDate></item><item><title>The Unwanted (edit and repost)</title><link><![CDATA[https://community.sports-interactive.com/forums/topic/577949-the-unwanted-edit-and-repost/?do=findComment&comment=15041267]]></link><description>I was waiting to see if Flood would show up. He didn&#x2019;t.  I wondered why, but Nola explained that he was working some nights and this was one of them.  Given her frank admission of a few minutes before, I decided to take her at her word. I had to admit &#x2013; Fran was pretty good at sticking the boot in, and when I told Nola what he had said as she served our food, she shook her head.  &#x201C;I know there were people who didn&#x2019;t like you because you&#x2019;re English,&#x201D; she said. &#x201C;Sometimes that does still happen here and I should think you would understand that.&#x201D;  &#x201C;I don&#x2019;t do well &#x2018;understanding&#x2019; people that I haven&#x2019;t injured who want to hurt me,&#x201D; I replied.  That pretty well killed that conversation, so I got the chance to hobnob with my players for a little while in a setting I had never had before. We&#x2019;ve had team meals on the road, but as the manager I&#x2019;ve kept my distance from a lot of these players as is traditional for many bosses in the English game.  So on the whole, it wasn&#x2019;t a bad evening. Nola would stop by from time to time but the presence of our contingent made the place pretty quiet.  In retrospect, it was a ballsy thing to do. But the point of the matter was that it was a friendly and until I joined Harriers, there was no history of ill will between the clubs, primarily because one hadn&#x2019;t heard of the other one.  Now, though, while we bided our time and ate our dinners, the ill will was beginning to build. That really wasn&#x2019;t what I had in mind when scheduling the friendly.  Or, was it?  The regular evening patrons began to arrive and soon the pub was divided into two camps of people, with a sort of de-militarized zone of a row of tables between them.  We finished our meals, and I rose to leave, which softened some of the tension in the room.  The seven of us looked across the room at the townspeople and others who had gathered for their evenings&#x2019; food and entertainment. They looked back at us, silently.  I turned to Nora, and thanked her. She simply nodded in reply, not wishing either to be disrespectful to me or to acknowledge my presence to her patrons by speaking to me in public.  I led the group out of the pub, and as we turned for the short walk to the hotel, we ran into Hastings, Liburd and Bishop on their way in.  &#x201C;Good luck tomorrow,&#x201D; I offered, locking eyes with all three as they passed.  Of the three, only Bishop dropped his gaze. He hadn&#x2019;t even returned my call when I offered him a job at Kidderminster, so perhaps he was feeling a little less hospitable than the others.  Passed over to manage when I was hired, he had been passed over again for Sixsmith. If anyone had the right to feel a little downtrodden, it was him.  I was disappointed in Hastings. I had plucked him off the youth team and given him some self-confidence by not only putting him in the senior squad but relying on him. Liburd wasn&#x2019;t getting any younger and owed his chance to me.  But Hastings&#x2019; reaction hurt.  They just walked on.  We reached the hotel and the players dispersed to their rooms.  &#x201C;8:00 for breakfast, noon lunch, 4:30 pre-game meal,&#x201D; I reminded them as they departed.  I thanked Marsh for calling some of the boys to come along, and headed to my room.  Tired from the evening&#x2019;s exertions, I opened the door, flipped on the light and tossed my jacket over a chair.  &#x201C;I thought you&#x2019;d never get here,&#x201D; I heard a voice say.  Shocked, I spun to find Alana speaking to me. From under the covers of my bed.  &#x201C;How in the hell did you get in here?&#x201D; I asked.  &#x201C;I have connections,&#x201D; she smiled, lowering the covers to reveal a connection she was more interested in making.  &#x201C;If you think for one minute that I&#x2019;d &#x2026;&#x201D;  She got up, and approached me. She put a finger to my lips to silence my protestations, and reached past me to turn out the light.  ##</description><pubDate>Tue, 07 Apr 2026 15:34:57 +0000</pubDate></item><item><title>Lionheart</title><link><![CDATA[https://community.sports-interactive.com/forums/topic/600783-lionheart/?do=findComment&comment=15041264]]></link><description>The coach rolled on toward Bristol and Brian spent his time in conversation with his assistant. Martin Canning was three years&#x2019; Brian&#x2019;s senior and had spent his entire playing and managing career north of the border before coming to Millwall. He was a central defender, plying his trade for Ross County and Hamilton Accies, a club he had also served as player-manager for the latter part of his nineteen seasons as professional. There wasn&#x2019;t much Canning had seen except for the first division in his time in Scotland but the Glasgow native didn&#x2019;t seem bothered by it in his talk with Brian on the team coach. &#x201C;I just think that I was meant to see the top flight here,&#x201D; he smiled, dismissing the thought of missing out on the big time for his entire career. Brian couldn&#x2019;t argue with him &#x2013; he hadn&#x2019;t played in the top flight either in his eighteen years in the game &#x2013; but the two used the trip of just over one hundred miles to be sure they were on the same page with the team&#x2019;s outlook and the plan for the friendly match. Most of the first team would start against the League Two opposition, but some important players like Barry Bennett would be held out until the later stages of the game to anchor the team in its trip to Salford on the Saturday following. &#x201C;For me, the main thing is to have a solid start, friendly or not,&#x201D; Brian said. &#x201C;Aye,&#x201D; Canning replied. &#x201C;A solid performance wouldn&#x2019;t go amiss here.&#x201D; The team had yet to taste defeat in the preseason, winning two and drawing one before Brian&#x2019;s hiring. Canning guided the squad through those matches and done well for himself. Millwall had won 2-1 at League One Burton to open things and followed that with a 2-0 triumph over Jupiler League Cercle Brugge at The Den. Just two days before Brian&#x2019;s hiring, Millwall had drawn Sunderland 1-1 at The Den and that was another decent result against the freshly promoted Black Cats. But a new start under a new boss meant a different set of expectations even though the match was a friendly. The three remaining friendlies were all ones the Lions would be expected to win and win well. Bristol and Salford were two leagues below Millwall and the final friendly at Orleans would be against third-tier French opposition. The matches were intended to be tune-ups and that posed its own issues, especially since all three matches were away. Brian wouldn&#x2019;t get a chance to manage his boyhood club at The Den until the first round of the Carabao Cup against League One Luton a month into the future. There was a time when a Millwall-Luton cup tie brought dread. The matchup between the clubs in the Sixth Round of the 1985 FA Cup at Kenilworth Road was incredibly ugly, with 47 injuries, 31 arrests and a tremendous amount of damage being done inside and outside the ground in a game the Hatters won by a goal to nil. But that was all still in the future. For the present, Brian and his deputy were trying to get a squad rotation right so as many players as possible could find their match legs while still contributing to a team performance expected of all of them. There was time to get it right, though, and nobody seriously thought Rovers would threaten Millwall in any event. So that gave the two some time to talk. &#x201C;This is a wonderful opportunity for me,&#x201D; Canning said. &#x201C;It&#x2019;s a good club, the owners have helped put it on the straight and narrow, and the fans deserve that.&#x201D; &#x201C;As a lifelong supporter, I can agree with that,&#x201D; Brian replied, stretching in his seat to relieve a kink in his back. &#x201C;How&#x2019;d it go with Kelly?&#x201D; Canning asked. &#x201C;I saw you talking with her while the lads were boarding the coach. &#x201C;If she can make sense out of what I told her, she&#x2019;s a miracle worker,&#x201D; Brian said with a smile. &#x201C;I wasn&#x2019;t quite fully awake and she was patient with me.&#x201D; &#x201C;Knows how to make a very good cuppa,&#x201D; Canning replied. &#x201C;A bonus,&#x201D; Brian agreed. &#x201C;Nice lady.&#x201D; &#x201C;Very,&#x201D; Canning said. &#x201C;Was Bill with her?&#x201D; &#x201C;Who&#x2019;s Bill?&#x201D; &#x201C;Her boyfriend,&#x201D; Canning answered. &#x201C;He&#x2019;s around a fair bit on match days. Seems he doesn&#x2019;t want to give up a weekend day with her.&#x201D; &#x201C;Understandable,&#x201D; Brian said, making a mental note to mind his p&#x2019;s and q&#x2019;s with Kelly in future. # #</description><pubDate>Tue, 07 Apr 2026 15:33:09 +0000</pubDate></item><item><title>(FM'24) A Diary of the The Future of International Football</title><link><![CDATA[https://community.sports-interactive.com/forums/topic/599594-fm24-a-diary-of-the-the-future-of-international-football/?do=findComment&comment=15041171]]></link><description>Saturday 9th September 2023 We've hit Saturday of the September International Window. It's another busy day of football across Planet Earth.....do you ever wonder if there is football on other planets? Makes you think doesn't it! Anyway, it's Asia that is the first stop today, and we're going to start completing the Groups and see nations secure their place in the Knockout Stages.... Under-23 International
Asia
2022 Asian Games Football Tournament
Hosts :- China | Holders :- South Korea

Group A - Binhe Sports Centre, Taiyuan, China
Hong Kong Under-23's (0) 0
United Arab Emirates (1) 2 - Ali Saleh (32), Sultan Adil (69)

Group A - Puer City Sports Centre, Puer, China
Lebanon Under-23's (0) 0
Indonesia Under 23's (1) 2 - Ramadhan Sananta (45 pen), Ezra Walian (75)The United Arab Emirates had already confirmed their spot in the Knockout Round, and it would require an upset of one kind or another over the two games played simultaneously today for them to be prevented from progressing as Group Winners. So really this was all about who would Qualify alongside them. Hong Kong were involved in that conversation, but they had the toughest test to navigate, unsuccessfully it would turn out. They were already a goal behind when their 23 year old utility player Lam Hin Ting received his second booking before the break, making it a routine exercise for the UAE. They did however have 22 year old Brazilian born left wing back Erik red carded before the end and he will now be suspended for their Second Round match. While they didn't know it, but probably suspected it, that left a straight shootout between Lebanon and Indonesia for second place and a spot in the last sixteen. The first half was tight as neither side committed men forward too much, but with the onus largely on Indonesia to make their move. That move would come from Lebanese defender Maxime Aoun right on half time, and it was a bad move, a rash tackle that he didn't need to make giving Indonesia a penalty that 20 year old striker Ramadhan Sananta converted. Now the Middle Eastern nation had to go for it in the second half, and they predictably left gaps at the back, allowing the other Indonesian striker Ezra Walian to end the debate. Lebanon did well at the WAFF that they hosted and fell at the last hurdle in the Groups, and now they have done the same at these Asian Games. | Pos | Inf   | Team                     | Pld | Won | Drn | Lst | For | Ag | GD | Pts | 

| 1st |   Q   |United Arab Emirates U-23 |  3  |  3  |  0  |  0  |  6  |  2 |  4 |  9  | 
| 2nd |   Q   | Indonesia Under-23's     |  3  |  1  |  1  |  1  |  5  |  4 |  4 |  4  | 
----------------------------------------------------------------------------------------
| 3rd |       | Lebanon Under-23's       |  3  |  1  |  0  |  2  |  4  |  5 | -1 |  3  | 
| 4th |       | Hong Kong Under-23's     |  3  |  0  |  1  |  2  |  3  |  7 | -4 |  1  | Group B - Yangzhong Olympic Sports Centre, Zhenjiang, China
Nepal Under-23's (0) 0
Philippines Under-23's (1) 1 - Christian Rontini (14)

Group B - Kuitun City Sports Centre, Kuitun, China
Uzbekistan Under-23's (0) 2 - Hojimat Erkinov (65), Asilbek Orifjonov (90)
Kazakhstan Under-23's (1) 1 - Abat Aiymbetov (44)Group B was already locked up by the Central Asian nations who had both won their two games so far and would meet tonight to work out who would progress as Group winners. Seemingly no one was concerned that Kazakhstan who are a UEFA nation had their age group side playing in the Asian Games, my only guess being that it's something to do with Olympic regional status. The Nepal v Philippines match was as low on quality as the nations chances of progression were. A fourteenth minute finish from Indonesian based central midfielder Christian Rontini of the Persita Tangerang club gave the South East Asian country something of a highlight to celebrate, while for Nepal it would be the bottom spot in Group B and the trip home with three defeats from three and no goals to show for their efforts. Rightly all eyes were on the all-Central Asian matchup in Kuitun where the fans were treated to a game of two halves. Kazakhstan had the best of the first half and led at the break thanks to a late first half goal from 28 year old prolific Astana forward Abat Aiymbetov. But things turned around after the break, firstly with Hojimat Erkinov's direct free kick equaliser almost midway through the second half, and then with the last kick of the ball before the clock hit ninety minutes, the winner from 22 year old Asilbek Orifjonov just moments after his introduction from the bench, his third goal of the Tournament and this one giving Uzbekistan top spot in Group B! | Pos | Inf   | Team                     | Pld | Won | Drn | Lst | For | Ag | GD | Pts | 

| 1st |   Q   | Uzbekistan Under-23's    |  3  |  3  |  0  |  0  |  8  |  1 |  7 |  9  | 
| 2nd |   Q   | Kazakhstan Under-23's    |  3  |  2  |  0  |  1  |  5  |  2 |  3 |  6  | 
----------------------------------------------------------------------------------------
| 3rd |       | Philippines Under-23's   |  3  |  1  |  0  |  2  |  1  |  4 | -3 |  3  | 
| 4th |       | Nepal Under-23's         |  3  |  0  |  1  |  2  |  0  |  7 | -7 |  0  |Group C - Yangquan City Stadium, Yangquan, China
Bahrain Under-23's (1) 2 - Saad Abdulla (8), Salman Al-Qadhaib (51)
Turkmenistan Under-23's (1) 1 - Yhlas S&#xE4;p&#xE4;rmammedow (40)

Group C - Haigang Sports Centre, Tangshan, China
China Under-23's (0) 3 - Jin Shunkai (47), Li Yongjia (49), Xiang Yuwang (78)
Cambodia Under-23's (0) 0While Group B had already been decided before todays action, Group C was on a knife edge with the only certainty being that Cambodia would take no further part after today. China have the easiest fixture in this final round of games, but they will be keeping a close eye on the other game I'm sure with goal difference being the primary tie breaker. In a bizarre first half, China seemed to either completely misunderstand the situation they were in, or just didn't care as they appeared to make no attempt of note to put Cambodia under any pressure at all. Meanwhile Bahrain had taken an early lead in Yangquan, only to see Turkmenistan level the game up five minutes before the break to leave things as they were going into half time. The landscape would change significantly once the second half of the games got underway. Bahrain got themselves back in front six minutes into the second half, by which time China had scored twice themselves thanks to a huge uptick in their attacking intent against a Cambodia team who must have been wondering what was going on in the first half. With just under twenty minutes to go, despite trailing Turkmenistan were still in the box seat in the Group, but they were now down to ten men as nineteen year old right back Nedirm&#xE4;mmet Nedirm&#xE4;mmedow was shown a straight red card. If Bahrain and China could add to their totals, between them they could sent Turkmenistan home. China kept up their end of the bargain by scoring a third goal, but Bahrain were unable to take advantage of their numerical advantage in Yangquan, and while they won the game, Bahrain had been ousted as the odd ones out as they lost out on goal difference to the Central Asians and the Tournament hosts, and following their poor outing in the West Asian Football Federation Championships, they've now crashed out of another Championships earlier than they'd have deemed acceptable. | Pos | Inf   | Team                     | Pld | Won | Drn | Lst | For | Ag | GD | Pts | 

| 1st |   Q   | Turkmenistan Under-23's  |  3  |  2  |  0  |  1  |  5  |  3 |  2 |  6  | 
| 2nd |   Q   | China Under-23's         |  3  |  2  |  0  |  1  |  5  |  3 |  2 |  6  | 
----------------------------------------------------------------------------------------
| 3rd |       | Bahrain Under-23's       |  3  |  2  |  0  |  1  |  5  |  4 |  1 |  6  | 
| 4th |       | Cambodia Under-23's      |  3  |  0  |  0  |  3  |  2  |  7 | -5 |  0  | So Groups A through to C are now complete in these Asian Games, and three more will come to a conclusion tomorrow as we get close to completing the Group Stages of this Tournament in China and heading into Knockout Football. We'll be back in Asia next for Sundays action, but we move onto Europe now as we continue Saturdays football, and we have another half a dozen games over three Groups as the Qualifying for the UEFA 2024 European Championships continue..... Senior International
Europe
2024 UEFA European Championships Qualifying
Hosts :- Germany | Holders :- Italy

Group A - GSP, Nicosia, Cyprus
Cyprus (0) 0
Georgia (2) 2 - George Mikautadze (22), Giorgi Chakvetadze (35)

Group A - Estadio Olimpico de Sevilla, Sevilla, Spain
Spain (2) 3 - Miguel Guti&#xE9;rrez (7), Nico Williams (12), Mikel Oyarz&#xE1;bal (89)
Scotland (0) 0In the sunshine of Cyprus there is a first and long overdue win of the campaign for Georgia. The talented squad from Eastern Europe got the job done in the first half with goals from two players who ply their trade in the lowlands of Europe, firstly Mikautadze of Ajax and then a second goal from Chakvetadze who plays for Gent in Belgium but is currently on loan in England with Watford of the Sky Bet Championship. Cyprus are rooted to the bottom of this section, without a goal to their name so far. With half their games played we now see Georgia join Norway on four points as the pair prepare to try and hunt down Scotland for that second qualification spot. And it is only the second spot that is really in any doubt after Spain did a mini demolition job on their nearest rivals Scotland in front of a packed house in Sevilla tonight. They were two goals up quickly through a pair of their talented youngsters, left back Miguel Guti&#xE9;rrez on a dream International Debut for the Griona man and then a quick second from Athletic Bilbao's 21 year old winger Nico Williams. The game quietened down significantly for an hour until the Tartan Army's task got even harder as Everton defender Nathan Patterson earned a straight red card for his reckless attempt to slow down Williams. And Spain would round off the net late on with a superb finish from Real Sociedad playmaker Mikel Oyarz&#xE1;bal. Before tonight the Scots hadn't conceded a goal, and the Spanish still haven't! | Pos | Inf   | Team                     | Pld | Won | Drn | Lst | For | Ag | GD | Pts | 

| 1st |       | Spain                    |  4  |  4  |  0  |  0  | 13  |  0 | 13 | 12  | 
| 2nd |       | Scotland                 |  4  |  3  |  0  |  1  |  4  |  3 |  1 |  9  | 
----------------------------------------------------------------------------------------
| 3rd |       | Georgia                  |  4  |  1  |  1  |  2  |  2  |  2 |  0 |  4  | 
| 4th |       | Norway                   |  4  |  1  |  1  |  2  |  1  |  5 | -4 |  4  | 
| 5th |       | Cyprus                   |  4  |  0  |  0  |  4  |  0  | 10 | -10|  0  |Group D - Maksimir, Zagreb, Croatia
Croatia (0) 2 - Josip Brekalo (51), Luka Modri&#x107; (55)
Armenia (0) 1 - Norberto Briasco (61)

Group D - Be&#x15F;ikta&#x15F; Park, Istanbul, T&#xFC;rkiye
T&#xFC;rkiye (3) 3 - Kerem Akt&#xFC;rko&#x1E7;lu (5), Semih Kili&#xE7;soy (11), Arda G&#xFC;ler (35)
Wales (0) 0
Group D favourites Croatia were feeling the heat from their rivals after losing to Wales in Cardiff in March. They rallied later that month with a win over Latvia while both Wales and T&#xFC;rkiye dropped points elsewhere during that International Window. Tonight Croatia return to the top of the Group in front of their passionate home fans at the Maksimir, but they didn't make easy work of it. They scored twice in a four minute spell in the second half which included a 25th International goal for Real Madrid midfielder Luka Modri&#x107;, a spell that also saw Armenian defender Artur Kartashyan red carded on his debut for his nation. It didn't stop them pulling a goal back though, a first at this level through their Argentinian born forward Norberto Briasco who plays for Boca Juniors. While that was going on, Wales manager Rob Page was watching on as his side were torn apart in Istanbul as T&#xFC;rkiye put on a first half clinic. They lit up Sheffield United keeper Adam Davies like a Christmas Tree on the occasion of his fifth cap, scoring three goals in a half hour spell, which included an absolutely sensational volley from 18 year old Real Madrid attacking midfielder Arda Turan who was also celebrating his fifth cap. A red card with twenty minutes to play for Hoffenheim centre back Ozan Kabak made no difference this evening, but there is a lot of mileage to go in the second half of this group, and at least one of the three fancied nations are going to miss out here. | Pos | Inf   | Team                     | Pld | Won | Drn | Lst | For | Ag | GD | Pts | 

| 1st |       | Croatia                  |  4  |  3  |  0  |  1  |  4  |  2 |  2 |  9  | 
| 2nd |       | T&#xFC;rkiye                  |  4  |  2  |  1  |  1  |  4  |  1 |  3 |  7  | 
----------------------------------------------------------------------------------------
| 3rd |       | Wales                    |  4  |  2  |  1  |  1  |  3  |  3 |  0 |  7  | 
| 4th |       | Latvia                   |  4  |  1  |  1  |  2  |  2  |  3 | -1 |  4  | 
| 5th |       | Armenia                  |  4  |  0  |  1  |  3  |  1  |  5 | -4 |  1  |Group G - Hristo Botev, Plovdiv, Bulgaria
Bulgaria (1) 1 - Ivaylo Chochev (32)
Hungary (1) 1 - Dominik Szoboszlai (24)

Group G - Stadion Pod Goricom, Podgorica, Montenegro
Montenegro (2) 2 - Uro&#x161; &#x110;ur&#x111;evi&#x107; (19), Nikola Krstovi&#x107; (24)
Serbia (1) 1 - Aleksandar Mitrovi&#x107; (3)Welcome to the Group sponsored by Eastern Europe it would seem. It hasn't matched Group D for its lack of goals through the course of the Group so far, but it has certainly seen its share of exciting matches. Bulgaria are in a position where their fans are excited about the nations footballing prospects, probably for the first time since the early 90's. The golden generation of Hungarian football was another generation or two before that, but they came into this September International Window at the top of the Group and they remain there after tonight's action too. Liverpool's new signing Dominik Szoboszlai had them in front with a beautiful free kick midway through the first half, but it was a short lived lead thanks to an equaliser from CSKA Sofia's veteran defensive midfielder Ivaylo Chochev. Podgorica would host a battle between two ex-Yugoslav states, one which ended in a shock. Or was it actually a shock? Serbia have managed just one win from their opening four games in this campaign after tonight's defeat, and the odds-on favourites for this section after the draw was made have big problems. They had the lead very early on thanks to their prolific and well travelled striker Aleksandar Mitrovi&#x107;. He has a strike rate of almost a goal every other game at club level, and scored recently on his debut in Saudi Arabia with Al-Hilal, and his strike rate in International Football is even better than that after this, his 80th cap. But when they conceded an equaliser they simply fell to pieces here, and Uro&#x161; &#x110;ur&#x111;evi&#x107; of Sporting Gijon in Spain netted his first International goal to level it, before Nikola Krstovi&#x107; of Serie A side Lecce got his second goal for his country and Serbia never really threatened to get back on terms, leaving Dragan Stojkovi&#x107; under huge pressure, while Montenegro are sitting in a Qualification spot. | Pos | Inf   | Team                     | Pld | Won | Drn | Lst | For | Ag | GD | Pts | 

| 1st |       | Hungary                  |  4  |  3  |  1  |  0  |  7  |  4 |  3 | 10  | 
| 2nd |       | Montenegro               |  4  |  2  |  1  |  1  |  5  |  4 |  1 |  7  | 
----------------------------------------------------------------------------------------
| 3rd |       | Bulgaria                 |  4  |  1  |  2  |  1  |  3  |  3 |  0 |  5  | 
| 4th |       | Serbia                   |  4  |  1  |  0  |  3  |  2  |  4 | -2 |  3  | 
