Jump to content

Rescuing A Ruined Football World (FMS Characters)


HorusFM

Recommended Posts

  • Replies 121
  • Created
  • Last Reply
  • 4 weeks later...

LUXEMBOURG FOOTBALL WEEKLY – FMS-Luxe League One Gameweek 3 – August 15th 2078

Bodo/Glimt currently lead the pack, with manager Stian Neset happy at his teams return. Their closest competitors so far are Charlton Athletic and Sheffield Wednesday; all of them sit at the top on six points. They travelled to play Tina Powell’s St Mirren this week, while Sheffield United squared up against their Hungarian feeder outfit Ferencvaros.

Ashton Gate – Bristol City vs. Greenock Morton

Leandro Pena pointed to his sides red card as the reason for their defeat, but he must have been drinking at the time as they were already three goals down before that point. Bristol dominated the start and were a goal up within two minutes, David Clarkson grabbing his second league goal of the season, a deft flick looping over the head of Kevin Cuthbert. Two minutes later and it was two-nil, Clarkson on target again as he snuck the ball under Cuthbert with a rather weak effort that squirmed under the Morton stopper. Bristol weren’t about to stop there, and despite a resting period on the Morton goal, Alvaro Saborio heading in from Evander Sno’s corner kick. Morton’s day got worse when midfield general Allan Jenkins received his marching orders after picking up his second yellow of the game. All this and it only just turned half time afterwards. Pena’s side looked lacking in interest, ideas or style as they were pounded time and time again in the second half. Bristol should have had at least five goals by the time they registered their forth, Saborio tapping in after Paul Hartley worked some decent space on the right. The win was only Bristol’s second of the season, while Morton are still in search of their first point.

Bristol City 4 (Clarkson 2, 4, Saborio 40, 70)

Greenock Morton 0 (Jenkins s/off 42)

Thillenberg – FC Differdange 03 vs. Charlton Athletic

Charlton were pushed to the wire in this game, despite assertions of a simple victory being on the cards. Differdange didn’t get off to the best of starts when Kim Kintziger received a straight red for a lunge on Jonjo Shelvey. Differdange’s day got much worse when two minutes later Marc Defay ended up on the long walk down the tunnel, his last man pulling on the shirt of Deon Burton seeing him do the walk. Charlton however struggled to get into the game though, despite their two man advantage. Therry Racon sent a shot wide in an effort that summed up the half. The second half was a different one as Charlton seemed to come out of their shell, for the most part. Leon McKenzie headed the visiting side in front from a Racon freekick, but they still couldn’t capitalise in full form. Differdange shocked even themselves when Marc Fernandes bent a splendid freekick in to level the scoreline with just seven minutes left. Charlton regained the lead three minutes later, Fraser Richardson headed in from a corner to ease any pressure on Ian Glynn.

FC Differdange 03 1 (Kintziger s/off 2, Defay s/off 4, Fernandes 83)

Charlton Athletic 2 (McKenzie 61, Richardson 86)

Elland Road – Leeds United vs. Sheffield Wednesday

Long lasting rivals Leeds and Wednesday squared off at Elland Road in a rather heated affair. Over forty thousand packed into Elland Road to witness an extreme bore of a first half. Snodgrass came closest to breaking the deadlock when he broke the defensive line, but Grant made an excellent stop from close range. Wednesday weren’t without their own efforts as Grimshaw’s side coming closest through Simek, the right back hitting a powerful shot just wide. The second half proved to be much more of interest to fans and they almost had something to cheer about when Tudgay headed off the post only to screw up his open net rebound. The game took a turn for the worse for Leeds as they lost a man, Jason Crowe being given a straight red for tackling from behind on Darren Potter. Despite the setback Leeds pushed on and made Wednesday pay for their impotency when Snodgrass received the ball from Howson, to then smash it in from just outside the box. Wednesday had the chance to level at the end but a clearance off the line by former Wednesdayite Leigh Bromby saw them go home with nothing.

Leeds United 1 (Crowe s/off 61, Snodgrass 81)

Sheffield Wednesday 0

Walkers Stadium – Leicester City vs. West Bromwich Albion

This looked to be a thriller as the League One sides paired up, many expecting a close game to be given from both sides. It didn’t start that way when Simon Cox headed WBA in front after just forty seconds, shocking the home crowd with the goal. It would however turn out to be a game of possession as WBA held it much more than their home counterparts. Cox had the chance to double his tally before the half hour mark, Chris Weale saving the home side from further dismay. It didn’t get much better for Leicester as Chris Weale and Wayne Brown were both stretchered off. It was even worse for them that Brown was their captain. Half time couldn’t arrive too soon for Stephen Beckett, but his side approached the second half no better. WBA dominated the game, Brunt striking the post with a long range effort before Luke Moore saw his one yard effort somehow get turned over by Conrad Logan. WBA saw the game off after just sixty eight minutes, Moore finally getting the goal he deserved. Jeff Andrews was happy with his side, and he changed his tactics to drown the game out and get his side a well earned victory.

Leicester City 0

West Bromwich Albion 2 (Cox 1, Moore 68)

Kenilworth Road – Luton Town vs. Carlisle United

This game hadn’t been billed as a top seller, and it turned out that way as it experienced the third lowest attendance of the week. The game itself didn’t turn out too bad with Carlisle getting the better of the early periods. Scott Dobie had the best chance as he was one-on-one, but he fluffed his effort wide. Carlisle got their breakthrough when Dobie played the flick on for winger Joe Anyinsah to break down the left. He pulled inside before curling into the bottom corner. The sides sunk into their respective shells until the second half when Carlisle sought to put the game out of contention, Dobie on the end of Ian Harte’s freekick to head it in. Luton seemed spurred into action, James Martin turning his side into a more active outfit with a change in tactic. It worked too as they pushed forward in numbers, forcing saves from Adam Collin on three separate occasions. Luton got the goal their perseverance deserved when Keith Keane scrapped in the box to poke the ball home from a corner. Carlisle seemed shocked by the goal, but Stephen Baxter ensured his side held on for their first win of the season.

Luton Town 1 (Keane 86)

Carlisle United 2 (Anyinsah 24, Dobie 58)

The City Ground – Nottingham Forest vs. Eintracht Braunschweig

Eintracht came into this game low in spirits, with no league point or goal to their name as of yet. Forest had started fairly okay with a win and defeat, but the first half belonged to Eintracht. They battled well, Hauk and Kruppke both having chances saved by Lee Camp. There wasn’t much of note though as Phrann Dovecot’s team headed into half time with their heads held high. The second half saw a complete capitulation of Eintracht’s first half battle, Joe Garner smashing a terrific shot past Davari in goal to give Forest the lead. Beckett’s side were completely dominant after that, Cohen grabbing another with a fine freekick just two minutes later. They pushed for a third and decisive goal, but had nothing to fear from a now non-existent German side. David McGoldrick sealed the decent second half win four minutes from time, his header easily finding the back of the net.

Nottingham Forest 3 (Garner 59, Cohen 61, McGoldrick 80)

Eintracht Braunschweig 0

Stade de Hameau – Pau FC vs. Universitario

Both sides had experienced a decent start to the season, but Universitario were unbeaten in the league and looking to continue their excellent form. They did just that when they took the lead with the first actual effort of the match. A long ball from Cerda completely bypassed the Pau defence allowing Ronaille Calheira to nod the ball over the head of advancing keeper Leglib. Pau boss Edgar Allen looked furious at his sides’ abysmal start, but they didn’t look like getting back into it. Universitario lost their key man in Cerda when he was stretchered off after seventy minutes, but it didn’t affect the concentration levels as they sought for the second and decisive goal. They hit the post after seventy two minutes, but got that elusive second when Piero Alva broke past Sofiane Zine and lofted the ball above the keepers head. Pau looked disappointing, but they aren’t expected to do too well in the league this season.

Pau FC 0

Universitario 2 (Calheira 4, Alva 78)

Bramall Lane – Sheffield United vs. Ferencvaros

This had been billed as a very interesting tie when you consider that both clubs are connected through their chairmen, and with players moving freely between the two clubs there is a heavy contingent of former Sheffield United men in the Hungarian side. Twenty seven thousand turned up to see this one, and they deservedly cheered the names of Justin Haber and James Ashmore who lined up against their side. Ferencvaros were dominant from the start, and they got the penalty they deserved when Morgan hauled down Mamic. Ferenczi saw his penalty saved, but he followed up with a powerful smash to put them in a surprise lead. United were back in it just for minutes later, Ched Evans heading the ball over the head of Haber from a Quinn corner. The game saw plenty of chances for both sides in the remaining seventy minutes, but none were taken and in the end the connected sides had to settle for a share of the spoils.

Sheffield United 1 (Evans 22)

Ferencvaros 1 (Ferenczi 18)

St Mirren Park – St Mirren vs. Bodo/Glimt

This clash between two on form sides led to an absolute thriller of a match in Paisley, Tina Powell’s side welcoming Stian Neset’s strong Bodo outfit. It would be St Mirren who took the lead though, a Murray through pass allowing Higdon to break on goal, and his hashed effort somehow found its way past Londak. It took just sixteen minutes for Bodo to find some rhythm, and Martins capped a wonderful move off to fire the game level. The second half would see a continuation of the free flowing attacking performances from both sides, but it would take twenty three minutes for someone to take the lead. Powell was incensed on the sidelines when Martins broke with the ball, despite seemingly injuring Mair in the process. Martins tucked it past Gallacher, bringing a chorus of boos from the home crowd. A small chat later and five minutes gone, St Mirren drew level Billy Mehmet rising highest in a crowd of players in the box to head it in and settle the status quo. It did however shift another five minutes later, Hugh Murray lashing in a delicious effort from just outside of the area. The points were destined to stay in Paisley, though Martins hitting the post with the last effort of the game almost threatened that.

St Mirren 3 (Hidgon 20, Mehmet 73, Murray 78)

Bodo/Glimt 2 (Martins 36, 68)

Link to post
Share on other sites

  • 5 weeks later...

Certainly playing okay SCIAG.

*****

Luxembourg Football Round-Up– FMS-Luxe League Two Gameweek 3 – August 15th 2078

Avenir Beggen 2 – 0 Barnet

(Ferreira 17, Nzita 72)

Blyth Spartans 0 – 4 Ferroviario

(Zadda 31, Stenio 58, Tiago Sousa 70, Felipe 75)

Elgoibar 0 – 1 East Fife

(Ovenstone pen72)

Etzella Ettelbruck 2 – 0 Grorud

(Fevry 20, 51; Vik s/off 82)

Macclesfield Town 1 - 1 Sengkang Punggol

(McVeigh 21; Sahdan 34)

Newport County 2 – 1 Alfreton Town

(Warren 63, Gilroy 89; Clayton 50)

Port Vale 2 – 1 Pro Vercelli

(Taylor pen10, Dodds 56; Anderson 28)

Rushden & Diamonds 2 – 2 Kettering Town

(Osano pen12, Terry 40; Taylor pen8, Green 89)

Swift Hesperange 1 – 2 East Stirlingshire

(Twimumu 51; Maguire 8, 58)

Link to post
Share on other sites

FMS-Luxe Premier League Review;

Gameweek 3 Standings;

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
[color="SeaGreen"]| -------------------------------------------------------------------------------------------------------| 
| 1st   |       | Celtic         |       | 3     | 2     | 1     | 0     | 10    | 2     | +8    | 7     | 
| -------------------------------------------------------------------------------------------------------| [/color]
| 2nd   |       | At. Madrid     |       | 3     | 2     | 1     | 0     | 6     | 3     | +3    | 7     | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Jeunesse Esch  |       | 3     | 2     | 0     | 1     | 3     | 6     | -3    | 6     | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Aston Villa    |       | 3     | 1     | 2     | 0     | 5     | 4     | +1    | 5     | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | AZ             |       | 3     | 1     | 2     | 0     | 2     | 1     | +1    | 5     | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Tottenham      |       | 3     | 1     | 1     | 1     | 5     | 4     | +1    | 4     | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Man Utd        |       | 3     | 1     | 1     | 1     | 5     | 5     | 0     | 4     | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Stade de Reims |       | 3     | 1     | 1     | 1     | 1     | 1     | 0     | 4     | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | Wigan          |       | 3     | 1     | 1     | 1     | 7     | 8     | -1    | 4     | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Central        |       | 3     | 1     | 0     | 2     | 3     | 5     | -2    | 3     | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Rangers        |       | 3     | 0     | 2     | 1     | 2     | 3     | -1    | 2     | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Portsmouth     |       | 3     | 0     | 2     | 1     | 1     | 3     | -2    | 2     | 
[color="Red"]| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Reading        |       | 3     | 0     | 1     | 2     | 3     | 5     | -2    | 1     | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Newcastle      |       | 3     | 0     | 1     | 2     | 3     | 6     | -3    | 1     | 
| -------------------------------------------------------------------------------------------------------| [/color]

******

Most Assists;

Danny Fox - 3 - Celtic

Aiden McGeady - 3 - Celtic

Jay Tabb - 2 - Reading

Most Goals;

Dimitar Berbatov - 3 - Manchester United

Diego Forlan - 3 - Atletico Madrid

Marc-Antoine Fortune - 3 - Celtic

Gabby Agbonlahor - 3 - Aston Villa

Jason Scotland - 3 - Wigan Athletic

Most Man of Match Awards;

Alex Pearce - 2 - Reading

Peter Crouch - 1 - Tottenham Hotspur

Marc Crosas - 1 - Celtic

Highest Average Rating;

Angel Mirchev - 8.20 - Portsmouth

Alex Pearce - 8.13 - Reading

Willo Flood - 8.10 - Celtic

Link to post
Share on other sites

Different emotions for all :D

*****

FMS-Luxe League One Review;

Gameweek 3 Standings;

| Pos   | Inf   | Team                   |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
[color="SeaGreen"]| ---------------------------------------------------------------------------------------------------------------| 
| 1st   |       | Charlton               |       | 3     | 3     | 0     | 0     | 7     | 2     | +5    | 9     | 
| ---------------------------------------------------------------------------------------------------------------| [/color]
[color="RoyalBlue"]| 2nd   |       | Universitario          |       | 3     | 2     | 1     | 0     | 6     | 2     | +4    | 7     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 3rd   |       | St. Mirren             |       | 3     | 2     | 1     | 0     | 6     | 4     | +2    | 7     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 4th   |       | Bodø/Glimt             |       | 3     | 2     | 0     | 1     | 7     | 4     | +3    | 6     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 5th   |       | Nottm Forest           |       | 3     | 2     | 0     | 1     | 5     | 2     | +3    | 6     | 
| ---------------------------------------------------------------------------------------------------------------| [/color]
| 6th   |       | Bristol City           |       | 3     | 2     | 0     | 1     | 6     | 3     | +3    | 6     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 7th   |       | West Brom              |       | 3     | 2     | 0     | 1     | 5     | 2     | +3    | 6     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 8th   |       | Sheff Wed              |       | 3     | 2     | 0     | 1     | 4     | 2     | +2    | 6     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 9th   |       | Leeds                  |       | 3     | 1     | 2     | 0     | 2     | 1     | +1    | 5     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 10th  |       | Sheff Utd              |       | 3     | 1     | 1     | 1     | 5     | 5     | 0     | 4     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 11th  |       | Carlisle               |       | 3     | 1     | 1     | 1     | 2     | 2     | 0     | 4     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 12th  |       | Luton                  |       | 3     | 1     | 0     | 2     | 4     | 5     | -1    | 3     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 13th  |       | Leicester              |       | 3     | 1     | 0     | 2     | 2     | 5     | -3    | 3     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 14th  |       | Pau FC                 |       | 3     | 1     | 0     | 2     | 2     | 5     | -3    | 3     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 15th  |       | Ferencváros            |       | 3     | 0     | 1     | 2     | 2     | 4     | -2    | 1     | 
[color="Red"]| ---------------------------------------------------------------------------------------------------------------| 
| 16th  |       | Differdange            |       | 3     | 0     | 1     | 2     | 4     | 6     | -2    | 1     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 17th  |       | Morton                 |       | 3     | 0     | 0     | 3     | 1     | 8     | -7    | 0     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 18th  |       | Eintracht Braunschweig |       | 3     | 0     | 0     | 3     | 0     | 8     | -8    | 0     | 
| ---------------------------------------------------------------------------------------------------------------| [/color]

Most Assists;

Nicky Bailey - 3 - Charlton Athletic

Marvin Elliot - 3 - Bristol City

Willis Forko - 3 - Bodo/Glimt

Most Goals;

Ched Evans - 4 - Sheffield United

David Clarkson - 3 - Bristol City

Thiago Martins - 3 - Bodo/Glimt

Marcus Tudgay - 3 - Sheffield Wednesday

Alvaro Saborio - 3 - Bristol City

Most Man of Match Awards;

Ian Harte - 3 - Carlisle United

Willis Forko - 2 - Bodo/Glimt

Rainer Torres - 2 - Universitario

Highest Average Rating;

Ian Harte - 8.57 - Carlisle United

Bradley Orr - 8.15 - Bristol City

Gianni Zuiverloon - 8.05 - West Bromwich Albion

Link to post
Share on other sites

  • 3 months later...

FMS-Luxe Premier League Gameweek Four

Celtic began this week top of the Premier League, Mike Kowalski stating his happiness at such a start. They however faced a tricky away trip to Atletico, who sat second and were very much behind them waiting. Sadly for Celtic they just never got firing, and it began poorly when Sergio Aguero struck with a low drive. A Diego Forlan brace within ten minutes of each other saw off Celtic before they had even begun, leaving the Spaniards heading towards the top.

Having started fairly averagely, Stade de Reims faced a tough away trip to play Aston Villa. Villa were yet to be defeated, and as such kept that record intact despite a few scares from Verve’s underdogs. Demba Toure put Reims in front after Steve Sidwell saw red, but a quick reply from Gabby Agbonlahor stifled the visitors. They then took the lead through James Collins before Faure headed in a corner to put it level again. John Carew broke French hearts two minutes before time to seal a home victory.

Rosario Central began their home game against Jeunesse Esch with the aim of upsetting the underdog supremes. Having already two wins more than expected, Dillon’s side began poorly this time around and went behind thanks to a Gonzalo Castillejos goal early on. Emilio Zelaya added to the first after half hour before Gonzalo Choy rounded the performance off for Jorge Goncalves’ men.

Daniel Knight’s Portsmouth side had experienced a shocking start to the season, and as such realised it was unlikely to get any better against Mark Wilson’s Manchester United boys. Three first half goals from Darren Fletcher, Wayne Rooney and Antonio Valencia put the Red Devils firmly in the ascendancy before Berbatov added to the rout in the second half. Knight’s side look devoid of hope and as such need to get firing quickly to avoid being dragged into the relegation mire. Manchester United very much seem ready to push on for the title now.

Rangers this week hosted Wigan, and were one of four sides in the Premier League still without a win. It wasn’t going to get any easier, and shockingly it saw, of all players, Jason Scotland open the scoring almost immediately. Rangers lacked any skill or style and struggled to get into the game, Scotland finishing the Scottish side off one minute before time for a massive Wigan win.

This week’s basement clubs were playing each other, Newcastle travelling to Reading for the biggest game of their seasons so far. After extremely poor starts from both sides, both needed a win and Newcastle began with the bigger incentive as Fabrice Pancrate and Peter Lovenkrands notched a goal in the first twenty minutes. Grzegorz Rasiak pulled one back for Rob Ridgway’s boys, but Steve Stoehr kept his side resolute as they registered a humungous victory.

The final game of the week saw Tottenham host AZ Alkmaar, both sides occupying the top six. Spurs began much better when Peter Crouch and Aaron Lennon spearheaded two early goals. Lee Kuai’s men fought back in the first half, Maarten Martens and a Moussa Dembele penalty doing them justice. Spurs lost Ledley King late in the game to injury before Crouch finished Alkmaar off with another fine headed goal.

Aston Villa 3 – 2 Stade de Reims

(Sidwell s/off 14, Agbonlahor 28, Collins 33, Carew 85; Toure 27, Faure 35)

Atletico Madrid 3 – 0 Celtic

(Aguero 8, Forlan 28, 39 ;)

Rosario Central 3 – 0 Jeunesse Esch

(Castillejos 3, Zelaya 27, Choy 65 ; )

Portsmouth 0 – 4 Manchester United

(Fletcher 23, Rooney 27, Valencia 39, Berbatov 74 ; )

Rangers 0 – 2 Wigan Athletic

(Scotland 1, 89 ; )

Reading 1 – 2 Newcastle United

(Rasiak 27; Pancrate 13, Lovenkrands 19)

Tottenham Hotspur 3 – 2 AZ Alkmaar

(Crouch 4, 84, Lennon 13; Martens 32, Dembele pen45)

Current Standings;

| Pos   | Inf   | Team           |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
[color="green"]| -------------------------------------------------------------------------------------------------------| 
| 1st   |       | At. Madrid     |       | 4     | 3     | 1     | 0     | 9     | 3     | +6    | 10    | 
| -------------------------------------------------------------------------------------------------------| [/color]
| 2nd   |       | Aston Villa    |       | 4     | 2     | 2     | 0     | 8     | 6     | +2    | 8     | 
| -------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Celtic         |       | 4     | 2     | 1     | 1     | 10    | 5     | +5    | 7     | 
| -------------------------------------------------------------------------------------------------------| 
| 4th   |       | Man Utd        |       | 4     | 2     | 1     | 1     | 9     | 5     | +4    | 7     | 
| -------------------------------------------------------------------------------------------------------| 
| 5th   |       | Tottenham      |       | 4     | 2     | 1     | 1     | 8     | 6     | +2    | 7     | 
| -------------------------------------------------------------------------------------------------------| 
| 6th   |       | Wigan          |       | 4     | 2     | 1     | 1     | 9     | 8     | +1    | 7     | 
| -------------------------------------------------------------------------------------------------------| 
| 7th   |       | Central        |       | 4     | 2     | 0     | 2     | 6     | 5     | +1    | 6     | 
| -------------------------------------------------------------------------------------------------------| 
| 8th   |       | Jeunesse Esch  |       | 4     | 2     | 0     | 2     | 3     | 9     | -6    | 6     | 
| -------------------------------------------------------------------------------------------------------| 
| 9th   |       | AZ             |       | 4     | 1     | 2     | 1     | 4     | 4     | 0     | 5     | 
| -------------------------------------------------------------------------------------------------------| 
| 10th  |       | Stade de Reims |       | 4     | 1     | 1     | 2     | 3     | 4     | -1    | 4     | 
| -------------------------------------------------------------------------------------------------------| 
| 11th  |       | Newcastle      |       | 4     | 1     | 1     | 2     | 5     | 7     | -2    | 4     | 
| -------------------------------------------------------------------------------------------------------| 
| 12th  |       | Rangers        |       | 4     | 0     | 2     | 2     | 2     | 5     | -3    | 2     | 
[color="red"]| -------------------------------------------------------------------------------------------------------| 
| 13th  |       | Portsmouth     |       | 4     | 0     | 2     | 2     | 1     | 7     | -6    | 2     | 
| -------------------------------------------------------------------------------------------------------| 
| 14th  |       | Reading        |       | 4     | 0     | 1     | 3     | 4     | 7     | -3    | 1     | 
| -------------------------------------------------------------------------------------------------------| [/color]

Link to post
Share on other sites

  • 4 months later...

I'm bringing this back properly now in attempt to not let all the effort I put into it go to waste. I have a semblance of posts backlogged, so for now it should be a couple of days every post.

*****

Universitario-lly At The Top

Universitario sneak to the top of League One with flamboyant victory over Bristol City.

Despite starting the day a point behind league leaders Charlton Athletic, Universitario ended the day at the peak of the summit thanks to a well earned victory over playoff hopefuls Bristol City. George Burgess was left feeling a little deflated as Piero Alva tore his side apart.

Three minutes was all it took the Wigan bound striker to put his side in front, a well worked piece of play originating with some resolute defending. Nolberto Solano was the instrument that Alva used to garner some space, and when the return ball came he made no mistake in sliding it past Dean Gerken, leaving a lot to be desired of the Bristol defence which simply didn’t turn up for the opening period.

It was a surprisingly breezy day in Lima, but Bristol didn’t let that prevent Burgess from issuing long ball orders. The game suffered for the visitors as a consequence, allowing the short pass playing Peruvians to tear them apart. Burgess seemed lost without his long ball play, though David Clarkson had a rare sight of goal just before half time, his shot skidding just wide of the far post. It was little to get excited for, and come half time, that feeling was fully intact.

Alva struck his second of the game, and sixth of the season, ten minutes into the second half when an error from Bradley Orr saw him steal possession just outside the box. It was unlikely the home hero would miss, and when the ball struck the back of the net, there was adulation in almost all areas of the stadium. Many fans were teleporting themselves home early, at an extra cost, to avoid the embarrassment of watching their team. Twelve minutes from left back Jesus Rabanal struck with a thunderous effort that Gerken almost kept out. He had to watch though as his palm helped the ball into the goal, sealing the fate of visiting Bristol.

Universitario look good value for their money at the top now, but Bristol will need to broaden their tactical horizon or risk falling into mid-table obscurity.

Universitario manager Charles Vasey:

“We are, by far, more used to the blustery conditions here than Bristol and we made them pay for it. We weren’t overly magical ourselves today, but that didn’t matter as we have Alva firing on all cylinders and that is what matters. I hope we can continue our good form and make a push for the title come the end of the season, but for now the sole focus is on keeping the form going for the fans.”

Bristol City manager George Burgess:

“There were times when we completely absent from the fixture. We lacked everything possible and that is a big worry for us if we want to compete near the top end of the table. I do take some responsibility for today’s tactically ineptitude, but I also think we were just beaten by a superior team.”

Universitario 3 (Alva 3, 57, Rabanal 77)

Bristol City 0

*****

Other Results;

Bodo Glimt 3 – 3 Sheffield United

(Berg 15, Martins 44, Sorensen pen88; Evans 17, Quinn 40, Reid 50, Walker s/off 71)

Carlisle United 0 – 3 Pau FC

(Bigne 1, Sartolou 68, Moreno 90)

Charlton Athletic 0 – 1 Nottingham Forest

(McGoldrick 82)

Eintracht Braunschweig 0 – 2 Leeds United

(Becchio 1, Beckford 40, Kilkenny s/off 44)

Ferencvaros 4 – 0 Differdange

(Ferenczi 6, 16, Morrison 18, Mamic 51)

Greenock Morton 3 – 4 Leicester City

(Graham 4, 18, Wake 13, McAlister s/off 77; Fryatt 3, 10, Kermorgant 7, King 14)

Sheffield Wednesday 2 – 2 Luton Town

(McAllister 58, Jeffers 67; Basham 40, Hall 61)

WBA 1 – 0 St Mirren

(Cox 12; Innes s/off 85)

| Pos   | Inf   | Team                   |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
[color="#2e8b57"]| ---------------------------------------------------------------------------------------------------------------| 
| 1st   |       | Universitario          |       | 4     | 3     | 1     | 0     | 9     | 2     | +7    | 10    | 
| ---------------------------------------------------------------------------------------------------------------| [/color]
[color="#ff8c00"]| 2nd   |       | Charlton               |       | 4     | 3     | 0     | 1     | 7     | 3     | +4    | 9     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Nottm Forest           |       | 4     | 3     | 0     | 1     | 6     | 2     | +4    | 9     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 4th   |       | West Brom              |       | 4     | 3     | 0     | 1     | 6     | 2     | +4    | 9     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 5th   |       | Leeds                  |       | 4     | 2     | 2     | 0     | 4     | 1     | +3    | 8     | 
| ---------------------------------------------------------------------------------------------------------------| [/color]
| 6th   |       | Bodø/Glimt             |       | 4     | 2     | 1     | 1     | 10    | 7     | +3    | 7     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 7th   |       | Sheff Wed              |       | 4     | 2     | 1     | 1     | 6     | 4     | +2    | 7     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 8th   |       | St. Mirren             |       | 4     | 2     | 1     | 1     | 6     | 5     | +1    | 7     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 9th   |       | Pau FC                 |       | 4     | 2     | 0     | 2     | 5     | 5     | 0     | 6     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 10th  |       | Bristol City           |       | 4     | 2     | 0     | 2     | 6     | 6     | 0     | 6     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 11th  |       | Leicester              |       | 4     | 2     | 0     | 2     | 6     | 8     | -2    | 6     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 12th  |       | Sheff Utd              |       | 4     | 1     | 2     | 1     | 8     | 8     | 0     | 5     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 13th  |       | Ferencváros            |       | 4     | 1     | 1     | 2     | 6     | 4     | +2    | 4     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 14th  |       | Luton                  |       | 4     | 1     | 1     | 2     | 6     | 7     | -1    | 4     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 15th  |       | Carlisle               |       | 4     | 1     | 1     | 2     | 2     | 5     | -3    | 4     | 
[color="red"]| ---------------------------------------------------------------------------------------------------------------| 
| 16th  |       | Differdange            |       | 4     | 0     | 1     | 3     | 4     | 10    | -6    | 1     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 17th  |       | Morton                 |       | 4     | 0     | 0     | 4     | 4     | 12    | -8    | 0     | 
| ---------------------------------------------------------------------------------------------------------------| 
| 18th  |       | Eintracht Braunschweig |       | 4     | 0     | 0     | 4     | 0     | 10    | -10   | 0     | 
| ---------------------------------------------------------------------------------------------------------------|[/color]

Link to post
Share on other sites

Two Reds as Copper and Blyth fall to Whites

Blyth lost an early lead to Vercelli, courtesy of Anderson, as they still seek their first win of the season.

Copper Horse must be wondering what on earth there is he can still do to ensure his side don’t go down this season, but he must be running short on confidence. Despite taking the lead away from home in Italy, his side capitulated to a rather disappointing defeat with nothing to show for their labour.

Robert Dale headed his second goal of the season in with relative ease when Mark Doninger made progress down the right, his cross inch perfect for the striker. It was the kind of goal the visiting fans had been waiting for all season, but despite having it, the players on the field were overawed with the idea of taking points home. Six minutes later and Brazilian Anderson had jinked his way through the Blyth defence, lashing the shot home with just 21 minutes on the clock.

Four minutes later and the boys in green were behind, Laurent Dutheil rising highest to head home Rolandoni’s corner. It was a shock turnaround, but the Blyth fans didn’t seem too shocked at what had happened. In all truth it was just skill and experience that had prevailed here, the Italians knowing exactly how to get out of a tight situation.

The second half would bring more shocks and surprises, the biggest one being Stephen Turnbull’s forty yard lob that had Vercelli keeper Jonathan blushing at the cheeks. Once again they couldn’t hold on, as two minutes later Anderson popped up in the box, amidst a melee, to stab home a winner. Three minutes after his winning goal Gareth Williams saw red for a lunge on Rolandoni, Copper turning red as his side once again capitulated whilst in the driving seat.

