Jump to content

FM11 - Regens Attributes Analysis


Recommended Posts

This year it was announced that regens will have their attributes based on their nationality rather than all of them being random, and i decided to analyze which attributes players from different countries have and how likely (a percent) is that attribute to be present in players with that nationality.

I only count the top 4 to 8 attributes of a player, for example this player his top attributes are: Reflexes, Aggression, Composure, Concentration, Natural Fitness and Jumping. I count only attributes over 10, by analyzing over 100 players they all have at least 4 attributes that are at least 10 or over.

I analyzed 110 English Regens and here are the results, planing to continue until i have analyzed 200. Bellow results so far.

Countries analyzed so far:

England (this post)

Spain

Results:

ENGLAND

Current Ability

   1 - 20  | 75 | 67,56%
 21 - 40  | 34 | 30,63%
 41 - 60  | 2  | 1,80%
 61 - 80  | 0  | 0%
 81 - 100 | 0  | 0%
101 - 120 | 0  | 0%
121 - 140 | 0  | 0%
141 - 160 | 0  | 0%
161 - 180 | 0  | 0%
181 - 200 | 0  | 0%

Potential Ability

   1 - 20  | 4  | 3,60%
 21 - 40  | 32 | 28,82%
 41 - 60  | 41 | 36,93%
 61 - 80  | 20 | 18,01%
 81 - 100 | 8  | 7,20%
101 - 120 | 5  | 4,50%
121 - 140 | 1  | 0.90%
141 - 160 | 0  | 0%
161 - 180 | 0  | 0%
181 - 200 | 0  | 0%

Attributes

Acceleration    | 24 | 21,62% |     
Aggression      | 51 | 45,94% |     
Agility         | 28 | 25,52% |       
Balance         | 49 | 44,14% |      
Bravery         | 35 | 31,53% |      
Composure       | 5  | 4,50%  |      
Concentration   | 11 | 9,90%  |      
Corner          | 2  | 1,81%  |     
Decisions       | 2  | 1,81%  |        
Determination   | 49 | 44,14% |      
Dribbling       | 1  | 0,90%  |      
First Touch     | 3  | 2,70%  |    
Flair           | 31 | 27,92% |     
Free Kick       | 2  | 1,81%  |       
Heading         | 4  | 3,60%  |     
Influence       | 36 | 32,43% |     
Jumping         | 68 | 61,26% |    
Long Throws     | 5  | 4,50%  |     
Natural Fitness | 85 | 76,57% |     
Pace            | 16 | 14,41% |     
Penalty         | 9  | 8,10%  |    
Positioning     | 1  | 0,90%  |      
Stamina         | 24 | 21,62% |     
Strenth         | 10 | 9,00%  |      
Tackling        | 3  | 2,70%  |    
Team Work       | 31 | 27,92% |      
Technique       | 7  | 6,30%  |     
Work Rate       | 56 | 50,45% |     

GK Attributes

Tendency to Punch | 7 | 43,75% | 
Rushing Out       | 8 | 50,00% |
Eccentricity      | 5 | 31,25% | 
Reflexes          | 5 | 31,25% |

Conclusion:

English players are most likely to have good Natural Fitness and Jumping.

Link to post
Share on other sites

Because this is a very skewed survey Ihsaan.

It comes from the demo where you can't play long enough to have regens generated at the end of the season. Therefore all these regens are players made to fill up squads in the very low leagues where they have not all been researched to the level of every single youth player. Thats why on the whole they're not very good talents so you won't be seeing high technical attributes at such a young age on them as these are supposed to improve quite a bit after you start training them.

Still it gives a nice flavour of what you can expect in general and I'd like to see it with some other nationalities.

Link to post
Share on other sites

SPAIN

Attributes

Acceleration    | 23 | 19,65% |   
Aggression      | 43 | 36,75% |  
Agility         | 24 | 20,51% |
Anticipation    | 3  |  2,56% |      
Balance         | 35 | 29,91% |     
Bravery         | 45 | 38,46% |      
Composure       | 12 | 10,25% |    
Concentration   | 7  |  5,98% |    
Corner          | 13 | 11,11% |     
Creativity      | 1  |  0,85% |      
Crossing        | 12 | 10,25% | 
Decisions       | 1  |  0,85% |       
Determination   | 56 | 47,86% |       
Dribbling       | 7  |  5.98% |     
First Touch     | 11 |  9,40% |  
Flair           | 36 | 30,76% |     
Free Kick       | 10 |  8,54% |     
Heading         | 11 |  9,40% |    
Influence       | 29 | 24,78% | 
Jumping         | 58 | 49,57% |
Long Shots      | 1  |  0,85% |      
Long Throws     | 8  |  6,83% |
Marking         | 4  |  3,41% |
Natural Fitness | 75 | 64,10% |
Off The Ball    | 4  |  3,41% |    
Pace            | 28 | 23,91% |
Passing         | 3  |  2,56% |          
Penalty         | 29 | 24,78% |     
Positioning     | 2  |  1,70% |       
Stamina         | 19 | 16,23% |    
Strenth         | 2  |  1,70% |            
Tackling        | 12 | 10,25% |   
Team Work       | 31 | 26,49% |      
Technique       | 12 | 10,25% |      
Work Rate       | 59 | 50,42% |

GK Attributes

Tendency to Punch | 1 |  7,69% |
Rushing Out       | 4 | 30,76% |
Eccentricity      | 5 | 38,46% |
Reflexes          | 4 | 30,76% |
Handling          | 1 |  7,69% |
One on Ones       | 1 |  7,69% |

Next country is: Italy

Link to post
Share on other sites

Seems there isnt too much difference; the English are more aggressive and higher strength related things and the Spanish have a small advantage in the technical attributes but there really isn't all that much in it which is ok I think.

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...