Jump to content

[FM11] Bringing my football to the world


Liverbird93

Recommended Posts

I am doing a save across many continents. On the 11.3 patch.

Leagues Loaded:

South Africa (1st division and above)

China (First division and above)

India (National league)

South Korea (K-League)

Mexico (Promotion League and above)

USA (MLS)

England ( BSN/BSS and above)

Italy (Serie B and above)

Holland (Eerste Divisie and above)

Argentina (2nd division and above)

Brazil (2nd division and above)

I have started with a semi professional reputation. I am trying to win as many trophies in as many different countries as possible. Although I'm not too good so we'll see how it goes.

Link to post
Share on other sites

AUGUST 2010

Batau FC 0-2 African Warriors (First Division Cup 1st round)

An even first half saw us take the lead just before half-time. After half time we dominated quickly adding another before seeing the game out comfortably.

African Warriors 0-1 FC Cape Town (League)

Really annoying match where we were the better team. But they scored against the run of play so we attacked even more. We then had a goal disallowed in the 83rd minute. Gutting.

African Warriors 2-1 Blackburn (First Division Cup Quarter Final)

Nice win for us which sees us into the semis. We bossed the game throughout with their consolation being the last kick of the game.

A good start to my career with 2 wins in the cup. Disappointed with the start in the league though but still time to improve.

Link to post
Share on other sites

SEPTEMBER 2010

Blackburn 2-0 African Warriors (League)

Cannot believe we didn't win this one. Total domination just like the cup game but with a different result.

Dynamos 2-3 African Warriors (First Divison Cup Semi Final)

After going 2-0 inside 15 minutes I thought our dream of going to the final was over. But we fought back to make it 2-2 at half time and a second half goal was enough to see us through.

African Warriors 1-2 Thanda Royal Zulu (League)

Unbelieveable. How I didn't score more than 1 I will never know. 6 clear cut chances but I was incredibly wasteful.

Carara Kicks 3-0 African Warriors (League)

I was absolutely demolished. It could have been more. These are very worrying times.

African Warriors 4-1 Hanover Park (League)

We have a win! We played really well and in truth it could have been more. 2 goals from my 2 centre backs is always nice as well.

Nathi Lions 4-0 African Warriors (League)

Completely outplayed once again. Demoralising as in 4 days I have them in the final of the First Division Cup. Let's hope for a different result.

Not a good month for me but at least I have the cup final to look forward to.

Link to post
Share on other sites

OCTOBER 2010

Nathi Lions 2-1 African Warriors (aet) (First Division Cup Final)

What a difference 4 days makes. We played well and matched them stride for stride before a stunning freekick in extra time defeated us. While we were 1-0 up we had a goal disallowed so we were unlucky in fairness.

FC Cape Town 0-3 African Warriors (League)

A fantastic performance by the team. While 3-0 flattered us we never looked like conceding and we looked very solid.

African Warriors 2-1 Blackburn (League)

We were outplayed in the first half before scoring against the run of play through Buckley. The second half was much more even as they equalised before Mokoena gave us the win on 70 minutes.

Bay United 3-2 African Warriors (League)

We started fantastically with 2 goals from Mokoena inside 15 minutes but we just went to sleep and sat back and conceding some soft goals. Very disappointing.

| Pos   | Inf   | Team              |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------------| 
| 1st   |       | Thanda Royal Zulu |       | 9     | 7     | 2     | 0     | 19    | 4     | +15   | 23    | 
| ----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Bay Utd           |       | 9     | 6     | 3     | 0     | 21    | 7     | +14   | 21    | 
| ----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | FC Cape Town      |       | 9     | 4     | 3     | 2     | 15    | 10    | +5    | 15    | 
| ----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Carara Kicks      |       | 9     | 4     | 1     | 4     | 18    | 20    | -2    | 13    | 
| ----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Blackburn (RSA)   |       | 9     | 3     | 2     | 4     | 13    | 12    | +1    | 11    | 
| ----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Nathi Lions       |       | 9     | 3     | 1     | 5     | 17    | 19    | -2    | 10    | 
| ----------------------------------------------------------------------------------------------------------| 
| 7th   |       | African Warriors  |       | 9     | 3     | 0     | 6     | 12    | 17    | -5    | 9     | 
| ----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Hanover Park      |       | 9     | 0     | 0     | 9     | 4     | 30    | -26   | 0     | 
| ----------------------------------------------------------------------------------------------------------| 

Not a bad month disappointed about the cup but we'll be back. Starting to catch the other teams in the league as well :)

Link to post
Share on other sites

NOVEMBER 2010

Thanda Royal Zulu 3-1 African Warriors (League)

Absolutely hammered. Never good when you concede inside a minute to top of the league away from home.

African Warriors 2-2 Carara Kicks (League)

We went 2-0 down against the run of play but fought back with a goal before HT. A good second half performance followed and we were unlucky not to win it.

Hanover Park 1-0 African Warriors (League)

They are by far the worst team in the league and they beat us by having 1 shot in the whole game. Very disappointed.

African Warriors 0-0 Nathi Lions (League)

The injuries to the strikers are causing problems as I failed to score again. Positive note is that I never looked like conceding.

Injuries are catching up with us but we will keep fighting.

| Pos   | Inf   | Team              |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------------| 
| 1st   |       | Bay Utd           |       | 13    | 10    | 3     | 0     | 30    | 7     | +23   | 33    | 
| ----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Thanda Royal Zulu |       | 13    | 9     | 3     | 1     | 26    | 9     | +17   | 30    | 
| ----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | FC Cape Town      |       | 13    | 7     | 3     | 3     | 26    | 14    | +12   | 24    | 
| ----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Carara Kicks      |       | 13    | 5     | 2     | 6     | 23    | 31    | -8    | 17    | 
| ----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Nathi Lions       |       | 13    | 4     | 3     | 6     | 18    | 21    | -3    | 15    | 
| ----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Blackburn (RSA)   |       | 13    | 3     | 3     | 7     | 14    | 17    | -3    | 12    | 
| ----------------------------------------------------------------------------------------------------------| 
| 7th   |       | African Warriors  |       | 13    | 3     | 2     | 8     | 15    | 23    | -8    | 11    | 
| ----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Hanover Park      |       | 13    | 1     | 1     | 11    | 5     | 35    | -30   | 4     | 
| ----------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

DECEMBER 2010 UPDATE

African Warriors 0-1 Bay United (League)

This is getting frustrating. I need to start scoring quickly. Another game goes by where we were never in it.

African Warriors 5-5 FC Cape Town (League)

Finally scored and did it in style with 5. Took an early lead and then they went down to 10 men. Led 1-0 at half time in total control. Before Cape Town came back amazingly well to lead 3-1 and 4-2 before i rallied to lead 5-4 before conceding in the 93rd minute. 2 more points dropped.

| Pos   | Inf   | Team              |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------------| 
| 1st   |       | Bay Utd           |       | 15    | 11    | 4     | 0     | 31    | 7     | +24   | 37    | 
| ----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Thanda Royal Zulu |       | 15    | 10    | 3     | 2     | 28    | 10    | +18   | 33    | 
| ----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | FC Cape Town      |       | 15    | 8     | 4     | 3     | 37    | 20    | +17   | 28    | 
| ----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Carara Kicks      |       | 15    | 6     | 2     | 7     | 25    | 35    | -10   | 20    | 
| ----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Blackburn (RSA)   |       | 15    | 5     | 3     | 7     | 20    | 18    | +2    | 18    | 
| ----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Nathi Lions       |       | 15    | 4     | 4     | 7     | 18    | 23    | -5    | 16    | 
| ----------------------------------------------------------------------------------------------------------| 
| 7th   |       | African Warriors  |       | 15    | 3     | 3     | 9     | 20    | 29    | -9    | 12    | 
| ----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Hanover Park      |       | 15    | 1     | 1     | 13    | 6     | 43    | -37   | 4     | 
| ----------------------------------------------------------------------------------------------------------| 

I had the feeling this month that I was beginning to play better. January will be an interesting month.

Link to post
Share on other sites

JANUARY 2011 UPDATE

Blackburn 2-0 African Warriors (League)

Hugely disappointing picked up 2 injuries as well as having 2 goals disallowed.

African Warriors 3-1 Hanover Park (League)

Hat trick from Mokoena ends his goal drought and gives us a comfortable win.

| Pos   | Inf   | Team              |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------------| 
| 1st   |       | Bay Utd           |       | 17    | 12    | 5     | 0     | 34    | 8     | +26   | 41    | 
| ----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Thanda Royal Zulu |       | 17    | 10    | 4     | 3     | 29    | 12    | +17   | 34    | 
| ----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | FC Cape Town      |       | 17    | 9     | 5     | 3     | 39    | 21    | +18   | 32    | 
| ----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Blackburn (RSA)   |       | 17    | 6     | 4     | 7     | 23    | 19    | +4    | 22    | 
| ----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Nathi Lions       |       | 17    | 5     | 5     | 7     | 23    | 25    | -2    | 20    | 
| ----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Carara Kicks      |       | 17    | 6     | 2     | 9     | 27    | 42    | -15   | 20    | 
| ----------------------------------------------------------------------------------------------------------| 
| 7th   |       | African Warriors  |       | 17    | 4     | 3     | 10    | 23    | 32    | -9    | 15    | 
| ----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Hanover Park      |       | 17    | 1     | 2     | 14    | 7     | 46    | -39   | 5     | 
| ----------------------------------------------------------------------------------------------------------| 

Next month will be interesting as it has the cup in it. So want to do well in that if I can.

Link to post
Share on other sites

FEBRUARY 2011 UPDATE

African Warriors 3-1 FC Cape Town (aet) (SAFC Cup 1st round)

After an early goal for us the game was quite even. They equalised which was disappointing but you felt either team could win. In extra time we dominated and deserved our win.

African Warriors 0-4 Thanda Royal Zulu (League)

After an even first half which saw us 2-0 down. I went more attacking and it didn't work. You win some you lose some I guess.

Carera Kicks 2-1 African Warriors (League)

An even game which we were unlucky to lose. I will not be hurrying to extend my contract at the end of the season

| Pos   | Inf   | Team              |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------------| 
| 1st   |       | Bay Utd           |       | 19    | 12    | 6     | 1     | 37    | 13    | +24   | 42    | 
| ----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Thanda Royal Zulu |       | 19    | 12    | 4     | 3     | 36    | 13    | +23   | 40    | 
| ----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | FC Cape Town      |       | 19    | 9     | 7     | 3     | 40    | 22    | +18   | 34    | 
| ----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Blackburn (RSA)   |       | 19    | 6     | 6     | 7     | 26    | 22    | +4    | 24    | 
| ----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Nathi Lions       |       | 19    | 6     | 6     | 7     | 25    | 26    | -1    | 24    | 
| ----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Carara Kicks      |       | 19    | 7     | 2     | 10    | 30    | 46    | -16   | 23    | 
| ----------------------------------------------------------------------------------------------------------| 
| 7th   |       | African Warriors  |       | 19    | 4     | 3     | 12    | 24    | 38    | -14   | 15    | 
| ----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Hanover Park      |       | 19    | 2     | 2     | 15    | 11    | 49    | -38   | 8     | 
| ----------------------------------------------------------------------------------------------------------| 

With 9 games to go I think I am resigned to 7th to be honest. My cup draw landed me away at MP Black Aces who are a premier league side so a huge effort is needed to get anything out of that.

Link to post
Share on other sites

MARCH 2011 UPDATE

Nathi Lions 1-0 African Warriors (League)

One of the most boring games I have seen on FM. No real chances for either side. Very poor

MP Black Aces 3-0 African Warriors (SAFA Cup 2nd round)

Outclassed not surprisingly as it was a higher division.

Bay United 3-1 African Warriors (League)

Under pressure from start to finish. Deserved to lose..

FC Cape Town 1-4 African Warriors (League)

Absolutely fantastic performance. Where that came from I don't know. Needed though as it keeps me a few points above relegation.

| Pos   | Inf   | Team              |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------------| 
| 1st   |       | Thanda Royal Zulu |       | 22    | 15    | 4     | 3     | 47    | 14    | +33   | 49    | 
| ----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Bay Utd           |       | 22    | 14    | 6     | 2     | 44    | 18    | +26   | 48    | 
| ----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | FC Cape Town      |       | 22    | 10    | 7     | 5     | 45    | 30    | +15   | 37    | 
| ----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Blackburn (RSA)   |       | 22    | 8     | 6     | 8     | 34    | 25    | +9    | 30    | 
| ----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Nathi Lions       |       | 22    | 7     | 6     | 9     | 27    | 33    | -6    | 27    | 
| ----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Carara Kicks      |       | 22    | 7     | 2     | 13    | 31    | 56    | -25   | 23    | 
| ----------------------------------------------------------------------------------------------------------| 
| 7th   |       | African Warriors  |       | 22    | 5     | 3     | 14    | 29    | 43    | -14   | 18    | 
| ----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Hanover Park      |       | 22    | 4     | 2     | 16    | 18    | 56    | -38   | 14    | 
| ----------------------------------------------------------------------------------------------------------| 

The next month will be the deciding month. Play like I did in the last game and 6th is mine. Play like I did in the games before it and I will go down.

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...