Jump to content

[FM11] Los Embajadores


bennceltic

Recommended Posts

170px-Millonarios_crest.svg.png

Club Deportivo Los Millonarios

Game Settings:

Football Manager 2011 - v11.3

Leagues Loaded:

Colombia (All), Argentina (All), Brazil (upto Serie B), Chile (All), Peru (All), Uruguay (All), Mexico (All), England (EPL), Germany (Bundesliga), Italy (Serie A), France (Ligue 1), Portugal (Liga Sagres), Spain (La Liga).

Database:

Large with all players with South American Nationality, players based in South America and all Top Division players in Europe included. Total = 89,000 players.

Link to post
Share on other sites

Season 2011:

The aim is simple, revitalise the fortunes of Millonarios of Colombia. A team with a rich history in Colombia and even South American football as Millos were once the home of the great Alfredo di Stefano.

Millos as they are sometimes affectionately known have won 13 titles in Colombia tied with America de Cali as the most successful club. However recent times have been less favourable, 1988 was the last time the team were crowned Colombian Champions, whilst their success in the now defunct Copa Merconorte in 2001 the last honour of note.

Finances are tight, the wage budget under $15k and a small transfer budget if required. However 5 players are added via free transfers, the most notable ex-Roma midfielder Gianni Guigou with his countryman German Hornos also signing for the club. Argentine schemer Cesar La Paglia signed to add depth to the midfield, finally Colombian forward Wason Renteria returned to his home nation after misfiring in Portugal.

Liga Postobon:

(Apertura Stage):

Its a long campaign in Colombia, as both stages consist of 18 regular season games (the 18th being an additional derby on the final weekend). Following this, the top 8 teams go forth into the playoffs consisting of 2 groups of 4 and another 6 games. Finally the top team in each group face each other to be crowned Stage Champion in a 2-legged encounter. Its 26 games potentially a tough road to conquer.

With 2 games a week pretty much the norm we started well picking up 7pts from 9, before taking our first defeat against La Equidad, as we slumped to just 2pts from 4 games. The Copa Postobon started at around this time and proved to be a shot in the arm, as we went on to win 4 on the spin cementing a place in the Top 8.

As the season progressed we managed to add points consistently with a 6-1 win over Cucuta the most notable, as our season best 4 wins on the trot would come to an abrupt end at foot of the table Real Cartagena 4-2. We would trickle over the line in 4th place but still well in with a shot at the title.

Drawn with Medellin, Once Caldas and Atletico Nacional in the playoffs we would stamp our mark on the table winning our opening 3 games, including a 4-1 romp over Atletico Nacional. We then failed to win any of our final 3, but draws against Medellin and Once' would be enough to put us into the final, where Tolima would await us and stand in the way of the title.

The first leg would be played in Tolima and although we had a makeshift lineup out due to injuries and suspensions, Tolima couldnt break us down and a goalless draw would be sufficient. Back home and a soldout stadium of just under 50,000 would be there to see if instant success could be achieved. Again the team had to be changed due to fitness problems, however backup striker Barros would score the only goal of the tie just before half-time as the 50,000 Millos fans could go wild and celebrate title number 14.

(Clasura Stage):

We had a title to defend however the problem was the team was struggling to remain fit for the amount of games we had to play. Our early form saw us hover around the top 8 positions, however we started to draw games that we needed to win and then when we lost it added to the pressure on the team to chase the pack.

A glimmer of hope was sparked after we hit 4 in back to back wins over America de Cali and Real Cartagena, but even though we had 3 home games in a row to try and close in on 8th place, we would end the stage collecting just 1 more point and winding up in a miserable 16th place, with just 4 wins to our name.

Copa Postobon:

Im not sure how to describe this competition, as its basically the Colombian Cup but with the requirement to play an absurd number of games and a random rule at the end. Anyway to open the competition we had to finish in the top 2 places of a 6 team group.

10 games later and 9 wins from those 10 and we had easily clinched 1st place and a spot in the 2nd round. Here we would face fellow Liga Postobon side Cucuta, we would win 2-1 in each leg for a straight forward 4-2agg win. Into the 3rd round and the easiest draw saw us get Real Cartagena. However this round was played in the midst of our dismal run in the Clasura Stage and a 1-0 loss in Cartagena would be the only goal of the tie as I thought that was that.

However as this round contained just 6 teams (3 ties, so 3 teams advancing) we were surprised to be given a berth in the Semi Finals. My thoughts would be that the 3 winners would be invovled in a mini group, but that was not the case. The 3 winners advanced and so did we.... why do you ask? Well im not sure, my only assumption is that its because we had the best group stage record in the competition (and obviously of the 3 losing teams in the 3rd round). Either way we had another shot at making our mark on a recently revamped competition. Real Cartagena would be our opponents again, this time we drew at their place 1-1 before securing a slot in the final with a 1-0 home win, much to Cartagena's annoyance.

So we had the chance to win a 'double' of sorts, in our way Atletico Nacional and after the first leg at home, we looked dead and buried taking a 4-1 defeat and losing 3 key players to suspension or injury. The second leg was a fortnight later and with Atletico fighting for the Clasura 'crown in the playoff stage, we managed to make things exciting.

2 quick goals put us back into the tie and although we would leave it late, Wason Reneteria would add a double in the final 10 minutes to crazily put us up 5-4 on aggregate with just minutes of injury time to go. Atletico wouldnt lie down though and some tired defending allowed a very late goal through, forcing a 5-5 scoreline and the dreaded penalties. Again we would screw up a good position as from 2-0 up with 2 penalties taken each, we would go on to lose 4-3 in sudden death to cap off a season that began on the 29th January and ended for us in mid November.

Link to post
Share on other sites

2011 Season Summary:

Liga Postobon

Apetura - Champions

| Pos   | Inf   | Team              |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------------| 
| 1st   |       | Junior            |       | 18    | 13    | 2     | 3     | 28    | 12    | +16   | 41    | 
| ----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Atlético Nacional |       | 18    | 11    | 1     | 6     | 32    | 19    | +13   | 34    | 
| ----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Tolima            |       | 18    | 9     | 7     | 2     | 23    | 11    | +12   | 34    | 
| ----------------------------------------------------------------------------------------------------------| 
| 4th   | C     | Millonarios       |       | 18    | 9     | 5     | 4     | 32    | 21    | +11   | 32    | 
| ----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Huila             |       | 18    | 8     | 6     | 4     | 26    | 20    | +6    | 30    | 
| ----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Medellín          |       | 18    | 7     | 6     | 5     | 25    | 21    | +4    | 27    | 
| ----------------------------------------------------------------------------------------------------------| 
| 7th   |       | La Equidad        |       | 18    | 6     | 8     | 4     | 22    | 15    | +7    | 26    | 
| ----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Once Caldas       |       | 18    | 7     | 4     | 7     | 19    | 22    | -3    | 25    | 
| ----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Envigado          |       | 18    | 6     | 7     | 5     | 30    | 20    | +10   | 25    | 
| ----------------------------------------------------------------------------------------------------------| 
| 10th  |       | Santa Fe          |       | 18    | 5     | 10    | 3     | 21    | 17    | +4    | 25    | 
| ----------------------------------------------------------------------------------------------------------| 
| 11th  |       | Chicó FC          |       | 18    | 5     | 7     | 6     | 23    | 21    | +2    | 22    | 
| ----------------------------------------------------------------------------------------------------------| 
| 12th  |       | Deportivo Cali    |       | 18    | 5     | 6     | 7     | 18    | 21    | -3    | 21    | 
| ----------------------------------------------------------------------------------------------------------| 
| 13th  |       | Real Cartagena    |       | 18    | 4     | 9     | 5     | 15    | 16    | -1    | 21    | 
| ----------------------------------------------------------------------------------------------------------| 
| 14th  |       | Quindío           |       | 18    | 5     | 4     | 9     | 21    | 30    | -9    | 19    | 
| ----------------------------------------------------------------------------------------------------------| 
| 15th  |       | América de Cali   |       | 18    | 5     | 4     | 9     | 14    | 26    | -12   | 19    | 
| ----------------------------------------------------------------------------------------------------------| 
| 16th  | R     | Itagüí Ditaires   |       | 18    | 3     | 5     | 10    | 13    | 26    | -13   | 14    | 
| ----------------------------------------------------------------------------------------------------------| 
| 17th  |       | Cúcuta            |       | 18    | 2     | 5     | 11    | 14    | 37    | -23   | 11    | 
| ----------------------------------------------------------------------------------------------------------| 
| 18th  |       | Pereira           |       | 18    | 2     | 4     | 12    | 17    | 38    | -21   | 10    | 
| ----------------------------------------------------------------------------------------------------------| 

| Pos   | Inf   | Team       |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ---------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Tolima     |       | 6     | 3     | 3     | 0     | 10    | 4     | +6    | 12    | 
| ---------------------------------------------------------------------------------------------------| 
| 2nd   |       | Junior     |       | 6     | 3     | 1     | 2     | 5     | 5     | 0     | 10    | 
| ---------------------------------------------------------------------------------------------------| 
| 3rd   |       | Huila      |       | 6     | 1     | 2     | 3     | 6     | 11    | -5    | 5     | 
| ---------------------------------------------------------------------------------------------------| 
| 4th   |       | La Equidad |       | 6     | 1     | 2     | 3     | 4     | 5     | -1    | 5     | 
| ---------------------------------------------------------------------------------------------------| 
|       |       |            |       |       |       |       |       |       |       |       |       | 
| ---------------------------------------------------------------------------------------------------| 


| Pos   | Inf   | Team              |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Millonarios       |       | 6     | 3     | 2     | 1     | 12    | 9     | +3    | 11    | 
| ----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Atlético Nacional |       | 6     | 2     | 2     | 2     | 12    | 15    | -3    | 8     | 
| ----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Once Caldas       |       | 6     | 1     | 4     | 1     | 8     | 7     | +1    | 7     | 
| ----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Medellín          |       | 6     | 1     | 2     | 3     | 11    | 12    | -1    | 5     | 
| ----------------------------------------------------------------------------------------------------------| 
|       |       |                   |       |       |       |       |       |       |       |       |       | 
| ----------------------------------------------------------------------------------------------------------| 

Final:
Millonarios 0-0 / 1-0 Tolima

Clausura - 16th

| Pos   | Inf   | Team              |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------------| 
| 1st   |       | La Equidad        |       | 18    | 11    | 4     | 3     | 32    | 17    | +15   | 37    | 
| ----------------------------------------------------------------------------------------------------------| 
| 2nd   | C     | Envigado          |       | 18    | 9     | 5     | 4     | 32    | 22    | +10   | 32    | 
| ----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Atlético Nacional |       | 18    | 8     | 7     | 3     | 25    | 16    | +9    | 31    | 
| ----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Cúcuta            |       | 18    | 8     | 6     | 4     | 25    | 21    | +4    | 30    | 
| ----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Junior            |       | 18    | 8     | 6     | 4     | 24    | 21    | +3    | 30    | 
| ----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Tolima            |       | 18    | 8     | 4     | 6     | 25    | 18    | +7    | 28    | 
| ----------------------------------------------------------------------------------------------------------| 
| 7th   |       | Huila             |       | 18    | 8     | 4     | 6     | 19    | 15    | +4    | 28    | 
| ----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Once Caldas       |       | 18    | 7     | 6     | 5     | 21    | 25    | -4    | 27    | 
| ----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Real Cartagena    |       | 18    | 6     | 7     | 5     | 22    | 22    | 0     | 25    | 
| ----------------------------------------------------------------------------------------------------------| 
| 10th  |       | Medellín          |       | 18    | 6     | 5     | 7     | 22    | 22    | 0     | 23    | 
| ----------------------------------------------------------------------------------------------------------| 
| 11th  |       | Chicó FC          |       | 18    | 7     | 1     | 10    | 24    | 27    | -3    | 22    | 
| ----------------------------------------------------------------------------------------------------------| 
| 12th  |       | Deportivo Cali    |       | 18    | 6     | 4     | 8     | 26    | 25    | +1    | 22    | 
| ----------------------------------------------------------------------------------------------------------| 
| 13th  |       | Quindío           |       | 18    | 6     | 4     | 8     | 28    | 31    | -3    | 22    | 
| ----------------------------------------------------------------------------------------------------------| 
| 14th  |       | Pereira           |       | 18    | 5     | 7     | 6     | 19    | 22    | -3    | 22    | 
| ----------------------------------------------------------------------------------------------------------| 
| 15th  |       | Santa Fe          |       | 18    | 6     | 3     | 9     | 19    | 25    | -6    | 21    | 
| ----------------------------------------------------------------------------------------------------------| 
| 16th  |       | Millonarios       |       | 18    | 4     | 8     | 6     | 26    | 28    | -2    | 20    | 
| ----------------------------------------------------------------------------------------------------------| 
| 17th  | R     | Itagüí Ditaires   |       | 18    | 2     | 6     | 10    | 15    | 28    | -13   | 12    | 
| ----------------------------------------------------------------------------------------------------------| 
| 18th  |       | América de Cali   |       | 18    | 1     | 5     | 12    | 13    | 32    | -19   | 8     | 
| ----------------------------------------------------------------------------------------------------------| 


| Pos   | Inf   | Team              |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------------| 
| 1st   | Q     | La Equidad        |       | 6     | 2     | 2     | 2     | 10    | 10    | 0     | 8     | 
| ----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Atlético Nacional |       | 6     | 2     | 2     | 2     | 9     | 8     | +1    | 8     | 
| ----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Huila             |       | 6     | 2     | 2     | 2     | 10    | 10    | 0     | 8     | 
| ----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Junior            |       | 6     | 2     | 2     | 2     | 10    | 11    | -1    | 8     | 
| ----------------------------------------------------------------------------------------------------------| 
|       |       |                   |       |       |       |       |       |       |       |       |       | 
| ----------------------------------------------------------------------------------------------------------| 


| Pos   | Inf   | Team        |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------| 
| 1st   | Q     | Envigado    |       | 6     | 3     | 2     | 1     | 8     | 6     | +2    | 11    | 
| ----------------------------------------------------------------------------------------------------| 
| 2nd   |       | Cúcuta      |       | 6     | 3     | 1     | 2     | 9     | 8     | +1    | 10    | 
| ----------------------------------------------------------------------------------------------------| 
| 3rd   |       | Once Caldas |       | 6     | 2     | 1     | 3     | 6     | 7     | -1    | 7     | 
| ----------------------------------------------------------------------------------------------------| 
| 4th   |       | Tolima      |       | 6     | 2     | 0     | 4     | 5     | 7     | -2    | 6     | 
| ----------------------------------------------------------------------------------------------------| 

Final
Envigado 5-0 / 1-0 La Equidad

Copa Postobon

Runners Up (vs Atletico Nacional 1-4 / 4-1 - 3-4pens)

Team Notables

Average Attendance - 21,900

Biggest Win - 6-1 (H) Cucuta (Apetura Stage)

Player Notables

Top Goalscorer - Wason Renteria 31

Best Avg Rating - Wason Renteria 7.38 (40apps)

Fans Player of the Year - Wason Renteria

Best Eleven

| Name               | Position                     | Apps           | Gls            | Rat            | 
| -----------------------------------------------------------------------------------------------------| 
| Nelson Ramos       | Goalkeeper                   | 62             | 0              | 6.90           | 
| -----------------------------------------------------------------------------------------------------| 
| Lewis Ochoa        | Defender (Right)             | 44             | 0              | 6.85           | 
| -----------------------------------------------------------------------------------------------------| 
| Alejandro Cichero  | Defender (Centre)            | 12             | 1              | 7.16           | 
| -----------------------------------------------------------------------------------------------------| 
| José Mera          | Defender (Centre)            | 54             | 5              | 7.14           | 
| -----------------------------------------------------------------------------------------------------| 
| Alex Díaz          | Defender (Left)              | 15             | 0              | 7.05           | 
| -----------------------------------------------------------------------------------------------------| 
| Rafael Robayo      | Defensive Midfielder         | 36             | 1              | 7.03           | 
| -----------------------------------------------------------------------------------------------------| 
| Omar Vásquez       | Midfielder (Centre)          | 41             | 7              | 6.96           | 
| -----------------------------------------------------------------------------------------------------| 
| Jeferson Angulo    | Midfielder (Centre)          | 18             | 1              | 6.86           | 
| -----------------------------------------------------------------------------------------------------| 
| Wason Rentería     | Striker                      | 40             | 31             | 7.38           | 
| -----------------------------------------------------------------------------------------------------| 
| Edinson Toloza     | Attacking Midfielder (Left)  | 47             | 15             | 7.19           | 
| -----------------------------------------------------------------------------------------------------| 
| José Luis Tancredi | Attacking Midfielder (Right) | 43             | 10             | 7.03           | 
| -----------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Wow! Top in the Apetura and then 16th in the Clasura...that's a massive difference! Was the main reason for this purely the fact that you struggled to keep your players fit? What was your final position in the overall table? Renteria looks like a demon in front of goal, how old is he?

Link to post
Share on other sites

Good luck in Columbia, South American football is totally nuts though. Can't quite get my head around it! :)

I thought this too until I decided to have a career game in South America on FM08. It totally changed my view about South American football and now I really enjoy it :D. You should give it a go!

Link to post
Share on other sites

Good luck in Columbia, South American football is totally nuts though. Can't quite get my head around it! :)

Yeah the Cup is the main thing that has me confused after being knocked out, yet still getting a spot in the Semi Final! Thanks for checking in, hopefully things become clearer as I go.

Wow! Top in the Apetura and then 16th in the Clasura...that's a massive difference! Was the main reason for this purely the fact that you struggled to keep your players fit? What was your final position in the overall table? Renteria looks like a demon in front of goal, how old is he?

Its a weird world in Columbia, in the first phase we came 4th... the Top 8 make the playoffs (2 groups of 4) we won our group to advance to the 2-legged final, where we beat Tolima to clinch the title. In the Clausura we were very tired and I tried to succeed in the Copa, so had a small squad to rotate. In the end we were playing games at 70-80% fit at times, so we ended up 16th. Ill post the overall table below, but it includes all the playoff games as well, so teams have different records of games played.

Renteria is our star player, he is 26 and is subject to alot of interest on the continent and in Eastern Europe..... atm we can financially hang on, I decided to at least give the Libertadores a go with him with us, after that im sure he will end up elsewhere.

Table as promised:

| Pos   | Inf   | Team              |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------------| 
| 1st   |       | Junior            |       | 48    | 26    | 11    | 11    | 67    | 49    | +18   | 89    | 
| ----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Atlético Nacional |       | 48    | 23    | 12    | 13    | 78    | 58    | +20   | 81    | 
| ----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Tolima            |       | 50    | 22    | 15    | 13    | 63    | 41    | +22   | 81    | 
| ----------------------------------------------------------------------------------------------------------| 
| 4th   |       | La Equidad        |       | 50    | 20    | 16    | 14    | 68    | 53    | +15   | 76    | 
| ----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Envigado          |       | 44    | 20    | 14    | 10    | 76    | 48    | +28   | 74    | 
| ----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Huila             |       | 48    | 19    | 14    | 15    | 61    | 56    | +5    | 71    | 
| ----------------------------------------------------------------------------------------------------------| 
| 7th   |       | Millonarios       |       | 44    | 17    | 16    | 11    | 71    | 58    | +13   | 67    | 
| ----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Once Caldas       |       | 48    | 17    | 15    | 16    | 54    | 61    | -7    | 66    | 
| ----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Medellín          |       | 42    | 14    | 13    | 15    | 58    | 55    | +3    | 55    | 
| ----------------------------------------------------------------------------------------------------------| 
| 10th  |       | Cúcuta            |       | 42    | 13    | 12    | 17    | 48    | 66    | -18   | 51    | 
| ----------------------------------------------------------------------------------------------------------| 
| 11th  |       | Santa Fe          |       | 36    | 11    | 13    | 12    | 40    | 42    | -2    | 46    | 
| ----------------------------------------------------------------------------------------------------------| 
| 12th  |       | Real Cartagena    |       | 36    | 10    | 16    | 10    | 37    | 38    | -1    | 46    | 
| ----------------------------------------------------------------------------------------------------------| 
| 13th  |       | Chicó FC          |       | 36    | 12    | 8     | 16    | 47    | 48    | -1    | 44    | 
| ----------------------------------------------------------------------------------------------------------| 
| 14th  |       | Deportivo Cali    |       | 36    | 11    | 10    | 15    | 44    | 46    | -2    | 43    | 
| ----------------------------------------------------------------------------------------------------------| 
| 15th  |       | Quindío           |       | 36    | 11    | 8     | 17    | 49    | 61    | -12   | 41    | 
| ----------------------------------------------------------------------------------------------------------| 
| 16th  |       | Pereira           |       | 36    | 7     | 11    | 18    | 36    | 60    | -24   | 32    | 
| ----------------------------------------------------------------------------------------------------------| 
| 17th  | Pl    | América de Cali   |       | 36    | 6     | 9     | 21    | 27    | 58    | -31   | 27    | 
| ----------------------------------------------------------------------------------------------------------| 
| 18th  | R     | Itagüí Ditaires   |       | 36    | 5     | 11    | 20    | 28    | 54    | -26   | 26    | 
| ----------------------------------------------------------------------------------------------------------| 

**Ive added the final tables, group tables and the result of the final to the summary above**

Link to post
Share on other sites

Season 2012:

An important year ahead for Millos' as not only do we grace the Copa Libertadores as one of Columbia's Champions, we also need to improve on the woeful effort in the 2011 Clausura as 16th is not what was expected at any level.

The key area to improve for this season was squad depth and in doing so, replacing weaker areas with more quality. In the league we can only register 4 foreign players, 3 of which are allowed in the matchday squad, so getting those 4 right is key.

This focus mean't a busy transfer period as the board allowed cash to be spent, following a healthy profit in 2011. We also saw our wage budget double to nearly $40,000 per week, again following our success in 2011 at working below budget.

5 players signed before the 2012 Apetura would begin, another 4 would sign in the following month before transfer deadline. Overall $4.75m was spent, the majority on holding midfielder Gustavo Bolivar for $2m from Once Caldas, whilst we also bought left winger Seb' Ramirez back to Columbia from Argentina in a $800k deal with Atl. Tucuman. So 9 in and although more than 10 left, only 3 were of note; Guigou moved to Argentina after a mixed year at the club, 34 year old Mayor Candelo decided to cash in and top up his pension with a move to Polish side Jageillona on a free transfer, finally Ervin Gonzalez a useful creative midfielder decided to move to Junior and chase success with one of our rivals.

Overall things looked tidier for the team, cover in all areas and depth to cope with what will be a mammouth opening to the season with the Liga Postobon, Copa Postobon and Copa Libertadores all to play for.

Liga Postobon:

(Apetura Stage):

As defending Apertura Champions we hoped to give this stage a real go and although things started OK, the backlog of games almost killed off any real chance we had at garnering further success. At no point during the league stage could we manage to string 2 wins together, as the team was chopped and changed depending on what we had to play in midweek.

Fortunately we were able to end the stage with 8pts from a possible 15, including a final day triumph over Pasto as the 3-0 win clinched us a place in the top 8 and a chance at the title.

We opened the group stage up with a 3-0 loss at home to La Equidad, before managing to collect 5pts from 9 as we kept in touch thanks to collecting a result in each of our away games. This left us with a pair of home games and with 2 wins and results falling our way elsewhere, we could still sneak top spot.

Alas Deportivo Cali instantly quashed that winning 2-1 at our patch and although we thumped Cucuta 3-1 to end the groups on a high note it wasnt enough as we finished 2pts behind La Equidad who would go on to win the stage over Chico FC.

(Clausura Stage):

If the Apetura was tough due to fixture congestion, then we ha a chance here to fully concentrate on putting on a performance without much distraction. Already out of the cup we threw our final 2 group games by using youth team players, and without Continental competition at this time of year it was a case of full steam ahead.

At the beginning things looked good, 7 wins from 10 and we were on form to potentially win the league stage and take the favourites position for the groups. However Renteria continued to have a season plagued with niggling injuries (he managed just 24 of 48 league games, although scoring 26 times) and when he went down again after beating America de Cali 3-0 things dropped off.

We managed to collect just 2pts from 7 games as we fell into 9th place looking likely to miss out on the top 8. It left us needing a maximum return from our final 2 games, first up we overturned a 2-1 defecit at home to Deportivo Cali in the final 10 minutes to win 4-2. Then in a decider against Pasto, we snatched their place in the Top 8 with a 3-2 that remarkably shot us up to 3rd place in the final standings due to the tight situation.

Off to the groups again, this time we mustered just 1pt from our opening 2 games as we drew with Once Caldas 1-1, before losing at Deportivo Cali 2-0. Yet we again turned things around 3-1 and 4-1 romps over Chico FC and Once Caldas respectably meant that wins at home to Deportivo Cali and Chico FC would put us in the final. However although we took a 1-0 lead over Deportivo, they would again prove to be our nemesis snatching a 2-1 win and killing off our challenge.

Chico FC were dispatched again 3-1 in our final game, but Deportivo had enough points to setup a all 'Cali' stage final as America look to tie our record of 14 crowns.

Copa Postobon:

10 group games again and although we had no plans to go home early, we did just that winning only 3 and collecting a draw as we finished 5th of 6. Notable results would see 2nd division Bogota FC beat us twice 1-0 and another Torneo Postobon outfit Academia outclass us 2-0.

Copa Libertadores:

Not much expected of us in the competition, but in the end it was a thrilling run that had plenty of twists and turns. We got a bye into the group stage due to being one of Colombia's Champions and when the groups were drawn we always felt there could be a chance at finishing in the top 2.

Brazilian's Atletico Paranaense, Uruguayan cracks Nacional and fellow Columbians Envigado who had won the 2011 Clausura. Things started OK as we scrapped a late 2-2 draw in Uruguay against Nacional, before things looked bleak after losing at home to Atletico 3-2 and then surprisingly at Envigado to leave us propping up the table.

A brief respite saw us beat Envigado 1-0 at home, but we then got a thumping in Brazil as Atletico wrapped up their progress to the last 16 stuffing us 5-1, leaving us with fate in our own hands.

Nacional themselves also struggled to put points together, as 2 defeats against the Brazilians left them just 3pts ahead of us but with goal difference the tie breaker, we knew that a 4 goal victory over the Uruguayans in our last game would put us through.

A sell-out crowd expected, I prayed and in the end we strummed through on the back of a 5-0 win to put us into the last 16 with a somewhat shocking record of 2 wins, 1 draw and 3 defeats.

Everything from here on in would be a bonus and when the draw paired us with current Libertadores Winners Fluminenese that looked to be that. The home game came first and although Renteria gave us a lead, Flu' equalised at at the half it remained 1-1. Into the 2nd half and it will probably be an night to remember for a long time for all Millos' fans as 2 late goals saw us take a 3-1 win and lead to Brazil.

Fluminense were expected to overturn the scoreline on their own turf, but for all their huff and puff we would score twice before they even responded as another famous win would be chalked up 2-1, for an aggregate 5-2 win and a slot in the Quarter Finals.

Unfortunately the dream would end here as Mexican side Pumas would prove a bit too much for our tired legs as in just half a season we managed to play 44 games. The home leg saw us slip to a 2-0 loss and almost certain elmination, before we nearly produced a classic comeback in Mexico leading 2-0 and 3-2 during the 90 minutes. However the fairytale would be bought down to earth with a bump as Pumas ran riot in the 2nd half, scoring a 9-3 win (11-3agg) as we crashed out of the Copa humbled but not disgraced.

Link to post
Share on other sites

2012 Season Summary:

Liga Postobon:

Apetura - 8th (elminated in Group Stage)

| Pos   | Inf   | Team              |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------------| 
| 1st   |       | Once Caldas       |       | 18    | 11    | 5     | 2     | 27    | 10    | +17   | 38    | 
| ----------------------------------------------------------------------------------------------------------| 
| 2nd   | C     | La Equidad        |       | 18    | 9     | 5     | 4     | 30    | 20    | +10   | 32    | 
| ----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Junior            |       | 18    | 9     | 4     | 5     | 29    | 22    | +7    | 31    | 
| ----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Deportivo Cali    |       | 18    | 8     | 4     | 6     | 20    | 21    | -1    | 28    | 
| ----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Real Cartagena    |       | 18    | 7     | 6     | 5     | 22    | 19    | +3    | 27    | 
| ----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Cúcuta            |       | 18    | 7     | 6     | 5     | 30    | 31    | -1    | 27    | 
| ----------------------------------------------------------------------------------------------------------| 
| 7th   |       | Chicó FC          |       | 18    | 8     | 2     | 8     | 22    | 16    | +6    | 26    | 
| ----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Millonarios       |       | 18    | 7     | 5     | 6     | 28    | 24    | +4    | 26    | 
| ----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Atlético Nacional |       | 18    | 7     | 5     | 6     | 24    | 24    | 0     | 26    | 
| ----------------------------------------------------------------------------------------------------------| 
| 10th  |       | América de Cali   |       | 18    | 6     | 8     | 4     | 21    | 15    | +6    | 26    | 
| ----------------------------------------------------------------------------------------------------------| 
| 11th  |       | Huila             |       | 18    | 7     | 4     | 7     | 31    | 29    | +2    | 25    | 
| ----------------------------------------------------------------------------------------------------------| 
| 12th  |       | Tolima            |       | 18    | 7     | 3     | 8     | 23    | 19    | +4    | 24    | 
| ----------------------------------------------------------------------------------------------------------| 
| 13th  |       | Pereira           |       | 18    | 7     | 3     | 8     | 21    | 30    | -9    | 24    | 
| ----------------------------------------------------------------------------------------------------------| 
| 14th  |       | Medellín          |       | 18    | 5     | 7     | 6     | 23    | 23    | 0     | 22    | 
| ----------------------------------------------------------------------------------------------------------| 
| 15th  |       | Envigado          |       | 18    | 5     | 2     | 11    | 17    | 31    | -14   | 17    | 
| ----------------------------------------------------------------------------------------------------------| 
| 16th  |       | Santa Fe          |       | 18    | 4     | 5     | 9     | 15    | 19    | -4    | 17    | 
| ----------------------------------------------------------------------------------------------------------| 
| 17th  |       | Pasto             |       | 18    | 4     | 4     | 10    | 23    | 39    | -16   | 16    | 
| ----------------------------------------------------------------------------------------------------------| 
| 18th  | R     | Quindío           |       | 18    | 2     | 6     | 10    | 13    | 27    | -14   | 12    | 
