Jump to content

Hong Kong Phooey


bennceltic

Recommended Posts

hkp.png

hkp2.png

South China Athletic Association

hks.jpg

Stadium - Hong Kong Stadium (40,000 all-seater)

Brief Club Overview:Nicknamed 'Shaolin Temple', South China are Hong Kong's premier club in terms of success collecting a mass haul of 40 league titles, the last of which came in 2010. They have also collected in excess of 50 Cup's, most notably 30 coming in the countries oldest knockout competition the Senior Challenge Shield.

This success however has not crossed borders and although eligible to play in various AFC competitions through the years, their one notable effort came in the 1993/94 Cup Winners Cup as they lost 6-2 on aggregate to Saudi Arabia's Al Qadsiya in the Final.

Hong Kong Domestic Football Overview:

bma First Division :: 10 Clubs :: 18 games (1 home & 1 away) :: Top 2 qualify for AFC Confederation Cup :: 1 team relegated

Notable Rules -

4 Foreign Players in first XI

6 Foreign Players in squad

Knockout Competitions:

Canbo Senior Challenge Shield

Hong Kong FA Cup

HKFA League Cup

Link to post
Share on other sites

Pre-Season 2012/13

Pre season was all about getting the team in the shape I wanted, that meant the ruthless culling of the existing 6 foreign players at the club and bringing in 6 that I needed to be the spine of the team. Unfortunately no club wanted to purchase our current bunch of Brazilians so $750,000 later they had their contracts paid up and I was left with the task of replacing them... wisely....

Fortunately the Chairman had some spare $$$ for me to spend and a grand total of $1.8m later we had acquired 7 new faces to embark on our task of reclaiming the domestic league crown.

Signings:

Tales - a 22 year old attacking midfielder who came through the Internacional system signed on a free transfer after his release from ASA.

Yai Fontes - our new keeper, aged 24 has primarily been based in Uruguay's Segunda playing for Durazno F.C.

Giovani Fortunatti - a bit of experience as the 28 year old wide man joins in favour of a move to Italy and Perugia. He has bounced around the lower levels of Brazil throughout his career.

Jefferson - 23, and a $80k purchase from Santos. Not in the calibre of Neymar but still a very useful signing for this standard.

Julio Ferron - Another Uruguayan, as we forked out $725,000 to prize him from Danubio. A pillar of a man who should staple our defence together.

Hernan Novick - Our 3rd Uruguayan signed for a record $950,000 from Fenix. Not a goalscorer by trade but will be our go-to man...

Lam Ka Wai - Our only domestic signing came in for $65,000 from Kitchee. Spent most of his career between Kitchee and Rangers (HKG) so should offer us some valuable experience.

Link to post
Share on other sites

September 2012 Results:

League

H - Rangers (HKG) 1-3

Lee Wai Lim (41)

Att: 2531

A - Citizen 2-0

Hernan Novick (21)

Sealy (73)

Att: 1076

H - Kitchee 2-1

Hernan Novick (63, pen 80)

Att: 2544

A - Sun Pegasus 0-0

Att: 1014

Recap:

A funny month to open up as we suffer a minor injury crisis that see's me have to put in players from the reserves to make up the numbers. Fortunately we only suffered 1 real setback as Rangers tore us apart 3-1 on the opening day. We made up for that by beating league leaders Citizen on their patch 2-0, as well as defending Champions Kitchee after going 1 down.

The month ended with a goalless draw against Sun Pegasus, a game we could well have won but failed to take any of our chances. All in all, we are nearly 1 quarter of the way through the season already.... albeit the league now strings things out a bit with just 1 round of matches to look forward to in October!

| Pos   | Inf   | Team              |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ----------------------------------------------------------------------------------------------------------| 
| 1st   |       | Citizen           |       | 4     | 3     | 0     | 1     | 7     | 3     | +4    | 9     | 
| ----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Yokohama FC (HK)  |       | 4     | 2     | 2     | 0     | 7     | 3     | +4    | 8     | 
| ----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | South China       |       | 4     | 2     | 1     | 1     | 5     | 5     | 0     | 7     | 
| ----------------------------------------------------------------------------------------------------------| 
| 4th   |       | Southern District |       | 4     | 2     | 0     | 2     | 4     | 6     | -2    | 6     | 
| ----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Sun Pegasus       |       | 4     | 1     | 3     | 0     | 6     | 5     | +1    | 6     | 
| ----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Rangers (HKG)     |       | 4     | 2     | 0     | 2     | 7     | 7     | 0     | 6     | 
| ----------------------------------------------------------------------------------------------------------| 
| 7th   |       | Tuen Mun          |       | 4     | 1     | 1     | 2     | 5     | 7     | -2    | 4     | 
| ----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Kitchee           |       | 4     | 1     | 0     | 3     | 8     | 8     | 0     | 3     | 
| ----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Sun Hei           |       | 4     | 0     | 3     | 1     | 3     | 5     | -2    | 3     | 
| ----------------------------------------------------------------------------------------------------------| 
| 10th  |       | Tai Po            |       | 4     | 0     | 2     | 2     | 4     | 7     | -3    | 2     | 
| ----------------------------------------------------------------------------------------------------------|

Link to post
Share on other sites

October 2012 Results:

League:

A - Tuen Mun 1-4

Hernan Novick (83)

Att: 1177

Recap:

As mentioned 1 game only in October and not the ideal way to play it. 3 down by the break, it was 4 before Novick added to his tally for the season.

November holds a bit more excitement with a pair of league games and our Senior Challenge Shield campaign getting under way.

| Pos     | Team              |         | P       | W       | D       | L       | GD      | Pts     | 
| --------------------------------------------------------------------------------------------------| 
| 1st     | Yokohama FC (HK)  |         | 5       | 2       | 3       | 0       | +4      | 9       | 
| --------------------------------------------------------------------------------------------------| 
| 2nd     | Citizen           |         | 5       | 3       | 0       | 2       | +2      | 9       | 
| --------------------------------------------------------------------------------------------------| 
| 3rd     | Tuen Mun          |         | 5       | 2       | 1       | 2       | +1      | 7       | 
| --------------------------------------------------------------------------------------------------| 
| 4th     | Rangers (HKG)     |         | 5       | 2       | 1       | 2       | 0       | 7       | 
| --------------------------------------------------------------------------------------------------| 
| 5th     | Sun Pegasus       |         | 5       | 1       | 4       | 0       | +1      | 7       | 
| --------------------------------------------------------------------------------------------------| 
| 6th     | South China       |         | 5       | 2       | 1       | 2       | -3      | 7       | 
| --------------------------------------------------------------------------------------------------| 
| 7th     | Kitchee           |         | 5       | 2       | 0       | 3       | +2      | 6       | 
| --------------------------------------------------------------------------------------------------| 
| 8th     | Sun Hei           |         | 5       | 1       | 3       | 1       | 0       | 6       | 
| --------------------------------------------------------------------------------------------------| 
| 9th     | Southern District |         | 5       | 2       | 0       | 3       | -4      | 6       | 
| --------------------------------------------------------------------------------------------------| 
| 10th    | Tai Po            |         | 5       | 0       | 3       | 2       | -3      | 3       | 
| --------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

November 2012 Results:

League:

H - Southern District 1-1

Hernan Novick (34)

Att: 2475

A - Sun Hei 0-2

Att: 1137

Canbo Senior Challenge Shield Quarter Final:

1st Leg

H - Sun Pegasus 0-1

Att: 2613

2nd Leg

A - Sun Pegasus 4-0 (4-1agg)

Sealy (7)

Lam Ka Wai (62)

Lee Wai Lim (78)

Hernan Novick (82)

AttL 1473

Recap:

1 point from 2 league games leaves us closer to the drop than it does the top, however we will wait and see if we are to rue an injury time penalty miss by Novick in the draw at home to Southern District. At Sun Hei we found ourselves a man short after 6 minutes as debutant Yueng got sent off for a kick.... more akin to Jackie Chan Studios, than a football field.

The Senior Shield proved more fruitful as although we lost 1-0 at home, a resounding 4 goal romp in the return leg puts us into the Semi Finals, where we will face high flying Citizen over 2 legs.

| Pos     | Team              |         | P       | W       | D       | L       | GD      | Pts     | 
| --------------------------------------------------------------------------------------------------| 
| 1st     | Sun Pegasus       |         | 7       | 3       | 4       | 0       | +7      | 13      | 
| --------------------------------------------------------------------------------------------------| 
| 2nd     | Citizen           |         | 7       | 4       | 1       | 2       | +3      | 13      | 
| --------------------------------------------------------------------------------------------------| 
| 3rd     | Yokohama FC (HK)  |         | 7       | 2       | 5       | 0       | +4      | 11      | 
| --------------------------------------------------------------------------------------------------| 
| 4th     | Tuen Mun          |         | 7       | 3       | 1       | 3       | -1      | 10      | 
| --------------------------------------------------------------------------------------------------| 
| 5th     | Kitchee           |         | 7       | 3       | 0       | 4       | -1      | 9       | 
| --------------------------------------------------------------------------------------------------| 
| 6th     | Sun Hei           |         | 7       | 2       | 3       | 2       | +1      | 9       | 
| --------------------------------------------------------------------------------------------------| 
| 7th     | Rangers (HKG)     |         | 7       | 2       | 2       | 3       | -1      | 8       | 
| --------------------------------------------------------------------------------------------------| 
| 8th     | South China       |         | 7       | 2       | 2       | 3       | -5      | 8       | 
| --------------------------------------------------------------------------------------------------| 
| 9th     | Southern District |         | 7       | 2       | 1       | 4       | -7      | 7       | 
| --------------------------------------------------------------------------------------------------| 
| 10th    | Tai Po            |         | 7       | 1       | 3       | 3       | 0       | 6       | 
| --------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

December 2012 Results:

League:

A - Yokohama FC (HK) 0-0

Att: 570

Canbo Senior Challenge Shield Semi Final:

1st Leg

H - Citizen 6-0

Lee Wai Lim (29, 32)

Hernan Novick (42)

Sealy (62)

Au Yueng Yiu Chung (71, 83)

Att: 5166

Recap:

Another quick month, but this time we came out of it well. First up was a 6-0 thrashing of Citizen in the Senior Shield Semi Final 1st leg which all but ensures we will play in the final later in the season. After that we kept another clean sheet in a goalless draw at Yokohama, however its a point and we keep our title hopes alive (just!).

| Pos     | Team              |         | P       | W       | D       | L       | GD      | Pts     | 
| --------------------------------------------------------------------------------------------------| 
| 1st     | Sun Pegasus       |         | 8       | 4       | 4       | 0       | +8      | 16      | 
| --------------------------------------------------------------------------------------------------| 
| 2nd     | Citizen           |         | 8       | 4       | 1       | 3       | +2      | 13      | 
| --------------------------------------------------------------------------------------------------| 
| 3rd     | Yokohama FC (HK)  |         | 8       | 2       | 6       | 0       | +4      | 12      | 
| --------------------------------------------------------------------------------------------------| 
| 4th     | Kitchee           |         | 8       | 4       | 0       | 4       | +3      | 12      | 
| --------------------------------------------------------------------------------------------------| 
| 5th     | Tuen Mun          |         | 8       | 3       | 2       | 3       | -1      | 11      | 
| --------------------------------------------------------------------------------------------------| 
| 6th     | Southern District |         | 8       | 3       | 1       | 4       | -5      | 10      | 
| --------------------------------------------------------------------------------------------------| 
| 7th     | Sun Hei           |         | 8       | 2       | 3       | 3       | -1      | 9       | 
| --------------------------------------------------------------------------------------------------| 
| 8th     | South China       |         | 8       | 2       | 3       | 3       | -5      | 9       | 
| --------------------------------------------------------------------------------------------------| 
| 9th     | Rangers (HKG)     |         | 8       | 2       | 2       | 4       | -5      | 8       | 
| --------------------------------------------------------------------------------------------------| 
| 10th    | Tai Po            |         | 8       | 1       | 4       | 3       | 0       | 7       | 
| --------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

January 2013 Results:

League:

H - Tai Po 2-3

Julio Ferron (77)

Au Yueng Yiu Chung (87)

Att: 2375

Canbo Senior Challenge Shield Semi Final:

2nd Leg

A - Citizen 0-2 (6-2agg)

Att 2931

Canbo Senior Challenge Shield Final:

N - Kitchee 2-1

Hernan Novick (pen 6)

Tsui Hoi Kin (13)

Att: 14487

Hong Kong FA Cup 1st Round:

1st Leg

H - Kitchee 0-1

Att: 686

2nd Leg

A - Kitchee 0-1 (0-2agg)

Att: 421

Recap:

A big month for the club full of cup ties and an important league game that brings up the halfway marker. It should have been easy, home vs bottom feeding Tai Po, yet an early disallowed goal saw us lose our heads and we were 3 down and well out of it. A late rally made the score respectable BUT after 9 games we are bottom and more than likely to be fighting the drop... rather than chasing the title.

Elsewhere we had 2 cup competitions left to fight for, firstly the easing past Citizen to setup a Senior Shield Final against Kitchee... who ironically had knocked us out of the FA Cup winning both legs in our 1st round tie.

Yet for all this disappointment we did have a Cup Final to play and play we did as a pair of early goals saw us sneak past Kitchee infront of nearly 15,000 fans and a national TV audience. A bit of polish to a rusty season, we can now focus on our remaining 9 league games to try and salvage some pride.

| Pos     | Team              |         | P       | W       | D       | L       | GD      | Pts     | 
| --------------------------------------------------------------------------------------------------| 
| 1st     | Sun Pegasus       |         | 9       | 4       | 4       | 1       | +7      | 16      | 
| --------------------------------------------------------------------------------------------------| 
| 2nd     | Citizen           |         | 9       | 4       | 2       | 3       | +2      | 14      | 
| --------------------------------------------------------------------------------------------------| 
| 3rd     | Kitchee           |         | 9       | 4       | 1       | 4       | +3      | 13      | 
| --------------------------------------------------------------------------------------------------| 
| 4th     | Yokohama FC (HK)  |         | 9       | 2       | 7       | 0       | +4      | 13      | 
| --------------------------------------------------------------------------------------------------| 
| 5th     | Southern District |         | 9       | 4       | 1       | 4       | -4      | 13      | 
| --------------------------------------------------------------------------------------------------| 
| 6th     | Tuen Mun          |         | 9       | 3       | 3       | 3       | -1      | 12      | 
| --------------------------------------------------------------------------------------------------| 
| 7th     | Tai Po            |         | 9       | 2       | 4       | 3       | +1      | 10      | 
| --------------------------------------------------------------------------------------------------| 
| 8th     | Sun Hei           |         | 9       | 2       | 4       | 3       | -1      | 10      | 
| --------------------------------------------------------------------------------------------------| 
| 9th     | Rangers (HKG)     |         | 9       | 2       | 3       | 4       | -5      | 9       | 
| --------------------------------------------------------------------------------------------------| 
| 10th    | South China       |         | 9       | 2       | 3       | 4       | -6      | 9       | 
| --------------------------------------------------------------------------------------------------|

Link to post
Share on other sites

February 2013 Results:

League:

A - Rangers (HKG) 1-2

Tsui Hoi Kin (45)

Att: 903

H - Citizen 4-0

Fortunatti (5)

Hernan Novick (16, 34, pen 75)

Att: 2401

Recap:

We are now firmly entrenched in a survival fight as a 1-2 loss at Rangers (HKG) left us rooted to the foot of the table with just 8 to play. A home game vs Citizen looked unlikely to yield any points, yet once again we managed to tear apart the team in 3rd place as a Novick treble capped off a 4-0 win to put us right back in touch with the teams above us.

| Pos     | Team              |         | P       | W       | D       | L       | GD      | Pts     | 
| --------------------------------------------------------------------------------------------------| 
| 1st     | Sun Pegasus       |         | 11      | 6       | 4       | 1       | +10     | 22      | 
| --------------------------------------------------------------------------------------------------| 
| 2nd     | Yokohama FC (HK)  |         | 11      | 4       | 7       | 0       | +6      | 19      | 
| --------------------------------------------------------------------------------------------------| 
| 3rd     | Citizen           |         | 11      | 5       | 2       | 4       | 0       | 17      | 
| --------------------------------------------------------------------------------------------------| 
| 4th     | Rangers (HKG)     |         | 11      | 4       | 3       | 4       | -2      | 15      | 
| --------------------------------------------------------------------------------------------------| 
| 5th     | Tai Po            |         | 11      | 3       | 4       | 4       | +2      | 13      | 
| --------------------------------------------------------------------------------------------------| 
| 6th     | Southern District |         | 11      | 4       | 1       | 6       | -7      | 13      | 
| --------------------------------------------------------------------------------------------------| 
| 7th     | Kitchee           |         | 11      | 4       | 1       | 6       | 0       | 13      | 
| --------------------------------------------------------------------------------------------------| 
| 8th     | Sun Hei           |         | 11      | 3       | 4       | 4       | -2      | 13      | 
| --------------------------------------------------------------------------------------------------| 
| 9th     | Tuen Mun          |         | 11      | 3       | 3       | 5       | -4      | 12      | 
| --------------------------------------------------------------------------------------------------| 
| 10th    | South China       |         | 11      | 3       | 3       | 5       | -3      | 12      | 
| --------------------------------------------------------------------------------------------------|

Link to post
Share on other sites

March 2013 Results:

League:

A - Kitchee 3-0

Fortunatti (6, 90)

Tsui Hoi Kin (85)

Att: 1425

League:

H - Tuen Mun 1-0

Hernan Novick (20)

Att: 2027

Recap:

A little bit of confidence goes along way in football and that's what has happened here as we carry on from the thumping win over Citizen by picking up maximum points in March, firstly by opening up Kitchee on their own patch 3-0 and then squeezing out a 1-0 win over Tuen Mun.

All of a sudden we can now look at a positive situation in the league, rather than the expected dogfight just to stay in Hong Kongs top division.

| Pos     | Team              |         | P       | W       | D       | L       | GD      | Pts     | 
| --------------------------------------------------------------------------------------------------| 
| 1st     | Sun Pegasus       |         | 13      | 6       | 6       | 1       | +10     | 24      | 
| --------------------------------------------------------------------------------------------------| 
| 2nd     | Yokohama FC (HK)  |         | 13      | 5       | 8       | 0       | +7      | 23      | 
| --------------------------------------------------------------------------------------------------| 
| 3rd     | Citizen           |         | 14      | 6       | 3       | 5       | -2      | 21      | 
| --------------------------------------------------------------------------------------------------| 
| 4th     | Southern District |         | 14      | 6       | 1       | 7       | -4      | 19      | 
| --------------------------------------------------------------------------------------------------| 
| 5th     | Rangers (HKG)     |         | 14      | 5       | 3       | 6       | -5      | 18      | 
| --------------------------------------------------------------------------------------------------| 
| 6th     | South China       |         | 13      | 5       | 3       | 5       | +1      | 18      | 
| --------------------------------------------------------------------------------------------------| 
| 7th     | Tai Po            |         | 14      | 4       | 5       | 5       | +3      | 17      | 
| --------------------------------------------------------------------------------------------------| 
| 8th     | Kitchee           |         | 14      | 5       | 1       | 8       | -3      | 16      | 
| --------------------------------------------------------------------------------------------------| 
| 9th     | Sun Hei           |         | 13      | 4       | 4       | 5       | -1      | 16      | 
| --------------------------------------------------------------------------------------------------| 
| 10th    | Tuen Mun          |         | 14      | 3       | 4       | 7       | -6      | 13      | 
| --------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

April 2013 Results:

League

H - Sun Pegasus 2-0

Fortunatti (37)

Lee Hong Lim (48)

Att: 2404

League

A - Southern District 2-3

Ferron (45)

Lam Ka Wai (73)

Att: 351

League

H - Sun Hei 1-0

OG (29)

Att: 2058

League

A - Tai Po 2-3

Fortunatti (5)

OG (90)

Att: 1232

Recap:

A mixed month that if we found consistency in could have left us in with a real shout at winning the league. However a pair of 3-2 losses away from home condemned our title push, although the highlight of the month was the 2-0 win over pending Champions Sun Pegasus.

| Pos     | Team              |         | P       | W       | D       | L       | GD      | Pts     | 
| --------------------------------------------------------------------------------------------------| 
| 1st     | Sun Pegasus       |         | 17      | 8       | 6       | 3       | +14     | 30      | 
| --------------------------------------------------------------------------------------------------| 
| 2nd     | Citizen           |         | 17      | 8       | 4       | 5       | 0       | 28      | 
| --------------------------------------------------------------------------------------------------| 
| 3rd     | Yokohama FC (HK)  |         | 17      | 6       | 8       | 3       | +5      | 26      | 
| --------------------------------------------------------------------------------------------------| 
| 4th     | Tai Po            |         | 17      | 6       | 6       | 5       | +7      | 24      | 
| --------------------------------------------------------------------------------------------------| 
| 5th     | South China       |         | 17      | 7       | 3       | 7       | +2      | 24      | 
| --------------------------------------------------------------------------------------------------| 
| 6th     | Southern District |         | 17      | 7       | 1       | 9       | -5      | 22      | 
| --------------------------------------------------------------------------------------------------| 
| 7th     | Rangers (HKG)     |         | 17      | 6       | 3       | 8       | -11     | 21      | 
| --------------------------------------------------------------------------------------------------| 
| 8th     | Kitchee           |         | 17      | 6       | 2       | 9       | -5      | 20      | 
| --------------------------------------------------------------------------------------------------| 
| 9th     | Sun Hei           |         | 17      | 5       | 5       | 7       | -2      | 20      | 
| --------------------------------------------------------------------------------------------------| 
| 10th    | Tuen Mun          |         | 17      | 5       | 4       | 8       | -5      | 19      | 
| --------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

May 2013 Results:

League

H - Yokohama FC (HK) 1-1

Tsui Hoi Kin (25)

Att: 2430

AFC Cup Qualification Playoff Semi Final:

N - Kitchee 4-1

Fortunatti (11)

Tsoi Hoi Kin (31)

Lee Hong Lim (64)

Hernan Novick (67)

Att: 6295

AFC Cup Qualification Playoff Final:

N - Sun Pegasus 1-0 aet

Fortunatti (110)

Att: 6664

Recap:

The curtain came down on our league season with a lacklustre 1-1 draw at home to Yokohama FC, the result left us 5th in the table... a little shy of expectations, but after being bottom in Round 11 we will take that and build on it.

Yet the best was waiting just around the corner, the AFC Cup playoffs... we qualified thanks to our Senior Shield triumph and with all games based at a neutral venue things would be tense. First up we faced Kitchee, defending champions who have lost their way this year.... an easy romp in the end we hit 4, could have been 8.

Into the final and its the unlucky Sun Pegasus who managed to lose the title on the final day in a defeat to Citizen. The game is very tight, we have the best chances, 1st a disallowed effort and then a missed penalty by Novick. Extra time is required and im thinking its not going to be our night before Fortunatti (who has came in as a saviour since his return from injury) slammed home the winner.

We will be in Continental action next year!

Player Awards:

Hong Kong Young Player of the Year - Chan Chem Hei

Hong Kong bma First Division Team of the Year - Julio Ferron & Jack Sealy

Notables:

Avg Att: 2475

Top Scorer: Hernan Novick 13

Highest Avg: Julio Ferron 7.89

Most Assists: Au Yeung Yiu Chung 10

Fans Player of the Year:

| Pos     | Team              |         | P       | W       | D       | L       | GD      | Pts     | 
| --------------------------------------------------------------------------------------------------| 
| 1st     | Citizen           |         | 18      | 9       | 4       | 5       | +1      | 31      | 
| --------------------------------------------------------------------------------------------------| 
| 2nd     | Sun Pegasus       |         | 18      | 8       | 6       | 4       | +13     | 30      | 
| --------------------------------------------------------------------------------------------------| 
| 3rd     | Yokohama FC (HK)  |         | 18      | 6       | 9       | 3       | +5      | 27      | 
| --------------------------------------------------------------------------------------------------| 
| 4th     | Tai Po            |         | 18      | 7       | 6       | 5       | +8      | 27      | 
| --------------------------------------------------------------------------------------------------| 
| 5th     | South China       |         | 18      | 7       | 4       | 7       | +2      | 25      | 
| --------------------------------------------------------------------------------------------------| 
| 6th     | Kitchee           |         | 18      | 7       | 2       | 9       | -4      | 23      | 
| --------------------------------------------------------------------------------------------------| 
| 7th     | Southern District |         | 18      | 7       | 2       | 9       | -5      | 23      | 
| --------------------------------------------------------------------------------------------------| 
| 8th     | Sun Hei           |         | 18      | 5       | 6       | 7       | -2      | 21      | 
| --------------------------------------------------------------------------------------------------| 
| 9th     | Rangers (HKG)     |         | 18      | 6       | 3       | 9       | -12     | 21      | 
| --------------------------------------------------------------------------------------------------| 
| 10th    | Tuen Mun          |         | 18      | 5       | 4       | 9       | -6      | 19      | 
| --------------------------------------------------------------------------------------------------|

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...