Jump to content

Bayer Never'Kusen


bennceltic

Recommended Posts

Aptly named albeit a little harsh, as Die Werkself have been so close on so many occasions in breaking through to become the top German side, yet have fallen away at the slightest of margins.

Their most notable collapse would come in 2001, with the team doing the 'Runner Up' Treble, as they chucked away the Bundesliga title on the final day to let Dortmund come in and snatch another crown... lost in the DFB Pokal Final to Schalke and finally that defeat to that goal from Zinedine Zidane in Edinburgh as Real Madrid quashed their hopes of winning the European Champions Cup.

Since then, a solitary Cup Final loss and another 2nd place in the Bundesliga is all they really have to show for the past decade. Never in real danger of falling into relegation scraps, but never really consistent enough to be a part of the Champions League elite year on year.

Its time to try and change that... remove the heartache from the loyal 'Pillendreher'.

Game Information:

Version - Football Manager 2013 (PC)

Patch - 13.3.0

Database - 13.3.0

Game Mode - Career

Database Contents:

Leagues Loaded - Germany (Bundesliga, 2.Bundesliga, 3.Liga)

Players - 100,000+

Philosophy:

This is a update based on Bayer 04 Leverkusen.... if (and I hope not) managers get sacked, then I shall add another and take control of the club in a change of era. My aim is to generate a huge history for Bayer.

Link to post
Share on other sites

2012 - 13:

Expectations - Qualify for the Champions League

Transfer Round-Up:

9 players arrived in total this season, 8 in pre-season and just 1 came as a January reinforcement. Notable signings included Domagoj Vida from Dynamo Kiev for 10m, Adam Le Fondre from Reading for 8m and another Englishman in Adam Henley (Blackburn) for 6m. In total £38m was spent.

5 players would leave the club permanently, with the 5m recouped for Simon Rofles who joined Wolfsburg being the biggest deal. Just under £9m would arrive in the clubs coffers in this season's transfer dealings.

[b]IN[/b]

| Date               | Person                  | From               | Fee                | 
| ---------------------------------------------------------------------------------------| 
| 1.7.2012           | Cassiano                | Internacional      | £350K              | 
| ---------------------------------------------------------------------------------------| 
| 1.7.2012           | Marazzi, Nicolas        | Lausanne           | £600K              | 
| ---------------------------------------------------------------------------------------| 
| 1.7.2012           | Henley, Adam            | Blackburn          | £6M                | 
| ---------------------------------------------------------------------------------------| 
| 1.7.2012           | Vida, Domagoj           | Dynamo Kyiv        | £10M               | 
| ---------------------------------------------------------------------------------------| 
| 1.7.2012           | Dockal, Borek           | Rosenborg          | £750K              | 
| ---------------------------------------------------------------------------------------| 
| 2.7.2012           | Luisinho                | Paraná             | £1.3M              | 
| ---------------------------------------------------------------------------------------| 
| 8.7.2012           | Le Fondre, Adam         | Reading            | £8M                | 
| ---------------------------------------------------------------------------------------| 
| 13.7.2012          | Van Der Bruggen, Hannes | AA Gent            | £3.7M              | 
| ---------------------------------------------------------------------------------------| 
| 19.1.2013          | Romero, Lucas           | Vélez              | £7.5M              | 
| ---------------------------------------------------------------------------------------| 
|                    | Total                   |                    | £38M               | 
| ---------------------------------------------------------------------------------------| 
|                    |                         |                    |                    | 
| ---------------------------------------------------------------------------------------| 

[b]OUT[/b]

| Date               | Person             | To                 | Fee                | 
| ----------------------------------------------------------------------------------| 
| 1.7.2012           | Friedrich, Manuel  | Stuttgart          | £1M                | 
| ----------------------------------------------------------------------------------| 
| 6.7.2012           | Rolfes, Simon      | Wolfsburg          | £5M                | 
| ----------------------------------------------------------------------------------| 
| 11.7.2012          | Junior Fernandes   | Stuttgart          | Ln Fee £60K p/m    | 
| ----------------------------------------------------------------------------------| 
| 11.7.2012          | Kohr, Dominik      | Cottbus            | £275K              | 
| ----------------------------------------------------------------------------------| 
| 8.8.2012           | Pusch, Kolja       | Stuttgarter K.     | Loan               | 
| ----------------------------------------------------------------------------------| 
| 17.8.2012          | Casper, Mirko      | Rostock            | Loan               | 
| ----------------------------------------------------------------------------------| 
| 25.8.2012          | Okan Aydin         | Erfurt             | Loan               | 
| ----------------------------------------------------------------------------------| 
| 31.8.2012          | Hosogai, Hajime    | Mainz              | Ln Fee £50K p/m    | 
| ----------------------------------------------------------------------------------| 
| 31.8.2012          | Yelldell, David    | Kaiserslautern     | Ln Fee £18K p/m    | 
| ----------------------------------------------------------------------------------| 
| 31.8.2012          | Dürholtz, Luca     | Stuttgarter K.     | Loan               | 
| ----------------------------------------------------------------------------------| 
| 6.1.2013           | Dani Carvajal      | SK Rapid Wien      | £1M                | 
| ----------------------------------------------------------------------------------| 
| 15.1.2013          | Milik, Arkadiusz   | FC Bayern          | £1.4M              | 
| ----------------------------------------------------------------------------------| 
|                    | Total              |                    | £8.75M             | 
| ----------------------------------------------------------------------------------| 

Bundesliga

The aim was to challenge the top 4 placings, ideally breaking into them and earning a slot in the lucrative Champions League. Things would start well as bar a 0-3 reversal in Hamburg, a solid 6 wins from the opening 7 games put us top of the table heading into a crucial period.

I say crucial as we had both Dortmund and Bayern Munich in consecutive away games due up and a pair of 2-1 defeats to the German giants set the tone for our run in to the winter break as we would add just 3 more wins to our starting tally, 3 draws and a disappointing 4 defeats.

We needed to start quick after the break, however a 1-1 draw at relegation haunted Furth wouldn't help, nor did a scoreless home encounter with Frankfurt to open February. However we then ignited on a remarkable 12 game winning streak that included victories over Dortmund and Bayern to put us firmly in the top 4 positions, as we almost spoilt the Munchen title party by pushing them into the final few games. A last day draw at home to Schalke stopped our winning ways, but we end the campaign on a 18 game unbeaten run and 2nd place puts us straight into the Champions League group stage next season.

Final Table

| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 1st   | C     | FC Bayern     |       | 34    | 26    | 3     | 5     | 71    | 33    | +38   | 81    | 
| ------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Leverkusen    |       | 34    | 23    | 6     | 5     | 53    | 27    | +26   | 75    | 
| ------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Dortmund      |       | 34    | 20    | 7     | 7     | 66    | 32    | +34   | 67    | 
| ------------------------------------------------------------------------------------------------------| 
| 4th   |       | Hannover      |       | 34    | 20    | 6     | 8     | 56    | 42    | +14   | 66    | 
| ------------------------------------------------------------------------------------------------------| 
| 5th   |       | Schalke       |       | 34    | 16    | 8     | 10    | 57    | 43    | +14   | 56    | 
| ------------------------------------------------------------------------------------------------------| 
| 6th   |       | Mainz         |       | 34    | 16    | 6     | 12    | 53    | 46    | +7    | 54    | 
| ------------------------------------------------------------------------------------------------------| 
| 7th   |       | HSV           |       | 34    | 15    | 8     | 11    | 55    | 50    | +5    | 53    | 
| ------------------------------------------------------------------------------------------------------| 
| 8th   |       | Fürth         |       | 34    | 13    | 9     | 12    | 39    | 36    | +3    | 48    | 
| ------------------------------------------------------------------------------------------------------| 
| 9th   |       | Freiburg      |       | 34    | 11    | 10    | 13    | 46    | 41    | +5    | 43    | 
| ------------------------------------------------------------------------------------------------------| 
| 10th  |       | Gladbach      |       | 34    | 10    | 12    | 12    | 37    | 38    | -1    | 42    | 
| ------------------------------------------------------------------------------------------------------| 
| 11th  |       | Wolfsburg     |       | 34    | 11    | 7     | 16    | 42    | 48    | -6    | 40    | 
| ------------------------------------------------------------------------------------------------------| 
| 12th  |       | Frankfurt     |       | 34    | 9     | 9     | 16    | 42    | 63    | -21   | 36    | 
| ------------------------------------------------------------------------------------------------------| 
| 13th  |       | Augsburg      |       | 34    | 10    | 4     | 20    | 41    | 53    | -12   | 34    | 
| ------------------------------------------------------------------------------------------------------| 
| 14th  |       | Hoffenheim    |       | 34    | 8     | 10    | 16    | 40    | 52    | -12   | 34    | 
| ------------------------------------------------------------------------------------------------------| 
| 15th  |       | Nürnberg      |       | 34    | 6     | 12    | 16    | 35    | 61    | -26   | 30    | 
| ------------------------------------------------------------------------------------------------------| 
| 16th  |       | Düsseldorf    |       | 34    | 6     | 11    | 17    | 32    | 60    | -28   | 29    | 
| ------------------------------------------------------------------------------------------------------| 
| 17th  | R     | Stuttgart     |       | 34    | 6     | 10    | 18    | 27    | 44    | -17   | 28    | 
| ------------------------------------------------------------------------------------------------------| 
| 18th  | R     | Werder Bremen |       | 34    | 6     | 10    | 18    | 20    | 43    | -23   | 28    | 
| ------------------------------------------------------------------------------------------------------| 

DFB Pokal

A realistic chance of breaking the Never'Kusen duck here and things start well as a minor use of squad rotation see's us ease through into the 3rd round with 4-0 and 3-0 wins over Chemnitz and Dusseldorf respectively. The draw was kind to use in the 3rd round and we had one eye on the Quarter Finals as we set off to face lower league Union Berlin in the last 16. However that confidence was soon shattered and we fell victim to a giant-killing, the nation's capital side pulling off the upset 2-1.

Europa League

We get to pit ourselves against the 2nd tier of Europe's elite as we go straight into the Group phase with a interesting draw of Metalist Kharkiv, PAOK and Ludogorets (Razgrad). We beat everyone in the first cycle of games to all but ensure a safe passage into the knockout round, yet a draw at Ludogorets followed by a humbling 5-2 loss at Metalist put our expectations well and firmly to bed.

English enigma's Newcastle would be our fair in the 1st knockout round and following a 1-0 loss at the BayArena, we knew it would be a tough challenge to progress further, something soon quantified by the Geordie outfit, who wrapped up a 2-0 aggregate win with another 1-0 triumph.

Fixtures & Goalscorers

fix1_zpsaa55bcb2.png

fix2_zpsce60fb84.png

Bayer Leverkusen Season Wrap

Bundesliga - Runners Up

DFB Pokal - 3rd Round

Europa League - 1st Knockout Round

Average Attendance - 28166

Biggest Win - 4-0 Hannover (Bundesliga), Chemnitz (DFB Pokal) & PAOK (Europa League)

Biggest Defeat - 2-5 Metalist Kharkiv (Europa League)

Notable Stat of the Year - 18 games undefeated in the Bundesliga

Bayer Leverkusen Player Notables

Supporters Player of the Year - Phillip Wollscheid

Award Winners - Bernd Leno (Bester Bundesliga-Torhuter)

| Name               | Position       | Apps           | Gls            | Rat            | 
| ---------------------------------------------------------------------------------------| 
| Bernd Leno         | GK             | 45             | 0              | 7.08           | 
| ---------------------------------------------------------------------------------------| 
| Gonzalo Castro     | D (R)          | 43             | 0              | 7.07           | 
| ---------------------------------------------------------------------------------------| 
| Philipp Wollscheid | D (C)          | 29             | 1              | 7.60           | 
| ---------------------------------------------------------------------------------------| 
| Domagoj Vida       | D (C)          | 45             | 3              | 7.26           | 
| ---------------------------------------------------------------------------------------| 
| Michal Kadlec      | D (L)          | 42             | 4              | 7.56           | 
| ---------------------------------------------------------------------------------------| 
| Stefan Reinartz    | DM             | 37             | 0              | 7.50           | 
| ---------------------------------------------------------------------------------------| 
| Lars Bender        | M (C)          | 38             | 7              | 7.35           | 
| ---------------------------------------------------------------------------------------| 
| Luisinho           | M (C)          | 38             | 5              | 7.13           | 
| ---------------------------------------------------------------------------------------| 
| Sidney Sam         | AM (R)         | 32             | 7              | 7.19           | 
| ---------------------------------------------------------------------------------------| 
| André Schürrle     | AM (L)         | 42             | 15             | 7.29           | 
| ---------------------------------------------------------------------------------------| 
| Stefan Kießling    | ST             | 37             | 17             | 7.43           | 
| ---------------------------------------------------------------------------------------| 
| Lucas Romero       |                | 7              | 0              | 7.11           | 
| ---------------------------------------------------------------------------------------| 
| Ömer Toprak        |                | 16             | 0              | 7.38           | 
| ---------------------------------------------------------------------------------------| 
| Borek Dockal       |                | 16             | 3              | 7.04           | 
| ---------------------------------------------------------------------------------------| 
| Jens Hegeler       |                | 10             | 2              | 7.25           | 
| ---------------------------------------------------------------------------------------| 
| Adam Le Fondre     |                | 8              | 1              | 6.93           | 
| ---------------------------------------------------------------------------------------| 
| Adam Henley        |                | 3              | 0              | 6.60           | 
| ---------------------------------------------------------------------------------------| 
| Cassiano           |                | 4              | 1              | 7.05           | 
| ---------------------------------------------------------------------------------------| 

Honours List

Bundesliga - Bayern Munich

DFB Pokal - Eintracht Frankfurt

DFL Supercup - Bayern Munich

European Champions League - Juventus

Europa League - Athletic Bilbao

European Super Cup - Atletico Madrid

FIFA World Club Cup - Corinthians

Link to post
Share on other sites

The Never'Kusen tag stays for a bit longer but to be fair that was a good first season apart from the cup loss.

Only 6pts behind Bayern and an impressive 8pts ahead of Dortmund shows you have real potential to shake off that tag, some interesting signings in there, any chance of seeing some squad stats?

Link to post
Share on other sites

The Never'Kusen tag stays for a bit longer but to be fair that was a good first season apart from the cup loss.

Only 6pts behind Bayern and an impressive 8pts ahead of Dortmund shows you have real potential to shake off that tag, some interesting signings in there, any chance of seeing some squad stats?

Thanks for reading. Ive added my squad stats and also an image of the fixtures/goalscorers... not sure if that will work on all resolutions though?? However trying to get the code function to work for that is a nightmare as downloading it comes with a lot of junk that needs editing.

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...