Jump to content

[FM13] Ally Moist & The Bully Wee


bennceltic

Recommended Posts

Ally Moist & The Bully Wee

CLYDE_zps697867bb.png

First up, a writers note/apology. I've had a few goes at running a 'update' on here, none to successful in all honesty... in part due to me finding it hard to report on FM as I like to play the game rather than report! And in part (linked to that) the fact that I only really ever start updates once im 2-3 seasons in to a game... this way I know its something ill likely continue.

However that also has its pitfalls, given that I generally forget to make notes and as such am relying on in game data and memory to recall a season, which is a challenge and frustrating when trying to put across my emotion. So this time ive made notes and am ready to roll with an update that I hope will run and... run

:: Game Information ::

Football Manager 2013

Version 13.3.0

Database 13.3.0

No Edits (bar Competition name fix)

Leagues Loaded Scotland Only

Player Count 80,000+

Link to post
Share on other sites

Season 2012-13 :: Scottish Third Division

Expectations
- Not a lot, playoffs hopefully and the obligatory 4 thumping's by Rangers.

Budgets
- Transfer £0 / Wage £4,000 p/w

Transfer Summary -

[b]IN[/b]

| Date               | Person             | From               | Fee                | 
| ----------------------------------------------------------------------------------| 
| 5.7.2012           | Kane, Paul         | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 6.7.2012           | Gribben, Darren    | Arbroath           | Loan               | 
| ----------------------------------------------------------------------------------| 
| 13.7.2012          | Kerr, Kevin        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 5.1.2013           | Walsh, Paul        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 5.1.2013           | King, George       | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 6.1.2013           | McGill, Eric       | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
|                    | Total              |                    | £0                 | 
| ----------------------------------------------------------------------------------| 

[b]OUT[/b]

| Date               | Person             | To                 | Fee                | 
| ----------------------------------------------------------------------------------| 
| 8.7.2012           | McCluskey, Stefan  | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.1.2013           | Fitzpatrick, Daniel| Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.1.2013           | Sharp, Lee         | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.1.2013           | Barclay, Jamie     | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.1.2013           | Hay, Paul          | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.1.2013           | Neill, John        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.1.2013           | Oliver, Michael    | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.1.2013           | McColm, Stuart     | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 3.1.2013           | Sloss, Jack        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 3.1.2013           | Sweeney, John      | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
|                    | Total              |                    | £0                 | 
| ----------------------------------------------------------------------------------| 

Season Review -

Off the field it was always going to be a struggle, no money to bring anyone in and little wiggle room in the wage budget. Our most notable deal was to snag Darren Gribben on loan from Arbroath, whilst Kevin Kerr signed for free and was instantly made team captain.

Our season could pretty much be summed up by the happenings within the opening months, as early cup exits at the hands of Falkirk 0-1 (League Cup 1st Rd) and Partick 1-2 (Challenge Cup 2nd Rd) sandwiched an opening day league defeat to the hands of Rangers, 1-2 at Ibrox. Our first league win came in our next outing at home to Montrose, but that would be that and 3 further losses left us afoot the table at the end of September.

Form would improve slightly after that as we progressed to the Scottish Cup 3rd round with a 3-2 win at home to Highland League Huntly and a rousing 5-2 romp over Stirling also boosted hopes of a revival in league fortunes. However a 8pt from 12 run would be tempered by a 2pt from 15 run straight after, including the exit from our last cup hope in the 3rd rd of the Scottish Cup to Arbroath 1-2.

Stirling and Annan would be on the end of 4-0 and 5-3 dippings respectively, but those results epitomised our season, as we were unable to sustain any sort of run. A 2-2 draw at home to Rangers in our last meeting with the giants was a night to remember at Broadwood but a final tally of 10 wins was never going to be enough to touch the top 4 and we had to settle for a comfortable (yet firmly adrift of anything exciting) 6th place.

Final Table -


| Pos   | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Rangers            |       | 36    | 32    | 4     | 0     | 108   | 24    | +84   | 100   | 
| -----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Elgin City         |       | 36    | 19    | 7     | 10    | 73    | 47    | +26   | 64    | 
| -----------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Peterhead          |       | 36    | 17    | 10    | 9     | 64    | 57    | +7    | 61    | 
| -----------------------------------------------------------------------------------------------------------| 
| 4th   | P     | Montrose           |       | 36    | 15    | 10    | 11    | 59    | 47    | +12   | 55    | 
| -----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Berwick            |       | 36    | 16    | 7     | 13    | 54    | 52    | +2    | 55    | 
| -----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Clyde              |       | 36    | 10    | 11    | 15    | 60    | 65    | -5    | 41    | 
| -----------------------------------------------------------------------------------------------------------| 
| 7th   |       | Annan              |       | 36    | 11    | 8     | 17    | 59    | 80    | -21   | 41    | 
| -----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Stirling           |       | 36    | 8     | 8     | 20    | 58    | 83    | -25   | 32    | 
| -----------------------------------------------------------------------------------------------------------| 
| 9th   |       | East Stirlingshire |       | 36    | 7     | 10    | 19    | 46    | 75    | -29   | 31    | 
| -----------------------------------------------------------------------------------------------------------| 
| 10th  |       | Queen's Park       |       | 36    | 5     | 5     | 26    | 32    | 83    | -51   | 20    | 
| -----------------------------------------------------------------------------------------------------------|

Fixtures -

| Date            | Time     | Opposition         | TV       | Venue    | Result   | Goal Scorers
[color="#006400"]| Sat, 28.7.2012  | 15:00    | Albion Rovers      |          | H        | 2-0      | David Marsh (61), Gary Graham (84)[/color]
[color="#FF0000"]| Sat, 4.8.2012   | 19:30    | Falkirk            |          | H        | 0-1      |[/color] 
| Sat, 11.8.2012  | 15:00    | Rangers            |          | A        | 1-2      | Kevin Kerr (48)
[color="#006400"]| Tue, 14.8.2012  | 19:30    | Partick Thistle    |          | H        | 1-2      | Michael Oliver (64)[/color]
| Sat, 18.8.2012  | 15:00    | Montrose           |          | H        | 2-1      | Darren Gribben (19), Pat Scullion (48)
| Sat, 1.9.2012   | 15:00    | Queen's Park       |          | A        | 0-2      | 
| Sat, 15.9.2012  | 15:00    | Elgin City         |          | A        | 2-4      | Darren Gribben (11), Paul Kaczan o.g. (90+1)
| Sat, 22.9.2012  | 15:00    | East Stirlingshire |          | H        | 1-2      | Kevin Kerr (66)
[color="#0000FF"]| Sat, 29.9.2012  | 15:00    | Huntly             |          | H        | 3-2      | John Kane (10), David Marsh (17), Darren Gribben (90+2)[/color]
| Sat, 6.10.2012  | 15:00    | Stirling           |          | H        | 5-2      | Kevin Kerr (8), Gary Graham (33, 42), Darren Gribben (47), Iain Gray (71)
| Sat, 20.10.2012 | 15:00    | Annan              |          | A        | 3-1      | Darren Gribben (pen 23, 75), Ryan MacBeth (27)
| Sat, 27.10.2012 | 15:00    | Berwick            |          | H        | 2-2      | Gary Graham (7, 81)
| Wed, 31.10.2012 | 19:30    | Peterhead          |          | H        | 2-2      | David Marsh (85), Darren Gribben (88)
[color="#0000FF"]| Sat, 3.11.2012  | 15:00    | Arbroath           |          | H        | 1-2      | Pat Scullion (90)[/color]
| Sat, 10.11.2012 | 15:00    | Rangers            |          | H        | 1-2      | Iain Gray (54)
| Sat, 17.11.2012 | 15:00    | Montrose           |          | A        | 0-1      | 
| Sun, 25.11.2012 | 15:00    | East Stirlingshire |          | A        | 1-1      | Darren Gribben (78)
| Sat, 1.12.2012  | 15:00    | Queen's Park       |          | H        | 0-0      | 
| Sat, 8.12.2012  | 15:00    | Elgin City         |          | H        | 0-2      | 
| Sat, 15.12.2012 | 15:00    | Stirling           |          | A        | 4-0      | Gary Graham (44, 77), Gavin Brown (54), Darren Gribben (69)
| Sat, 22.12.2012 | 15:00    | Annan              |          | H        | 5-3      | Darren Gribben (2), Sean Fitzharris (44), Ryan MacBeth (50), Gary Graham (52), Sean Doherty (74)
| Wed, 26.12.2012 | 15:00    | Berwick            |          | A        | 1-3      | Sean Doherty (63)
| Sat, 29.12.2012 | 15:00    | Peterhead          |          | A        | 0-0      | 
| Wed, 2.1.2013   | 15:00    | Rangers            |          | A        | 0-3      | 
| Sat, 5.1.2013   | 15:00    | Queen's Park       |          | A        | 3-1      | Darren Gribben (31, 46), David Marsh (76)
| Sat, 12.1.2013  | 15:00    | Montrose           |          | H        | 2-0      | Darren Gribben (pen 30), Gary Graham (60)
| Sat, 19.1.2013  | 15:00    | East Stirlingshire |          | H        | 1-1      | John Kane (14)
| Sat, 26.1.2013  | 15:00    | Elgin City         |          | A        | 1-3      | Darren Gribben (4)
| Sat, 2.2.2013   | 15:00    | Stirling           |          | H        | 2-3      | Gary Graham (17), Pat Scullion (90+2)
| Sat, 9.2.2013   | 15:00    | Annan              |          | A        | 0-3      | 
| Sat, 16.2.2013  | 15:00    | Peterhead          |          | H        | 3-3      | David Marsh (8), Sean Fitzharris (71), Gary Graham (74)
| Sat, 23.2.2013  | 15:00    | Berwick            |          | H        | 0-3      | 
| Wed, 27.2.2013  | 19:30    | Rangers            |          | H        | 2-2      | Sean Doherty (48), Kevin Watt (88)
| Sat, 9.3.2013   | 15:00    | Queen's Park       |          | H        | 3-0      | Gary Graham (23), Pat Scullion (44), Paul Walsh (48)
| Sat, 16.3.2013  | 15:00    | Montrose           |          | A        | 1-1      | Darren Gribben (65)
| Sun, 31.3.2013  | 15:00    | East Stirlingshire |          | A        | 1-1      | Paul Walsh (81)
| Sat, 6.4.2013   | 15:00    | Stirling           |          | A        | 4-4      | Darren Gribben (12, 18, 62), Gary Graham (81)
| Sat, 13.4.2013  | 15:00    | Elgin City         |          | H        | 3-1      | Darren Gribben (2), Gary Graham (51), Gavin Brown (90+1)
| Sat, 20.4.2013  | 15:00    | Annan              |          | H        | 3-2      | David Marsh (17, 19, 24)
| Sat, 27.4.2013  | 15:00    | Peterhead          |          | A        | 0-1      | 
| Sat, 11.5.2013  | 15:00    | Berwick            |          | A        | 1-3      | Darren Gribben (65) 

Player Stats -

| Pkd  | Inf  | Name            | Apps    | Gls  | Ast  | PoM  | Pas R| Tck  | DrbPG| Sh T | Yel  | Red  | Av Rat | 
| ----------------------------------------------------------------------------------------------------------------| 
| GK   | Hol  | Nic Rajovic     | 36      | 0    | 0    | 0    | 84%  | -    | -    | -    | 0    | 0    | 6.91   | 
| ----------------------------------------------------------------------------------------------------------------| 
| DCR  | Hol  | David Marsh     | 38      | 8    | 1    | 9    | 67%  | 1.75 | 0.19 | 46%  | 0    | 1    | 7.44   | 
| ----------------------------------------------------------------------------------------------------------------| 
| -    | Hol  | Pat Scullion    | 25 (4)  | 4    | 1    | 0    | 73%  | 1.84 | 0.40 | 71%  | 4    | 1    | 6.91   | 
| ----------------------------------------------------------------------------------------------------------------| 
| S1   | Hol  | John Kane       | 12 (4)  | 2    | 0    | 0    | 78%  | 2.64 | 0.39 | 50%  | 1    | 0    | 6.73   | 
| ----------------------------------------------------------------------------------------------------------------| 
| DL   | Hol  | Iain Gray       | 25 (10) | 2    | 1    | 0    | 73%  | 5.04 | 0.20 | 50%  | 2    | 0    | 6.88   | 
| ----------------------------------------------------------------------------------------------------------------| 
| S3   | Hol  | George King     | 0 (6)   | 0    | 0    | 0    | 61%  | 1.17 | -    | -    | 0    | 0    | 6.57   | 
| ----------------------------------------------------------------------------------------------------------------| 
| DCL  | Hol  | Sean Doherty    | 23 (4)  | 3    | 2    | 2    | 72%  | 1.78 | 0.27 | 67%  | 2    | 0    | 7.12   | 
| ----------------------------------------------------------------------------------------------------------------| 
| DR   | Hol  | Gavin Brown     | 41      | 2    | 5    | 2    | 77%  | 3.68 | 0.49 | 100% | 1    | 0    | 6.97   | 
| ----------------------------------------------------------------------------------------------------------------| 
| -    | Hol  | Ged Traynor     | 12      | 0    | 0    | 0    | 76%  | 2.10 | 0.76 | 0%   | 1    | 0    | 6.90   | 
| ----------------------------------------------------------------------------------------------------------------| 
| MR   | Hol  | Paul Walsh      | 17      | 2    | 3    | 0    | 73%  | 2.83 | 0.86 | 50%  | 2    | 1    | 6.71   | 
| ----------------------------------------------------------------------------------------------------------------| 
| DMCR | Hol  | Kevin Kerr      | 35      | 3    | 4    | 0    | 80%  | 4.29 | 0.67 | 44%  | 4    | 0    | 6.98   | 
| ----------------------------------------------------------------------------------------------------------------| 
| DMCL | Hol  | Ryan MacBeth    | 25      | 2    | 10   | 1    | 76%  | 3.27 | 0.95 | 31%  | 0    | 0    | 6.99   | 
| ----------------------------------------------------------------------------------------------------------------| 
| ML   | Hol  | Sean Fitzharris | 29 (1)  | 2    | 13   | 0    | 73%  | 2.70 | 1.21 | 24%  | 2    | 0    | 6.96   | 
| ----------------------------------------------------------------------------------------------------------------| 
| -    | Hol  | Kieran Daw      | 5 (2)   | 0    | 1    | 0    | 67%  | 2.47 | 1.24 | 50%  | 0    | 0    | 6.62   | 
| ----------------------------------------------------------------------------------------------------------------| 
| S5   | Hol  | Eric McGill     | 1 (7)   | 0    | 0    | 0    | 69%  | 2.66 | -    | 0%   | 0    | 0    | 6.72   | 
| ----------------------------------------------------------------------------------------------------------------| 
| S4   | Hol  | Kevin Watt      | 4 (5)   | 1    | 2    | 0    | 78%  | 3.07 | 0.44 | 14%  | 2    | 0    | 6.83   | 
| ----------------------------------------------------------------------------------------------------------------| 
| STCR | Hol  | Darren Gribben  | 39      | 20   | 7    | 3    | 78%  | 2.20 | 0.95 | 45%  | 5    | 1    | 7.16   | 
| ----------------------------------------------------------------------------------------------------------------| 
| S2   | Hol  | Paul Kane       | 3 (4)   | 0    | 0    | 0    | 73%  | 0.80 | 1.19 | 33%  | 0    | 0    | 6.54   | 
| ----------------------------------------------------------------------------------------------------------------| 
| STCL | Hol  | Gary Graham     | 28 (6)  | 14   | 5    | 4    | 76%  | 2.14 | 0.84 | 52%  | 3    | 0    | 7.15   | 
| ----------------------------------------------------------------------------------------------------------------| 

Recap -

Competitions

Scottish Third Division - 6th

Scottish FA Cup - 3rd Round (Arbroath (h) 1-2)

Scottish League Cup - 1st Round (Falkirk (h) 0-1)

Scottish Challenge Cup - 2nd Round (Partick (h) 1-2)

Team Statistics

Average Attendance - 1087

Highest Attendance - 6663 vs Rangers (Scottish Third Division)

Biggest Win - 4-0 (a) Stirling (Scottish Third Division)

Player Notables

Fans Player of the Year - David Marsh

Scottish Third Division Team of the Year - David Marsh

Memories

2-2 Draw at Home to Rangers

Darren Gribben notching 20 goals on loan from Arbroath

David Marsh's rise to prominence

Link to post
Share on other sites

Season 2013-14 :: Scottish Third Division

Expectations
- Playoffs

Budgets
- Transfer £0 / Wage £4,500 p/w

Transfer Summary -

[b]IN[/b]

| Date               | Person             | From               | Fee                | 
| ----------------------------------------------------------------------------------| 
| 6.7.2013           | Masterton, Steven  | Queen's Park       | Free               | 
| ----------------------------------------------------------------------------------| 
| 8.7.2013           | Kee, David         | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 9.7.2013           | Lawson, Alan       | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 10.7.2013          | Janczyk, Neil      | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 10.7.2013          | Haughey, Mark      | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 11.7.2013          | Telfer, Charlie    | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | Templeman, Chris   | Livingston         | Free               | 
| ----------------------------------------------------------------------------------| 
| 5.9.2013           | Naismith, Kal      | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
|                    | Total              |                    | £0                 | 
| ----------------------------------------------------------------------------------| 

[b]OUT[/b]

| Date               | Person             | To                 | Fee                | 
| ----------------------------------------------------------------------------------| 
| 31.5.2013          | McGill, Eric       | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 31.5.2013          | Walsh, Paul        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.6.2013           | Daw, Kieran        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 30.6.2013          | Scullion, Pat      | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 30.6.2013          | Kane, John         | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | George, Sam        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | MacDonald, Danny   | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | Dickie, Grant      | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | Currie, Jack       | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | Breen, David       | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | Blair, Sam         | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | Hughes, Brian      | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | McGregor, Gary     | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | Quinn, Ciaran      | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | Kane, Greg         | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | Dunn, Jordan       | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | Martin, Guy        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | McCulloch, Martin  | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | Boyle, Ally        | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | McMullan, Craig    | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | O'Donnell, Mark    | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | Brown, Walter      | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | Maxwell, Martin    | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | McGuigan, Shaun    | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | McQuilken, Jason   | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | McLenaghan, Mark   | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
| 2.9.2013           | Ferguson, Craig    | Free Transfer      | Free               | 
| ----------------------------------------------------------------------------------| 
|                    | Total              |                    | £0                 | 
| ----------------------------------------------------------------------------------| 

Season Review -

No money, no hope... well that's how it normally goes. Once again we had to delve into the bargain bin to put a squad together, however this time a few gems could be found as the bigger clubs (notably Rangers) decided to shed their fringe talent as all of Scottish football continued to tighten its belt.

A new 3 year contract was signed and a meagre £500 added to the wage budget allowed us to bring in 7 new faces as we also cut our cloth by releasing 20+ players from the club. Excitingly ex-Rangers youngsters Kal Naismith and Charlie Telfer were woo'ed to Clyde as a new fresh look came to Broadwood for another crack at leaping out of the doldrums.

Cup runs again were short lived, however we did pull off a giant killing at Hibernian by knocking out the SPL side in the League Cup. This proved to be invaluable as a juicy away draw at Celtic gave us enough money to budget out the season, albeit at the cost of a 4-1 dinging.

In the league we started out a little slowly with draws, but then once a minor injury crisis was over we were able to put our foot down and take a hold of a division that no one else fancied. We hit 4 or more goals in a game 9 times, including a run of 3 wins that saw us hit 12 goals to cap a 5 game winning streak.

Promotion and the title wasn't too far off and with 6 to play we wrapped up both with an impressive 4-2 win over Peterhead, with Telfer scoring 3. We kept our foot on the gas till the end, scoring 86 goals and wrapping up the title with a 20pt margin.

Final Table -


| Pos   | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| -----------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Clyde              |       | 36    | 23    | 8     | 5     | 86    | 45    | +41   | 77    | 
| -----------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Peterhead          |       | 36    | 17    | 6     | 13    | 63    | 56    | +7    | 57    | 
| -----------------------------------------------------------------------------------------------------------| 
| 3rd   | P     | Stirling           |       | 36    | 16    | 9     | 11    | 63    | 62    | +1    | 57    | 
| -----------------------------------------------------------------------------------------------------------| 
| 4th   |       | East Stirlingshire |       | 36    | 16    | 7     | 13    | 63    | 67    | -4    | 55    | 
| -----------------------------------------------------------------------------------------------------------| 
| 5th   |       | Alloa              |       | 36    | 14    | 12    | 10    | 47    | 32    | +15   | 54    | 
| -----------------------------------------------------------------------------------------------------------| 
| 6th   |       | Elgin City         |       | 36    | 13    | 9     | 14    | 64    | 59    | +5    | 48    | 
| -----------------------------------------------------------------------------------------------------------| 
| 7th   |       | Berwick            |       | 36    | 14    | 5     | 17    | 55    | 61    | -6    | 47    | 
| -----------------------------------------------------------------------------------------------------------| 
| 8th   |       | Annan              |       | 36    | 10    | 9     | 17    | 60    | 62    | -2    | 39    | 
| -----------------------------------------------------------------------------------------------------------| 
| 9th   |       | Queen's Park       |       | 36    | 10    | 8     | 18    | 50    | 59    | -9    | 38    | 
| -----------------------------------------------------------------------------------------------------------| 
| 10th  |       | Albion Rovers      |       | 36    | 6     | 9     | 21    | 34    | 82    | -48   | 27    | 
| -----------------------------------------------------------------------------------------------------------| 

Fixtures -

| Date            | Time     | Opposition         | TV       | Venue    | Result   | Goal Scorers
[color="#008000"]| Sat, 27.7.2013  | 15:00    | Airdrie            |          | A        | 1-2      | Kevin Watt (68)[/color]
[color="#FF0000"]| Sat, 3.8.2013   | 19:30    | Hamilton           |          | H        | 2-1      | Alan Lawson (50), Sean Fitzharris (74)[/color]
| Sat, 10.8.2013  | 15:00    | Annan              |          | A        | 1-1      | Kevin Watt (45+1)
| Sat, 17.8.2013  | 15:00    | Alloa              |          | H        | 1-1      | Paul Kane (53)
[color="#FF0000"]| Tue, 27.8.2013  | 19:30    | Hibernian          |          | A        | 2-1      | David Marsh (8), Kevin Watt (72)[/color]
| Sat, 31.8.2013  | 15:00    | Peterhead          |          | A        | 5-2      | Neil Janczyk (30), David Marsh (65, 86), Ryan MacBeth (80), Conor Lynass (88)
| Tue, 3.9.2013   | 19:30    | Stirling           |          | H        | 3-2      | Daly McSorley o.g. (8), Chris Templeman (37), Kevin Watt (74)
| Sat, 14.9.2013  | 15:00    | Albion Rovers      |          | H        | 2-1      | Chris Templeman (38), Kevin Watt (66)
| Sat, 21.9.2013  | 15:00    | Elgin City         |          | A        | 0-2      | 
[color="#FF0000"]| Wed, 25.9.2013  | 19:30    | Celtic             |          | A        | 1-4      | Chris Templeman (21)[/color]
[color="#0000FF"]| Sat, 28.9.2013  | 15:00    | Huntly             |          | A        | 3-2      | Kevin Watt (20), Chris Templeman (27, 61)[/color]
| Sat, 5.10.2013  | 15:00    | Queen's Park       |          | H        | 2-2      | Kevin Watt (53, 70)
| Sun, 20.10.2013 | 15:00    | East Stirlingshire |          | A        | 2-4      | Chris Templeman (47), Kevin Watt (85)
| Sat, 26.10.2013 | 15:00    | Annan              |          | H        | 1-2      | Kevin Watt (70)
| Wed, 30.10.2013 | 19:30    | Berwick            |          | H        | 5-2      | Chris Templeman (18, 90+5), Ryan MacBeth (29, 33), Kevin Watt (44)
[color="#0000FF"]| Sat, 2.11.2013  | 15:00    | Elgin City         |          | A        | 1-4      | Neil Janczyk (72)[/color]
| Sat, 9.11.2013  | 15:00    | Alloa              |          | A        | 2-2      | David Kee (20), Chris Templeman (45+3)
| Sat, 23.11.2013 | 15:00    | Peterhead          |          | H        | 1-0      | Steven Noble o.g. (51)
| Sat, 30.11.2013 | 15:00    | Albion Rovers      |          | A        | 3-0      | Charlie Telfer (9, 69), Kal Naismith (25)
| Sat, 7.12.2013  | 15:00    | Stirling           |          | A        | 4-1      | Sean Fitzharris (35), Kal Naismith (42, 54), Charlie Telfer (75)
| Sat, 14.12.2013 | 15:00    | Elgin City         |          | H        | 3-1      | Kal Naismith (73), Mark Haughey (77), Chris Templeman (90)
| Sat, 21.12.2013 | 15:00    | Queen's Park       |          | A        | 3-0      | Kevin Kerr (30), Kal Naismith (57, 89)
| Thu, 26.12.2013 | 15:00    | Berwick            |          | A        | 1-2      | Kevin Watt (77)
| Sat, 4.1.2014   | 15:00    | East Stirlingshire |          | H        | 2-0      | Kal Naismith (3), David Kee (30)
| Sat, 11.1.2014  | 15:00    | Annan              |          | A        | 1-1      | Sean Fitzharris (37)
| Sat, 18.1.2014  | 15:00    | Alloa              |          | H        | 2-1      | Sean Fitzharris (48), Kevin Watt (pen 61)
| Sat, 25.1.2014  | 15:00    | Albion Rovers      |          | H        | 4-0      | Chris Templeman (24), Kal Naismith (26, 40), Kevin Kerr (53)
| Sat, 1.2.2014   | 15:00    | Peterhead          |          | A        | 2-2      | Chris Templeman (15), Kevin Watt (83)
| Sat, 8.2.2014   | 15:00    | Stirling           |          | H        | 2-1      | Chris Templeman (16), Kal Naismith (45+2)
| Sat, 15.2.2014  | 15:00    | Queen's Park       |          | H        | 3-2      | Ryan MacBeth (49), Kal Naismith (52), David Marsh (60)
| Sat, 22.2.2014  | 15:00    | Elgin City         |          | A        | 4-1      | Ryan MacBeth (5), Charlie Telfer (9), Chris Templeman (45+1), David Marsh (54)
| Sat, 1.3.2014   | 15:00    | East Stirlingshire |          | A        | 4-1      | Charlie Telfer (16), Kal Naismith (pen 25, 28), Ryan MacBeth (60)
| Sat, 8.3.2014   | 15:00    | Berwick            |          | H        | 4-2      | David Marsh (10, 21, 37), Chris Templeman (50)
| Sat, 15.3.2014  | 15:00    | Annan              |          | H        | 1-1      | Chris Templeman (33)
| Sat, 22.3.2014  | 15:00    | Alloa              |          | A        | 0-1      | 
| Sat, 29.3.2014  | 15:00    | Peterhead          |          | H        | 4-2      | Charlie Telfer (10, 77, 88), Kal Naismith (24)
| Sat, 5.4.2014   | 15:00    | Albion Rovers      |          | A        | 2-1      | Kal Naismith (pen 43), Chris Templeman (74)
| Sat, 12.4.2014  | 15:00    | Elgin City         |          | H        | 3-1      | Chris Templeman (21), Kal Naismith (54, 86)
| Sat, 19.4.2014  | 15:00    | Stirling           |          | A        | 4-0      | Sean Doherty (17), Kal Naismith (22, 57), George King (79)
| Sat, 26.4.2014  | 15:00    | Queen's Park       |          | A        | 1-0      | Kevin Watt (47)
| Sat, 3.5.2014   | 15:00    | East Stirlingshire |          | H        | 1-1      | Kal Naismith (11)
| Sat, 10.5.2014  | 15:00    | Berwick            |          | A        | 3-2      | Charlie Telfer (14), Kevin Watt (53), Alan Lawson (55)

Player Stats -

| Pkd  | Inf  | Name             | Apps    | Gls  | Ast  | PoM  | Pas R| Tck  | DrbPG| Sh T | Yel  | Red  | Av Rat | 
| -----------------------------------------------------------------------------------------------------------------| 
