Jump to content

The biggest thing in my life is my bulging....CV


ProddingAHoneyBadger

Recommended Posts

  • Replies 208
  • Created
  • Last Reply

6955224e5c5e482450a5d21d706cddc8.jpeg

Beijing Guoan F.C. (simplified Chinese: 北京国安; traditional Chinese: 北京國安; pinyin: Běijīng Guó'ān) is a Chinese professional football club that currently participates in the Chinese Super League. Their current head coach is Gregorio Manzano and the club is part of the CITIC Group. They play their home games at the Workers Stadium. The club's predecessor was called Beijing Football Club and they predominantly played in the top tier, where they won several domestic league and cup titles. In 1992, the club was reorganized to become a completely professional football club, and like Shandong Luneng, Chinese state-owned enterprises have significant holdings within the club.

Workers_Stadium_2008.jpg

VcBE7ii.png?1

ObemCaK.png?1

J4mqWyA.png?1

The previous manager had left to manage the national team so I'm gladly taking over the 2nd best team in China!

mFPh916.png

L6pVSvg.png

XbMoSPN.png

UD39Obh.png

Link to post
Share on other sites

Unlucky, Brazil are funny in FM, in my Stopsley game on FM10 they have had 30+ different managers and despite my success when I apply I'm unsuccessful.

Anyway really enjoying following your career.

Link to post
Share on other sites

Unlucky, Brazil are funny in FM, in my Stopsley game on FM10 they have had 30+ different managers and despite my success when I apply I'm unsuccessful.

Anyway really enjoying following your career.

Ah well it's their loss at the end of the day, just won my first piece of silverware with Beijing in my first game, beating Guangzhou on penalties in the Super Cup.

Also glad you're enjoying the career :)

Link to post
Share on other sites

End of Season 2064

CzPyXiK.png?1

FphGPpx.png?1

Sextuple winners! Could not be happier with the finish in China, means I can move onto Colombia a lot quicker than I expected.

yxUNuHS.png

buQEZ3r.png

lr8nJss.png

F8jEblO.png

6QZt6CP.png

Season  |      Team          |         League       |  Country  | Position | Avg Attendance | Club Worth | Other 
-------------------------------------------------------------------------------------------------------------
2013/14 | Atl. Tucuman       | Primera B Nacional   | Argentina |   1st    |     22913      | £2,610,000 | Promoted
2014/15 | Atl. Tucuman       | Primera Division     | Argentina | 6th/10th |     29901      | £3,730,000 |
2015/16 | Atl. Tucuman       | Primera Division     | Argentina |12th/17th |     28029      | £4,380,000 | Resigned EoS
2016/17 | Godoy Cruz         | Primera Division     | Argentina | 9th/8th  |     20636      | £5,680,000 |
2017/18 | Godoy Cruz         | Primera Division     | Argentina | 9th/12th |     20671      | £6,100,000 | Sacked March
2018    |                    |                      |    Iran   |          |                |            | Joined December
2019    |                    |                      |    Iran   |          |                |            | Asian Cup & Games Winners
2020    |                    |                      |    Iran   |          |                |            | WAFF Champions
2020/21 | River Plate        | Primera Division     | Argentina |10th/1st  |     54131      | £12,790,000| Joined March
2021/22 | River Plate        | Primera Division     | Argentina | 1st/NA   |     57890      | £16,810,000| Resigned December, Quad Winners
2022/23 | Wanderers FC       | Hyundai A-League     | Australia |   1st    |     17923      | £769,000   | April 2022-23, Double Winners
2023/24 | TSV Hartberg       | Erste Liga           |  Austria  |   9th    |       914      | £222,000   | Joined April 2024, Survived
2024/25 | TSV Hartberg       | Erste Liga           |  Austria  |   3rd    |      1374      | £125,000   |
2025/26 | TSV Hartberg       | Erste Liga           |  Austria  |   2nd    |      1587      | £845,000   |
2026/27 | TSV Hartberg       | Erste Liga           |  Austria  |   1st    |      1845      | £346,000   | Promoted as Champions
2027/28 | TSV Hartberg       | tipp-3 Bundesliga    |  Austria  |   6th    |      4472      | £77,400    | Resigned May
2028/29 | Kapfenberger SV    | tipp-3 Bundesliga    |  Austria  |   4th    |      9380      | £27,980,000| Joined December 2028
2029/30 | Kapfenberger SV    | tipp-3 Bundesliga    |  Austria  |   1st    |     10402      | £21,590,000| League & Cup Double, Resigned EoS
2030    | Slavia Mozyr       | Persha Liga          |  Belarus  |   6th    |      5104      | £4,310,000 | Joined June 2030
2031    | Slavia Mozyr       | Persha Liga          |  Belarus  |   1st    |      5751      | £4,560,000 | Promoted as Champions
2032    | Slavia Mozyr       | Vysshaya Liga        |  Belarus  |   7th    |      6524      | £3,560,000 | Resigned EoS
2033    | Shakhter Soligorsk | Vysshaya Liga        |  Belarus  |   2nd    |      9143      | £2,840,000 |
2034    | BATE Borisov       | Vysshaya Liga        |  Belarus  |   1st    |     12984      | £15,600,000| Joined Feb, League & Cup Winners
2035    | BATE Borisov       | Vysshaya Liga        |  Belarus  |   3rd    |     15793      | £24,080,000| Cup, Super Cup & Europa Winners, Resigned May
2035/36 | Patro Eisden       | Derde Klasse A       |  Belgium  |   1st    |       385      | £1         | Promoted as Champions
2036/37 | Patro Eisden       | Belgacom League      |  Belgium  |  11th    |       720      | £488,000   |
2037/38 | Patro Eisden       | Belgacom League      |  Belgium  |   9th    |       762      | £597,000   | Resigned EoS
2038/39 | KVC Westerlo       | Belgacom League      |  Belgium  |   1st    |      6628      | £1,700,000 | Cup & League Winners
2039/40 | KVC Westerlo       | Jupiler Pro League   |  Belgium  |   7th    |      8165      | £7,140,000 | 
2040/41 | RSC Anderlecht     | Jupiler Pro League   |  Belgium  |   1st    |     39717      | £90,460,000| Cup & League Winners, Resigned EoS
2041    | Atletico Goianiense| Brasileiro Serie C   |  Brazil   |   4th    |      5060      | £1         | Joined July
2042    | Atletico Goianiense| Brasileiro Serie C   |  Brazil   |   1st    |      6746      | £376,000   | Promoted as Champions
2043    | Atletico Goianiense| Brasileiro Serie B   |  Brazil   |   7th    |      8096      | £437,000   | Resigned EoS
2044    | Coritiba           | Brasileiro Serie B   |  Brazil   |   1st    |     10329      | £22,400,000| Promoted as Champions, League goals & points record
2045    | Coritiba           | Campeonato Brasileiro|  Brazil   |  12th    |     11776      | £21,000,000|
2046    | Coritiba           | Campeonato Brasileiro|  Brazil   |   6th    |     14097      | £14,090,000| Copa do Brasil Winners
2047    | Coritiba           | Campeonato Brasileiro|  Brazil   |   7th    |     12567      | £14,200,000| Copa Libertadores Winners, Resigned July
2047    | Palmeiras          | Campeonato Brasileiro|  Brazil   |   2nd    |     43707      |£111,000,000| Copa do Brasil Winners 
2048    | Palmeiras          | Campeonato Brasileiro|  Brazil   |   1st    |     43553      |£116,000,000| League, Copa Brasil, CWC & Libertadores Winners
2049    | Palmeiras          | Campeonato Brasileiro|  Brazil   |   3rd    |     43587      | £97,950,000| Copa Brasil, Libertadores & Recopa Winners
2050/51 | CSKA (Sofia)       | "B" PFG              |  Bulgaria |   1st    |      6748      | £1,670,000 | Promoted
2051/52 | CSKA (Sofia)       | "A" PFG              |  Bulgaria |   3rd    |     11018      | £1,140,000 |
2052/53 | CSKA (Sofia)       | "A" PFG              |  Bulgaria |   1st    |     12863      | £3,230,000 | League & Cup Winners
2053/54 | Deportes Temuco    | Campeonato Primera B |  Chile    |  14th    |       981      | £1,140,000 | Relegated & Sacked
2054/55 | Antofagasta        | Campeonato Primera B |  Chile    |   4th    |      6214      | £786,000   | Lost Promotion Playoff
2055/56 | Antofagasta        | Campeonato Primera B |  Chile    |   1st    |      6093      | £669,000   | Promoted as Champions
2056/57 | Antofagasta        | Petrobas Primera     |  Chile    |  12th    |      7461      | £773,000   | Resigned EoS
2057    |                    |                      |South Korea|          |                |            | Joined July
2058    |                    |                      |South Korea|          |                |            | World Cup & EAFF East Asian Cup Winners
2059    |                    |                      |           |          |                |            | Unemployed
2060/61 | Colo Colo          | Petrobas Primera     |  Chile    |   1st    |     37454      | £17,620,000| League & Cup Winners
2061    | Chengdu Blades     | CFA Jia League       |  China    |   8th    |      2176      | £7,580     | Saved from relegation
2062    | Chengdu Blades     | CFA Jia League       |  China    |   1st    |      2650      | £1         | Promoted as Champions
2063    | Chengdu Blades     | CFA Super League     |  China    |   6th    |      5824      | £1         | Resigned EoS
2064    | Beijing            | CFA Super League     |  China    |   1st    |     33644      | £27,720,000| League, FA & Super Cup, AFC, CWC & All-Star winners

Link to post
Share on other sites

Expreso_Rojo_logo.png

Expreso Rojo is a professional Colombian football team based in Facatativá, that currently plays in the Categoría Primera B. They play their home games at the Municipal Jorge Torres Rocha stadium.

Professional club history began in 1998 when the team played in the Categoría Primera B under the name Univalle, playing the first half in Jamundí and the second in Palmira with Hernan Dario Herrera as coach.

In 1991 the team was renamed Expreso Palmira, due to the support of the carrier of the same name. In that season the coaches were Carlos Burbano and Jose Martinez, who left the team in tenth place.

In the 2000 season with coach Eduardo Lara, the club played a prominent campaign to reclassification placed third, qualifying for the final round for the promotion. There it faced Deportivo Pereira, Unión Magdalena and Deportivo Rionegro, ranking third again.

In 2001 the club was ranked eighth of the reclassification, thus accessing to the quadrangular B where it was last behind Bogotá Chicó, Cúcuta Deportivo and Unión Magdalena.

In 2002, Expreso Palmira was purchased by some businessmen who renamed the club Expreso Rojo de Cartagena. The same year the team won the Primera C championship.

In 2003 Expreso Rojo plays its first season in the Primera B, being first to the reclassification but being eliminated in the quadrangular. Two years later Expreso Rojo moved to Sincelejo, which only lasted a year, and in 2006 returned to Cartagena. In the 2007 season the team moved to the city of Fusagasugá, Cundinamarca.

His most notable participation in Colombian soccer occurred in 2008 on the Copa Colombia where Expreso Rojo reached the semifinals. Expreso Rojo was eliminated by Once Caldas, with the aggregate score of 1:0.

In 2009 the team moved to Zipaquirá due to economic problems. In the 2011 season Expreso Rojo decides to move back to the city of Fusagasugá, however due to the poor performance the club moved to Soacha.

aUl6BVq.png?1

4K6Zcex.png?1

LWyZ57i.png

RFusmRH.png?1

The Colombian league is messed up! How am I going to get my head around this?

HislUcD.png

Q2H4niF.png

uyi7r7s.png

eyKdirJ.png

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...