Jump to content

And now, for something completely different...


HorusFM

Recommended Posts

When Pamor first emerged from beyond the darkness, the rest of the world had to sit up and take note. The tiny island nation, north of the United Kingdom, took everyone by surprise. Many believed it was the end of the world. Others believed North Korea had gone a step too far.

In the end they brought an end to their ten year civil war. The year is 2014. The dust has finally settled. Prepare to meet orcs, goblins, cultists, dwarves and elves, each side built with it's own special area. Pick your side and stick with them; they’re violent version of football holds nothing back!

Pamor Premier Division

Holders: Averland Guard

Averland Guard

Managed by Jonathan Harrington-Price

Kings Stadium [Capacity 6450]

Known as ‘The Royal Guard’

Averland are the current holders of the Pamor Premier Division title, having stormed to the title in 2013. The side are by far the strongest in the division and have the best financial backing due to being the side of the King of Pamor. The squad consists of all the noble people who live within Averland and any other well to do folk who can kick a ball. As part of the diversity that comes with playing for Pamor, Averland consist of humans and are known for their speed and agility. They play in royal purple.

| Pkd     | Inf     | Name                   | Position                                                                                                        | Nat     | Height  | Weight  | Age     | Value   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S1      |         | Alexander Topwells     | GK                                                                                                              | PAM     | 6'2"    | 86 kg   | 30      | €6.5K   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| GK      |         | Otto Mumford           | GK                                                                                                              | PAM     | 6'2"    | 75 kg   | 26      | €10K    | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -       | Inj     | Percival Hanover       | D (R)                                                                                                           | PAM     | 6'0"    | 75 kg   | 28      | €22K    | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DCR     |         | Julius Mavis           | D (RC)                                                                                                          | PAM     | 5'11"   | 75 kg   | 26      | €25.5K  | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S2      |         | Hamilton Dewitt        | D (RLC), WB (RL), DM                                                                                            | PAM     | 5'11"   | 70 kg   | 31      | -       | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S7      |         | Jasper Wells           | D (R), DM, M (C)                                                                                                | PAM     | 5'11"   | 79 kg   | 21      | €23.5K  | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S6      |         | Ron Morgan             | D (L)                                                                                                           | PAM     | 5'9"    | 67 kg   | 28      | €16K    | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DL      |         | Daniel Westwood        | D (LC)                                                                                                          | PAM     | 6'4"    | 85 kg   | 36      | €1.8K   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DCL     |         | William Blackwood      | D (C)                                                                                                           | PAM     | 6'2"    | 75 kg   | 26      | €13.5K  | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DR      |         | Pieter Falix           | D/WB (R)                                                                                                        | PAM     | 5'10"   | 73 kg   | 19      | €25.5K  | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S5      |         | Jack Whitehall         | D/M (L)                                                                                                         | PAM     | 6'1"    | 75 kg   | 24      | €23K    | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S9      |         | Chandler Chamberlain   | DM, M (C)                                                                                                       | PAM     | 6'2"    | 85 kg   | 29      | €25K    | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -       | Inj     | August Cunningham      | DM, M/AM (C)                                                                                                    | PAM     | 5'9"    | 74 kg   | 31      | €4.4K   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S11     |         | Tristan Alden          | M (R), AM (RLC), ST (C)                                                                                         | PAM     | 5'9"    | 75 kg   | 31      | €6.5K   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| AML     |         | Jackson Harvey-Lottway | M (L), AM (RL), ST (C)                                                                                          | PAM     | 5'7"    | 75 kg   | 29      | €28.5K  | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| AMC     |         | Kent Wraith            | M (C), AM (RC)                                                                                                  | PAM     | 5'11"   | 75 kg   | 20      | €10.25K | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| AMR     |         | Cosmo Mumford          | M/AM (R)                                                                                                        | PAM     | 5'11"   | 75 kg   | 27      | €7.75K  | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| MCL     |         | Elijah Erickson        | M/AM (C)                                                                                                        | PAM     | 6'2"    | 75 kg   | 23      | €51K    | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| MCR     |         | Geoffrey Archer        | M/AM (C)                                                                                                        | PAM     | 6'1"    | 75 kg   | 23      | €33.5K  | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -       |         | Harrison Hanover       | AM (RL), ST (C)                                                                                                 | PAM     | 5'10"   | 75 kg   | 21      | €7K     | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| STC     |         | Graham Bellville       | AM (L), ST (C)                                                                                                  | PAM     | 5'11"   | 74 kg   | 33      | €5.75K  | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S12     | Wnt     | Cole Rutherford        | AM (C), ST (C)                                                                                                  | PAM     | 6'0"    | 73 kg   | 19      | €1.2K   | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S8      |         | Giles Curnow           | ST (C)                                                                                                          | PAM     | 5'11"   | 75 kg   | 27      | €35K    | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
|         |         |                        |                                                                                                                 |         |         |         |         |         | 
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 

Doomdark Cultists

Managed by Daresu Amuunon

Kevane Asylum [Capacity 1645]

Known as ‘The Madmen

The Doomdark side of current were champions last year of Pamor’s Lower Division and subsequently gained promotion to the top flight for the first time. They have a lot of work to do, but they have a dark spirit that bodes well for them and no-one else. Their small Kevane Asylum stadium is a powerful place to visit and could be an asset to them if Daresu Amuunon can get them firing on all cylinders. As part of the diversity that comes with playing for Pamor, Doomdark consist of humans and are known for their flair, creativity, composure and decision making. They play in dark blue and black.


| Pkd     | Inf     | Name              | Position                                                                                                  | Nat     | Height  | Weight  | Age     | Value   | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| GK      |         | Braeden Whitfield | GK                                                                                                        | PAM     | 6'3"    | 103 kg  | 31      | €15.25K | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S1      |         | Filip Vasic       | GK                                                                                                        | PAM     | 6'1"    | 80 kg   | 28      | €7K     | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DCL     |         | Kristian Dalholt  | SW, D (C)                                                                                                 | PAM     | 6'4"    | 75 kg   | 28      | €975    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S2      |         | Cormath Vivusi    | D (RLC), DM                                                                                               | PAM     | 6'2"    | 75 kg   | 33      | €450    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S7      |         | Konrad Blackleaf  | D (RC), DM                                                                                                | PAM     | 5'10"   | 80 kg   | 25      | -       | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S3      |         | Garner Smyth      | D (RC), DM, M (C)                                                                                         | PAM     | 6'0"    | 77 kg   | 30      | -       | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DM      |         | Nex Bloodflower   | D (C), DM                                                                                                 | PAM     | 5'10"   | 76 kg   | 31      | €3.2K   | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DCR     |         | Aramo Vetis       | D (C), DM, M (C)                                                                                          | PAM     | 6'4"    | 89 kg   | 24      | €675    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DL      |         | Murock Bathory    | D/M (L), AM (LC)                                                                                          | PAM     | 5'10"   | 75 kg   | 26      | €20K    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -       | Inj     | Jogo Doom         | D/M (C)                                                                                                   | PAM     | 6'3"    | 90 kg   | 23      | €9K     | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -       |         | Abbas Diemore     | M (RLC)                                                                                                   | PAM     | 5'9"    | 75 kg   | 29      | €6.5K   | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| AMR     |         | Kane Harker       | M (RC), AM (R)                                                                                            | PAM     | 5'10"   | 73 kg   | 33      | €725    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| MCL     |         | Vlad Doom         | M (C)                                                                                                     | PAM     | 6'0"    | 69 kg   | 33      | €1.2K   | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| MCR     |         | Arcanon Dakrath   | M/AM (C)                                                                                                  | PAM     | 5'9"    | 75 kg   | 22      | €2.2K   | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -       | Inj     | Ivica Orsolic     | M/AM (C), ST (C)                                                                                          | PAM     | 6'2"    | 75 kg   | 26      | €25K    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| STC     |         | Manik Di Morte    | AM (R), ST (C)                                                                                            | PAM     | 5'9"    | 86 kg   | 28      | €20K    | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| AML     |         | Nekros Darkdawn   | AM (L), ST (C)                                                                                            | PAM     | 5'9"    | 66 kg   | 19      | €1.4K   | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S9      |         | Tinuviel Dauron   | AM (C), ST (C)                                                                                            | PAM     | 6'2"    | 75 kg   | 23      | €14.75K | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
|         |         |                   |                                                                                                           |         |         |         |         |         | 
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Elfsberg

Managed by Finwe Amriel

Woodlands [Capacity 20,000]

Known as ‘The Halfbloods

Elfsberg have spent the last couple of years in the league just bandying around to no real Elvish tune. New manager Finwe Amriel has ideas to try and take his side to fresh heights, and with their brand new Woodlands stadium (ground shared though), they need to march to a new beat. Their archery prowess ensures that they are sharpshooters in front of goal. As part of the diversity that comes with playing for Pamor, Elfsberg consist of elves and are known for their pace, agility and finishing. They play in bright green.

| Pkd     | Inf     | Name                | Position                                                                                                       | Nat     | Height  | Weight  | Age     | Value   | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| GK      |         | Ingoror Tawriel     | GK                                                                                                             | PAM     | 6'0"    | 82 kg   | 32      | €10.75K | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S1      |         | Elelror Hantiel     | GK                                                                                                             | PAM     | 6'0"    | 86 kg   | 19      | €375    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S6      |         | Aenor Lanlithar     | SW, D (RC)                                                                                                     | PAM     | 6'3"    | 86 kg   | 25      | €7.25K  | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S11     |         | Imnoreus Aeraraisyr | SW, D (C)                                                                                                      | PAM     | 6'0"    | 85 kg   | 32      | -       | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DL      |         | Cilgos Elervaul     | D (RL), WB (R)                                                                                                 | PAM     | 5'9"    | 76 kg   | 34      | €775    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DR      |         | Ainion Ealoeth      | D (RC), DM, M (C)                                                                                              | PAM     | 5'9"    | 73 kg   | 25      | €4.8K   | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DCL     |         | Uruvmon Faladirr    | D (C)                                                                                                          | PAM     | 6'2"    | 85 kg   | 31      | €11K    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DCR     |         | Daeron Norodhen     | D (C)                                                                                                          | PAM     | 6'6"    | 77 kg   | 24      | €825    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S7      |         | Tammelon Lithos     | D (C), DM, M (C)                                                                                               | PAM     | 5'7"    | 65 kg   | 21      | €13.75K | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S9      |         | Idhton Vanviel      | WB/M (L)                                                                                                       | PAM     | 6'1"    | 75 kg   | 23      | €7.25K  | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S3      |         | Legothal Bernadiel  | DM, M (C)                                                                                                      | PAM     | 6'0"    | 75 kg   | 23      | €34.5K  | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| MCR     |         | Mataolien Elendel   | DM, M (C)                                                                                                      | PAM     | 6'1"    | 75 kg   | 20      | €19K    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| MCL     | Inj     | Neuro Aldaloth      | DM, M/AM (C)                                                                                                   | PAM     | 5'10"   | 86 kg   | 24      | €16.5K  | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| STC     |         | Gondien Lithlothiel | M (RC), AM (R), ST (C)                                                                                         | PAM     | 6'1"    | 75 kg   | 21      | €23.5K  | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| AMC     |         | Aranis Taltintinu   | M (C), AM (RLC)                                                                                                | PAM     | 5'10"   | 67 kg   | 21      | €9.5K   | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| AMR     |         | Ovorion Vandiir     | M/AM (RLC)                                                                                                     | PAM     | 6'0"    | 79 kg   | 26      | €5.25K  | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| AML     |         | Aranis Talos        | M/AM (L), ST (C)                                                                                               | PAM     | 6'3"    | 75 kg   | 23      | €18.75K | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S8      |         | Alaion Elenviel     | AM (L), ST (C)                                                                                                 | PAM     | 6'2"    | 81 kg   | 30      | €9.25K  | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S12     | Lst     | Tanduagion Felethor | ST (C)                                                                                                         | PAM     | 6'1"    | 80 kg   | 30      | €10.25K | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
|         |         |                     |                                                                                                                |         |         |         |         |         | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 


Featherfang FC

Managed by Glen Carlisle

Featherville [Capacity 15,182]

Known as ‘The Fangs’

Featherfang FC has enjoyed obscurity in the top league due to the better sides and now seeks better times. The side, filled with farmers, blacksmiths and shopkeepers are looking to new manager Glen Carlisle to lead them into something better, such as an invasion of Averland, with who their rivalry is at an all-time high. They enjoy large and rowdy support. As part of the diversity that comes with playing for Pamor, Featherfang FC consists of humans and is known for their work rate and natural fitness. Goalkeepers also have a tendency to punch (a lot). They play in blue and white.

| Pkd     | Inf     | Name             | Position                                                                                                       | Nat     | Height  | Weight  | Age     | Value   | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| GK      |         | Sammy Rivers     | GK                                                                                                             | PAM     | 6'5"    | 75 kg   | 25      | €9.5K   | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S1      | Inj     | Barden Webb      | GK                                                                                                             | PAM     | 6'2"    | 86 kg   | 25      | €975    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S6      |         | Chris Brennan    | D (C)                                                                                                          | PAM     | 6'2"    | 82 kg   | 52      | €2K     | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -       | Inj     | Luke Barton      | D (C)                                                                                                          | PAM     | 6'1"    | 75 kg   | 29      | €2.7K   | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -       | Inj     | Jesse Nutlee     | D (C)                                                                                                          | PAM     | 6'2"    | 81 kg   | 23      | €4.5K   | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DCL     | Yth     | Forbes Stampes   | D (C)                                                                                                          | PAM     | 6'6"    | 96 kg   | 18      | €1.3K   | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DL      | Yth     | Jadyn Townend    | D (C), ST (C)                                                                                                  | PAM     | 5'6"    | 63 kg   | 18      | €600    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -       | Inj     | Euan Williams    | D/WB (R)                                                                                                       | PAM     | 6'0"    | 75 kg   | 25      | €850    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| ML      |         | Jamie Cargill    | D/WB/M (L)                                                                                                     | PAM     | 5'10"   | 72 kg   | 22      | €10.75K | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| MCL     |         | Orman Weatleigh  | DM, M (C)                                                                                                      | PAM     | 6'0"    | 80 kg   | 28      | €21.5K  | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S3      |         | Marcel Ashley    | DM, M (C)                                                                                                      | PAM     | 5'11"   | 75 kg   | 29      | €17.5K  | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S9      |         | Slade Marlowe    | M (R), AM (RC)                                                                                                 | PAM     | 5'5"    | 71 kg   | 23      | €15.5K  | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -       |         | Jakob Nunnally   | M (L), AM (RL), ST (C)                                                                                         | PAM     | 6'2"    | 75 kg   | 20      | €39K    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S5      |         | Mark Tattersall  | M/AM (RC)                                                                                                      | PAM     | 5'10"   | 72 kg   | 30      | €16.5K  | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| STCR    |         | Zachery Dayton   | M/AM (R)                                                                                                       | PAM     | 6'0"    | 75 kg   | 24      | €33.5K  | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S4      |         | Trevor Newbury   | M/AM (RC), ST (C)                                                                                              | PAM     | 5'8"    | 71 kg   | 25      | €8.5K   | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S7      |         | Fulton Kimberley | M/AM (C)                                                                                                       | PAM     | 5'10"   | 79 kg   | 25      | €21K    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -       |         | Ruben Thackeray  | ST (C)                                                                                                         | PAM     | 6'1"    | 81 kg   | 39      | €2K     | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
|         |         |                  |                                                                                                                |         |         |         |         |         | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 

Four Angry Inches

Managed by Tharin Chainhelm

Kazdum Stadium [Capacity 15,182]

Known as ‘The Miners’

Whilst obviously having to struggle with a height issue, Four Angry Inches played super football two seasons ago to win only the second Premier Division season. People struggle to cope with their strength at times and it works in their favour. Having won the title the year before last, they suffered last season and finished mid-table much to everyone’s disappointment. Tharin Chainhelm has been in charge since the reformation of the leagues, and as such, will continue to lead the side. As part of the diversity that comes with playing for Pamor, Four Angry Inches consists of dwarves and is known for their work rate, strength and powerful long shots, but suffer for fitness, heading and aggression. Goalkeepers also have a tendency to punch (a lot). They play in brown.


| Pkd     | Inf     | Name                 | Position                                                                                                         | Nat     | Height  | Weight  | Age     | Value   | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| GK      |         | Gnok Ironhammer      | GK                                                                                                               | PAM     | 4'2"    | 75 kg   | 29      | €22.5K  | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S1      | Yth     | Burle Bronzecane     | GK                                                                                                               | PAM     | 4'1"    | 89 kg   | 18      | €10.75K | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DR      |         | Thifbak Gemcarver    | D (R)                                                                                                            | PAM     | 4'9"    | 75 kg   | 22      | €7K     | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| MCR     |         | Rrlog Gravestone     | D (R), DM, M (C)                                                                                                 | PAM     | 4'1"    | 80 kg   | 28      | €34.5K  | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DCR     |         | Tirgrim Oakfoot      | D (C)                                                                                                            | PAM     | 4'3"    | 86 kg   | 31      | €8.5K   | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DCL     | Wnt     | Garanhand Maief      | D (C)                                                                                                            | PAM     | 4'3"    | 75 kg   | 24      | €10.5K  | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S6      |         | Tol Morkul           | D (C), DM, M (C)                                                                                                 | PAM     | 4'1"    | 77 kg   | 38      | €2.4K   | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| AMR     |         | Grunar Morkul        | D (C), DM, M (C), AM (R)                                                                                         | PAM     | 4'8"    | 71 kg   | 34      | €2.3K   | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DL      |         | Gilzin Axeoath       | D/M (L)                                                                                                          | PAM     | 3'10"   | 69 kg   | 24      | €27K    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| AMC     |         | Kalderir Thunderfoot | D/M/AM (C)                                                                                                       | PAM     | 4'2"    | 75 kg   | 28      | €28.5K  | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S3      |         | Hathurt Ringsmith    | DM, M (C)                                                                                                        | PAM     | 4'7"    | 72 kg   | 30      | €20.5K  | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -       |         | Gloin Foeblade       | M/AM (RL)                                                                                                        | PAM     | 3'9"    | 71 kg   | 29      | €24.5K  | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| MCL     |         | Thifar Morkul        | M/AM (C)                                                                                                         | PAM     | 3'9"    | 71 kg   | 23      | €44.5K  | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S9      |         | Baktak Grimmalk      | M/AM (C)                                                                                                         | PAM     | 4'1"    | 71 kg   | 23      | €19.5K  | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| AML     |         | Whurrin Whitebeard   | AM (L), ST (C)                                                                                                   | PAM     | 3'11"   | 82 kg   | 30      | €11K    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| -       | Inj     | Dwalgar Ironhair     | AM (C), ST (C)                                                                                                   | PAM     | 4'3"    | 92 kg   | 24      | €13K    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| STC     |         | Cael Steelheart      | ST (C)                                                                                                           | PAM     | 4'2"    | 83 kg   | 27      | €80K    | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
|         |         |                      |                                                                                                                  |         |         |         |         |         | 
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Hallowhall Dead

Managed by Onorn Rraymyrr

Clawcurse Walk [Capacity 3009]

Known as ‘The Undead’

No-one loves this team, at all. They play a dirty brand of football that at the best of times leaves you screaming in terror. These dead but still walking players bring dread to the field, but they aren’t infallible. They won the first ever Pamor Premier Division in 2010 as people simply couldn’t handle them and finished runners up last year. They have their form to their advantage time and time again. The side this year however looks weak. Can they turn it around?

As part of the diversity that comes with playing for Pamor, Hallowhall consist of undead spectres and are known for their positioning, technique and agility. They do however suffer for strength and marking. They play in black.


| Pkd     | Inf     | Name         | Position                                                                                                  | Nat     | Height  | Weight  | Age     | Value   | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| GK      |         | Krigath      | GK                                                                                                        | PAM     | 6'0"    | 78 kg   | 38      | €1.4K   | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S1      |         | Vabor        | GK                                                                                                        | PAM     | 6'3"    | 75 kg   | 23      | €1.2K   | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DR      |         | Brigor       | D (R), DM, M (C)                                                                                          | PAM     | 5'9"    | 65 kg   | 29      | €18.75K | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S3      |         | Trageth      | D (RC), DM, M (C)                                                                                         | PAM     | 5'10"   | 75 kg   | 22      | €18.5K  | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S10     |         | Akaria       | D (RC), M (R)                                                                                             | PAM     | 6'3"    | 75 kg   | 22      | €9.25K  | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DCL     |         | Hrameli      | D (C)                                                                                                     | PAM     | 6'3"    | 80 kg   | 25      | €20K    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DCR     |         | Darkweeper   | D (C)                                                                                                     | PAM     | 6'3"    | 81 kg   | 25      | €25K    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S6      |         | Dorenferrel  | D (C)                                                                                                     | PAM     | 6'1"    | 75 kg   | 20      | €875    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S2      |         | Hamuell      | D/M (RC)                                                                                                  | PAM     | 6'0"    | 75 kg   | 26      | €6K     | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| DL      |         | Langsoul     | D/M (L)                                                                                                   | PAM     | 5'11"   | 75 kg   | 23      | €14.5K  | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S9      |         | Lichrouy     | M (RC)                                                                                                    | PAM     | 5'9"    | 75 kg   | 32      | €3.4K   | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| S5      |         | Rakusan      | M (C)                                                                                                     | PAM     | 5'11"   | 76 kg   | 21      | €1.1K   | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| AMR     |         | Thendham     | M/AM (RC)                                                                                                 | PAM     | 5'10"   | 75 kg   | 24      | €16.25K | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| MCL     |         | Vistorgillip | M/AM (C)                                                                                                  | PAM     | 5'11"   | 75 kg   | 25      | €30K    | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| MCR     |         | Swainn       | M/AM (C)                                                                                                  | PAM     | 6'0"    | 71 kg   | 21      | €5.75K  | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
| STC     |         | Morgia       | AM (R), ST (C)                                                                                            | PAM     | 5'7"    | 69 kg   | 24      | €15.5K  | 
| -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 
