Jump to content

The Rise and Fall of the Scottish Forty


HorusFM

Recommended Posts

A little while back I started a last manager standing story that seems to have disappeared, and after wanting to rekindle that, I've had to restart it. Not so much of a loss, gives a chance for a new league and a new set of hopeless managers. I picked 40 random and more consistent people on the forums, but a definitive list is impossible, and as such, someone will definitely be missing! I assigned the clubs numbers, picked randomly for the list of people and voila.

The rules are as follows;

  • All managers start in the Scottish leagues.
  • If you are fired as manager, you will be out of the game.
  • If you leave your club, you will still be in the game providing you stay in Scotland based management. If you join a club anywhere else, you are eliminated.
  • You just need to survive the harsh reality of Scottish football.
  • Nobody starts as Celtic or Rangers, but doing well could lead to you getting there on your own.

Scottish Premiership

| Pos   | Inf   | Team            |               | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   |
| --------------------------------------------------------------------------------------------------------|-------|
| 1st   |       | Aberdeen        | ScottleeSV    | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| --------------------------------------------------------------------------------------------------------|-------|
| 2nd   |       | Celtic          |               | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| --------------------------------------------------------------------------------------------------------|-------|
| 3rd   |       | Dundee Utd      | chesterfan2   | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| --------------------------------------------------------------------------------------------------------|-------|
| 4th   |       | Hibernian       | ManxieAsh     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| --------------------------------------------------------------------------------------------------------|-------|
[color=#ff0000]| 5th   | Fired | Inverness CT    | Dalbeider     | 14    | 3     | 5     | 6     | 16    | 23    | -7    | 14    |[/color]
| --------------------------------------------------------------------------------------------------------|-------|
| 6th   |       | Kilmarnock      | Faramir       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| --------------------------------------------------------------------------------------------------------|-------|
| 7th   |       | Motherwell      | STFCDP1990    | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| --------------------------------------------------------------------------------------------------------|-------|
| 8th   |       | Partick Thistle | EvilDave      | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| --------------------------------------------------------------------------------------------------------|-------|
| 9th   |       | Ross County     | mark wilson27 | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| --------------------------------------------------------------------------------------------------------|-------|
| 10th  |       | St. Johnstone   | swagat sinha  | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| --------------------------------------------------------------------------------------------------------|-------|
| 11th  |       | St. Mirren      | tenthreeleader| 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| --------------------------------------------------------------------------------------------------------|-------|
| 12th  |       | Hearts          | WLKRAS        | 0     | 0     | 0     | 0     | 0     | 0     | 0     | -15   |
| --------------------------------------------------------------------------------------------------------|-------|
|       |       |                 |               |       |       |       |       |       |       |       |       |
| --------------------------------------------------------------------------------------------------------|-------| 

Link to post
Share on other sites

Scottish Championship



| Pos   | Inf   | Team         |              | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   |
| ------------------------------------------------------------------------------------------------------------|
| 1st   |       | Alloa        | mametz1536   | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ------------------------------------------------------------------------------------------------------------|
| 2nd   |       | Cowdenbeath  | BobBev       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ------------------------------------------------------------------------------------------------------------|
| 3rd   |       | Dumbarton    | salkster2102 | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ------------------------------------------------------------------------------------------------------------|
| 4th   |       | Dundee       | Spav         | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ------------------------------------------------------------------------------------------------------------|
| 5th   |       | Falkirk      | Balthazars   | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ------------------------------------------------------------------------------------------------------------|
| 6th   |       | Hamilton     | Terk         | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ------------------------------------------------------------------------------------------------------------|
| 7th   |       | Livingston   | sherm        | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ------------------------------------------------------------------------------------------------------------|
[color=#ff0000]| 8th   | Fired | Morton       | neilhoskins77| 14    | 2     | 5     | 7     | 11    | 19    | -8    | 11    |[/color]
| ------------------------------------------------------------------------------------------------------------|
| 9th   |       | Queen of Sth | gandycoleuk  | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ------------------------------------------------------------------------------------------------------------|
| 10th  |       | Raith        | JimT         | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ------------------------------------------------------------------------------------------------------------|
|       |       |              |              |       |       |       |       |       |       |       |       |
| ------------------------------------------------------------------------------------------------------------| 

Scottish League One


| Pos   | Inf   | Team          |                | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   |
| ---------------------------------------------------------------------------------------------------------------|
| 1st   |       | Airdrie       | BenArsenal     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ---------------------------------------------------------------------------------------------------------------|
| 2nd   |       | Arbroath      | greekgeorge    | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ---------------------------------------------------------------------------------------------------------------|
| 3rd   |       | Ayr           | Mark Heath     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ---------------------------------------------------------------------------------------------------------------|
| 4th   |       | Brechin       | Makonnen       | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ---------------------------------------------------------------------------------------------------------------|
[color=#ff0000]| 5th   | Fired | Dunfermline   | Panpardus      | 11    | 1     | 6     | 4     | 9     | 12    | -3    | 9     |[/color]
| ---------------------------------------------------------------------------------------------------------------|
| 6th   |       | East Fife     | Marmoset Jnr   | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ---------------------------------------------------------------------------------------------------------------|
| 7th   |       | Forfar        | gavrenwick     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ---------------------------------------------------------------------------------------------------------------|
| 8th   |       | Rangers       |                | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ---------------------------------------------------------------------------------------------------------------|
| 9th   |       | Stenhousemuir | Peacemaker7    | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ---------------------------------------------------------------------------------------------------------------|
| 10th  |       | Stranraer     | Xenon          | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| ---------------------------------------------------------------------------------------------------------------|
|       |       |               |                |       |       |       |       |       |       |       |       |
| ---------------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

Scottish League 2

| Pos   | Inf   | Team               |             | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   |
| -----------------------------------------------------------------------------------------------------------------|
| 1st   |       | Albion Rovers      | mistahc     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| -----------------------------------------------------------------------------------------------------------------|
| 2nd   |       | Annan              | Celtic 1967 | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| -----------------------------------------------------------------------------------------------------------------|
| 3rd   |       | Berwick            | Lawlore     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| -----------------------------------------------------------------------------------------------------------------|
| 4th   |       | Clyde              | copperhorse2| 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| -----------------------------------------------------------------------------------------------------------------|
| 5th   |       | East Stirlingshire | Elrithral   | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| -----------------------------------------------------------------------------------------------------------------|
| 6th   |       | Elgin City         | viperk1     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| -----------------------------------------------------------------------------------------------------------------|
| 7th   |       | Montrose           | HD          | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| -----------------------------------------------------------------------------------------------------------------|
| 8th   |       | Peterhead          | Wegason     | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| -----------------------------------------------------------------------------------------------------------------|
| 9th   |       | Queen's Park       | Offspring8  | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| -----------------------------------------------------------------------------------------------------------------|
| 10th  |       | Stirling           | Jibby123    | 0     | 0     | 0     | 0     | 0     | 0     | 0     | 0     |
| -----------------------------------------------------------------------------------------------------------------|
|       |       |                    |             |       |       |       |       |       |       |       |       |
| -----------------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

August 2013

And as our intrepid managers got to work for their first, and most likely nerve-wracking month, some came out above others as they sought to make an early impression. WLKRAS was expected to be under early pressure considering Hearts 15 point deduction, but results have blissfully gone his way and he sits pretty from the bottom. For this reason, he is my own manager of the month.

The August Player of the Month award went to Motherwell midfielder Iain Vigurs, with Dundee United's Andrew Robertson second and Hearts' Danny Wilson in third.

Two of those who featured in Player of the Month also featured in Young Player of the Month, with Robertson taking the award and Wilson coming second. Joe Shaughnessy from Aberdeen rounded off the top three.

The award that meant the most, however, headed to Dundee United as chesterfan2 scooped Manager of the Month thanks to four wins from four. WLKRAS came second, with Neil Lennon bringing up the rear.

BobBev at Cowdenbeath secured the Scottish Championship Manager of the Month award, beating both Sherm (Livingston) and JimT (Raith) to the throne.

Ally McCoist embarrassed all the FMS managers by winning the League One Manager of the Month award, with East Fife's Marmoset Junior and Stenhousemuir's Peacemaker7 following up.

The winner of the Scottish League 2 Manager of the Month Award was our very own viperk1 (Elgin City), Lawlore (Berwick) finishing second and HD (Montrose) coming after him.

Amber Sacking Alert

tenthreeleader - St Mirren

Red Sacking Alert

No managers are currently on the red sacking alert.

Link to post
Share on other sites

Good luck to all, gentlemen!

*************

September 2013

Well, would you believe it. We still have all of our managers right in the thick of the action and no sacking to shout home about. Dundee United are storming away with the league, and as such that means chesterfan2 takes my own manager of the month award. There will be a copy of the league table next month and will follow at usual three month intervals.

The actual tinpot for Scottish Premiership Manager of the Month went to ManxieAsh as he led Hibernian to three straight wins. Quite how chesterfan2 didn't make the top three I don't know, but ScottleeSV (Aberdeen) and mark wilson27 (Ross County) came second and third.

Scottish Championship Manager of the Month went to salkster2102 as his Dumbarton side ran riot, whilst gandycoleuk (Queen of the South) came second and Spav of Dundee claimed third.

It was yet another Rangers month as Ally McCoist sealed Scottish League One Manager of the Month, with Makonnen (Brechin) and Marmoset Junior (East Fife) following respectively.

Berwick Rangers' Lawlore won Scottish League Two Manager of the Month. Elrithral (East Stirling) came in second place while viperk1 (Elgin) came third but both were way off Lawlore.

Amber Sacking Alert

Peacemaker7 - Stenhousemuir

Wegason - Peterhead

Red Sacking Alert

No managers are currently on the red sacking alert.

Link to post
Share on other sites

  • 2 weeks later...

October 2013

Another month down and we had little to talk about as the season marched on. Sadly for those of us with an excitement towards seeing who ends up gone first, we had nothing to discuss this month. Everyone annoyingly kept their jobs.

Motherwell performed best in the league, and that in turn saw STFCDP1990 take Manager of the Month. It was a double sweep for them, with Iain Vigurs taking Player of the Month.

  1. STFCDP1990 - Motherwell
  2. mark wilson27 - Ross County
  3. Neil Lennon - Celtic

  1. Iain Vigurs - Motherwell
  2. Stevie Hammell - Motherwell
  3. Kenny McLean - St Mirren




| Pos   | Inf   | Team            |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   |
| --------------------------------------------------------------------------------------------------------|
| 1st   |       | Dundee Utd      |       | 11    | 7     | 1     | 3     | 13    | 5     | +8    | 22    |
| --------------------------------------------------------------------------------------------------------|
| 2nd   |       | Celtic          |       | 11    | 6     | 2     | 3     | 21    | 11    | +10   | 20    |
| --------------------------------------------------------------------------------------------------------|
| 3rd   |       | Motherwell      |       | 11    | 5     | 3     | 3     | 15    | 11    | +4    | 18    |
| --------------------------------------------------------------------------------------------------------|
| 4th   |       | Hibernian       |       | 11    | 5     | 2     | 4     | 14    | 12    | +2    | 17    |
| --------------------------------------------------------------------------------------------------------|
| 5th   |       | Ross County     |       | 11    | 5     | 1     | 5     | 12    | 11    | +1    | 16    |
| --------------------------------------------------------------------------------------------------------|
| 6th   |       | Aberdeen        |       | 11    | 4     | 4     | 3     | 11    | 10    | +1    | 16    |
| --------------------------------------------------------------------------------------------------------|
| 7th   |       | Kilmarnock      |       | 11    | 3     | 4     | 4     | 14    | 15    | -1    | 13    |
| --------------------------------------------------------------------------------------------------------|
| 8th   |       | Inverness CT    |       | 11    | 3     | 3     | 5     | 13    | 19    | -6    | 12    |
| --------------------------------------------------------------------------------------------------------|
| 9th   |       | St. Mirren      |       | 11    | 3     | 2     | 6     | 13    | 18    | -5    | 11    |
| --------------------------------------------------------------------------------------------------------|
| 10th  |       | St. Johnstone   |       | 11    | 3     | 2     | 6     | 10    | 16    | -6    | 11    |
| --------------------------------------------------------------------------------------------------------|
| 11th  |       | Partick Thistle |       | 11    | 1     | 6     | 4     | 11    | 14    | -3    | 9     |
| --------------------------------------------------------------------------------------------------------|
| 12th  |       | Hearts          |       | 11    | 5     | 2     | 4     | 14    | 19    | -5    | 2     |
| --------------------------------------------------------------------------------------------------------|
|       |       |                 |       |       |       |       |       |       |       |       |       |
| --------------------------------------------------------------------------------------------------------|

It was also a double whammy for Ross County too as JimT took Manager of the Month and Player of the Month was striker Greig Spence.

  1. JimT - Ross County
  2. BobBev - Cowdenbeath
  3. salkster2102 - Dumbarton

  1. Greig Spence - Ross County
  2. Kenny Adamson - Hamilton
  3. Jason Talbot - Livingston




| Pos   | Inf   | Team         |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   |
| -----------------------------------------------------------------------------------------------------|
| 1st   |       | Queen of Sth |       | 11    | 5     | 6     | 0     | 20    | 14    | +6    | 21    |
| -----------------------------------------------------------------------------------------------------|
| 2nd   |       | Dumbarton    |       | 11    | 6     | 2     | 3     | 14    | 8     | +6    | 20    |
| -----------------------------------------------------------------------------------------------------|
| 3rd   |       | Raith        |       | 11    | 5     | 5     | 1     | 13    | 7     | +6    | 20    |
| -----------------------------------------------------------------------------------------------------|
| 4th   |       | Dundee       |       | 11    | 5     | 4     | 2     | 15    | 9     | +6    | 19    |
| -----------------------------------------------------------------------------------------------------|
| 5th   |       | Livingston   |       | 11    | 3     | 5     | 3     | 12    | 13    | -1    | 14    |
| -----------------------------------------------------------------------------------------------------|
| 6th   |       | Cowdenbeath  |       | 11    | 4     | 2     | 5     | 13    | 17    | -4    | 14    |
| -----------------------------------------------------------------------------------------------------|
| 7th   |       | Morton       |       | 11    | 2     | 5     | 4     | 10    | 12    | -2    | 11    |
| -----------------------------------------------------------------------------------------------------|
| 8th   |       | Hamilton     |       | 11    | 2     | 4     | 5     | 13    | 16    | -3    | 10    |
| -----------------------------------------------------------------------------------------------------|
| 9th   |       | Falkirk      |       | 11    | 2     | 4     | 5     | 11    | 17    | -6    | 10    |
| -----------------------------------------------------------------------------------------------------|
| 10th  |       | Alloa        |       | 11    | 1     | 3     | 7     | 8     | 16    | -8    | 6     |
| -----------------------------------------------------------------------------------------------------|
|       |       |              |       |       |       |       |       |       |       |       |       |
| -----------------------------------------------------------------------------------------------------|

Scottish League 1 saw Manager of the Month awarded to Forfar and gavrenwick who led his team to seven points out of nine. Player of the Month was Rangers' Lee McCulloch.

  1. gavrenwick - Forfar
  2. BenArsenal - Airdrie
  3. Mark Heath - Ayr

  1. Lee McCulloch - Rangers
  2. Nicky Law - Rangers
  3. Johnny Brown - Forfar



| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   |
| ------------------------------------------------------------------------------------------------------|
| 1st   |       | Rangers       |       | 10    | 8     | 0     | 2     | 17    | 9     | +8    | 24    |
| ------------------------------------------------------------------------------------------------------|
| 2nd   |       | Forfar        |       | 10    | 5     | 2     | 3     | 14    | 12    | +2    | 17    |
| ------------------------------------------------------------------------------------------------------|
| 3rd   |       | Brechin       |       | 10    | 5     | 2     | 3     | 12    | 11    | +1    | 17    |
| ------------------------------------------------------------------------------------------------------|
| 4th   |       | East Fife     |       | 10    | 4     | 4     | 2     | 12    | 10    | +2    | 16    |
| ------------------------------------------------------------------------------------------------------|
| 5th   |       | Airdrie       |       | 10    | 4     | 3     | 3     | 15    | 11    | +4    | 15    |
| ------------------------------------------------------------------------------------------------------|
| 6th   |       | Ayr           |       | 10    | 4     | 2     | 4     | 13    | 15    | -2    | 14    |
| ------------------------------------------------------------------------------------------------------|
| 7th   |       | Stranraer     |       | 10    | 3     | 2     | 5     | 12    | 15    | -3    | 11    |
| ------------------------------------------------------------------------------------------------------|
| 8th   |       | Dunfermline   |       | 10    | 1     | 5     | 4     | 8     | 11    | -3    | 8     |
| ------------------------------------------------------------------------------------------------------|
| 9th   |       | Arbroath      |       | 10    | 2     | 2     | 6     | 10    | 17    | -7    | 8     |
| ------------------------------------------------------------------------------------------------------|
| 10th  |       | Stenhousemuir |       | 10    | 1     | 4     | 5     | 7     | 9     | -2    | 7     |
| ------------------------------------------------------------------------------------------------------|
|       |       |               |       |       |       |       |       |       |       |       |       |
| ------------------------------------------------------------------------------------------------------|

That left the bottom league, and copperhorse21 led his side to seven great points and to the award, with left back Ross Forsyth picking up the player award.

  1. copperhorse21 - Clyde
  2. Wegason - Peterhead
  3. Jibby123 - Stirling

  1. Ross Forsyth - Stirling
  2. David Anderson - Queens Park
  3. Mark McGuigan - Albion Rovers



| Pos   | Inf   | Team               |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   |
| -----------------------------------------------------------------------------------------------------------|
| 1st   |       | Stirling           |       | 11    | 5     | 4     | 2     | 15    | 12    | +3    | 19    |
| -----------------------------------------------------------------------------------------------------------|
| 2nd   |       | Berwick            |       | 11    | 5     | 2     | 4     | 11    | 9     | +2    | 17    |
| -----------------------------------------------------------------------------------------------------------|
| 3rd   |       | Albion Rovers      |       | 11    | 4     | 4     | 3     | 15    | 11    | +4    | 16    |
| -----------------------------------------------------------------------------------------------------------|
| 4th   |       | Queen's Park       |       | 11    | 5     | 1     | 5     | 15    | 13    | +2    | 16    |
| -----------------------------------------------------------------------------------------------------------|
| 5th   |       | Elgin City         |       | 11    | 4     | 4     | 3     | 13    | 14    | -1    | 16    |
| -----------------------------------------------------------------------------------------------------------|
| 6th   |       | Clyde              |       | 10    | 4     | 3     | 3     | 7     | 5     | +2    | 15    |
| -----------------------------------------------------------------------------------------------------------|
| 7th   |       | Montrose           |       | 10    | 4     | 2     | 4     | 9     | 10    | -1    | 14    |
| -----------------------------------------------------------------------------------------------------------|
| 8th   |       | Annan              |       | 11    | 4     | 2     | 5     | 12    | 14    | -2    | 14    |
| -----------------------------------------------------------------------------------------------------------|
| 9th   |       | Peterhead          |       | 11    | 4     | 2     | 5     | 12    | 15    | -3    | 14    |
| -----------------------------------------------------------------------------------------------------------|
| 10th  |       | East Stirlingshire |       | 11    | 2     | 2     | 7     | 11    | 17    | -6    | 8     |
| -----------------------------------------------------------------------------------------------------------|
|       |       |                    |       |       |       |       |       |       |       |       |       |
| -----------------------------------------------------------------------------------------------------------|

Link to post
Share on other sites

PANPARDUS IS DUNFERMLINED

12th November 2013

Panpardus, the poor chap, has the ignominy of being the first one gone, and sadly for him there was a loud cheer. His side, Dunfermline, had been poor under him and his one victory in eleven games just wasn't enough. If only some of those draws could have been different. He'll never know as he marches off to the job centre to look for bar work.

11 Games

1 Win

6 Draws

4 Losses

Goals For 9

Goals Against 12

Link to post
Share on other sites

IT'S ALL OVER FOR DALBEIDER

26th November 2013

It just never really happened for our lovely little Spaniard as he set about trying his best to make Inverness a good team. They didn't even perform that badly, it just seems that the board wanted more. It seems a rash decision however, either that or a coup d'état as his assistant took over on interim duties until January. However he looks at it, he's returned home crying to his parents.

14 Games

3 Win

5 Draws

6 Losses

Goals For 16

Goals Against 23

Points 14

NEILHOSKINS77 IS GREENOCKED OUT OF MORTON

26th November 2013

Two sackings in just one day? I really can't contain myself. Morton have been poor all season and losing the cup final certainly didn't add to neilhoskins77 and the decision to can him. The final straw turned out to be five straight defeats in the league, in amongst them also being that cup final.

14 Games

2 Win

5 Draws

7 Losses

Goals For 11

Goals Against 19

Points 11

Link to post
Share on other sites

[/i]NEILHOSKINS77 IS GREENOCKED OUT OF MORTON

26th November 2013

Two sackings in just one day? I really can't contain myself. Morton have been poor all season and losing the cup final certainly didn't add to neilhoskins77 and the decision to can him. The final straw turned out to be five straight defeats in the league, in amongst them also being that cup final.

14 Games

2 Win

5 Draws

7 Losses

Goals For 11

Goals Against 19

Points 11

As Alan Hansen would undoubtedly say himself, that's a shocking decision. Make it to a Cup Final, and get sacked 2 days before your birthday! Disgraceful :herman:

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...