Jump to content

Mancata qualificazione non è un'opzione 


mark wilson27

Recommended Posts

Using FMTouch 2018. Was looking for an idea for a story and a certain CFuller gave me the idea. The title was translated via the Collins Online translator so if its wrong blame them. For those interested the title means “Failure to qualify is not an option”

July 8th 2017:
The Italian FA have had enough of Giampiero Ventura's pathetic excuse of management skills and replaced them with ex international  Marco Wilsonio. Wilsonio earnt a total of 75 caps and scored 23 goals before he decided to hang up his boots. 
The FA are expecting the team to qualify for the World Cup 2018 in Russia. We are placed in Group 7 which currently sees Spain top with 18pts followed by my Italian side on 15pts. It then goes Israel (9), Albania (9), FYR Macedonia (3) and bottom spot is occupied by Liechtenstein (0)
With us being second we are placed in the obvious 2nd placed table where we top it.

July 10th:
My first job was to organise a few friendlies to help prepare my side. We will be facing England on the 8th November at Wembley and will be followed by a match against Germany at the Allianz Stadium. Next up will be a match against Portugal at the San Siro on March 23rd 2018 and the final friendly arranged will be against Belgium at the Olimpico on the 27th March 2018

July 12th:
The World Rankings have been released and we have dropped to 17th place with Argentina top. The most improved nation was Malta who rose from 180th to 117th
 

Link to post
Share on other sites

I'll try not too disappoint Chris, However I can't guarantee that Zaza will not play. If his form improves then he will but penalties will be a big no no for him

August 16th: 
We remain in 17th place in the World Rankings with Argentina still top. The most improved nation is Central African Rep. Who rose from 131st to 127th

August 20th:
With my first squad announcement coming up soon I have been given an injury update on some potential players.
G.Boneventura will be out for 2-5 weeks due to a thigh injury, D.De Rossi will be out for 1-3 weeks with a sprained ankle ligaments, A.Florenzi is out for a day with damaged cruciate ligaments after 6 months out. C.Marchisio is out for around 3-7 weeks with sprained knee ligaments and M.Verratti is out for around 4-7 months after damaging his Achilles tendon

August 25th:
Its now time for me to choose the squad for the World Cup qualifying double header against Israel (59) and Albania (48)

| Name                  | Position       | Club        | Age         | Caps        | Goals       | 
| -----------------------------------------------------------------------------------------------| 
| Gianluigi Buffon      | GK             | Juventus    | 39          | 169         | -           | 
| -----------------------------------------------------------------------------------------------| 
| Salvatore Sirigu      | GK             | Torino      | 30          | 17          | -           | 
| -----------------------------------------------------------------------------------------------| 
| Gianluigi Donnarumma  | GK             | A.C. Milan  | 18          | 4           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Leonardo Bonucci      | SW, D (C)      | A.C. Milan  | 30          | 70          | 5           | 
| -----------------------------------------------------------------------------------------------| 
| Giorgio Chiellini     | D (C)          | Juventus    | 33          | 92          | 7           | 
| -----------------------------------------------------------------------------------------------| 
| Angelo Ogbonna        | D (C)          | West Ham    | 29          | 13          | -           | 
| -----------------------------------------------------------------------------------------------| 
| Mattia Caldara        | D (C)          | Atalanta    | 23          | 0           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Daniele Rugani        | D (C)          | Juventus    | 23          | 3           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Alessio Romagnoli     | D (C)          | A.C. Milan  | 22          | 5           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Davide Zappacosta     | D/WB/M (R)     | Chelsea     | 25          | 4           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Matteo Darmian        | D (RL), WB (R) | Man Utd     | 27          | 30          | 1           | 
| -----------------------------------------------------------------------------------------------| 
| Leonardo Spinazzola   | D/WB/M (L)     | Atalanta    | 24          | 3           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Jorginho              | DM, M (C)      | Napoli      | 25          | 2           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Roberto Gagliardini   | M (C)          | Inter       | 23          | 1           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Roberto Soriano       | M (LC)         | Villarreal  | 26          | 8           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Antonio Candreva      | M/AM (R)       | Inter       | 30          | 47          | 6           | 
| -----------------------------------------------------------------------------------------------| 
| Federico Bernardeschi | AM (R)         | Juventus    | 23          | 9           | 1           | 
| -----------------------------------------------------------------------------------------------| 
| Lorenzo Insigne       | AM (L)         | Napoli      | 26          | 16          | 3           | 
| -----------------------------------------------------------------------------------------------| 
| Manolo Gabbiadini     | AM (R), ST (C) | Southampton | 25          | 8           | 2           | 
| -----------------------------------------------------------------------------------------------| 
| Stephan El Shaarawy   | AM (L), ST (C) | Roma        | 24          | 21          | 3           | 
| -----------------------------------------------------------------------------------------------| 
| Mario Balotelli       | ST (C)         | OGCN        | 27          | 33          | 13          | 
| -----------------------------------------------------------------------------------------------| 
| Ciro Immobile         | ST (C)         | Lazio       | 27          | 24          | 6           | 
| -----------------------------------------------------------------------------------------------| 
| Andrea Belotti        | ST (C)         | Torino      | 23          | 9           | 4           | 
| -----------------------------------------------------------------------------------------------| 

 

Link to post
Share on other sites


August 26th:
The press don't seem to impressed with my inclusion of G.Buffon however in my opinion his recent performances have been excellent for Juventus. They weren't happy with the fact that I hadn't included A.Barzagli, S.Zaza and Eder who have been in the recent squads under Giampiero Ventura reign.

August 28th:
The players that I have picked have turned up for International duty knowing a win in my first game could see us moving top of the group. 

August 31st:
Israel (Ennio Tardini, Parma) World Cup Qual Grp 7 (7/10)
The game started well wide my side coming close on the 12th minute as M.Balotelli beat the offside trap and fired towards goal but the Israeli keeper saved well. Ten minutes later S.El Shaarawy had the keeper at full stretch to save his curling effort. It was easy for us and on the 34th minute Jorginho ran through the defence and was one on one with the keeper but his final effort was as bad as the Israeli defending. On the stroke of half time though Israel came close with a low effort which saw G.Buffon tipping round the post.
The second half was ten minutes old when we had our next chance as M.Darmian curled into the area but M.Balotelli headed over the crossbar when it was easier to score. On the 70th minute we finally took the lead as A.Belotti rose above the defence and headed a Jorginho cross past the keeper to send the Parma crowd wild. With four minutes remaining in the game we had our final chance with A.Belotti playing the ball to the feet of M.Balotelli who lashed the ball wide of the post.

Italy 1-0 Israel A.Belotti 70

G.Buffon, M.Darmian, L.Bonucci, G.Chiellini, L.Spinazzola, M.Gabbiadini (A.Candreva), R.Soriano (R.Gagliardini), Jorginho, S.El Shaarawy (F.Bernardeschi), M.Balotelli, A.Belotti

Group 7 Results:
Albania 1-2 Spain, Liechtenstein 1-1 FYR Macedonia
 

Link to post
Share on other sites

September 3rd:
Albania (Qemal Stafa, Tirana) World Cup Qual Grp 7 (8/10)
Ten minutes into the game we went a goal down as O.Roshi beat my defence to a loose ball and fired under G.Buffon. On the 23rd minute we had our first chance of the game with a curling shot from A.Belotti which beat the keeper but not the crossbar. Ten minutes later we had another chance with M.Balotelli running onto a Jorginho through-ball but his final effort was dire and went well wide of the post. With four minutes remaining in the half Albania had another chance as they beat the offside trap but G.Buffon reacted well to deny the striker the chance to double Albania's lead.
The second half  was twelve minutes old when we had our next chance as A.Candreva ran into a R.Soriano through-ball and fired towards goal but the keeper again saved the day. On the 74th minute we came close with a well struck effort from M.Gabbiadini after he managed to run in from the wing unchecked. On the stroke of full time A.Belotti had the chance to give us a point but his finishing was pathetic and it went well wide. Not a great result but at least the Albanian fans enjoyed it

Albania 1-0 Italy O.Roshi 10

G.Buffon, M.Darmian, L.Bonucci, G.Chiellini, L.Spinazzola, F.Bernardeschi (R.Gagliardini), R.Soriano, Jorginho, L.Insigne (M.Gabbiadini), M.Balotelli (A.Candreva), A.Belotti

I forgot to screenshot the other results for the group

After my first two games we remain 2nd in the group with Spain still top with 24pts out out of 24pts. Were 2nd with 18pts follows by Israel on 12pts. Albania are 4th on 12pts with FYR Macedonia on 4pts and Liechtenstein on a single point. We however are still top of the second placed table on goal difference only

September 13th:
The World Rankings sees us drop to 18th place with Argentina top. Latvia are the most improved nation after moving from 121st to 74th. However this is the lowest ranking Italy have had since 2015 so that's a record I get too keep

September 25th:
Theirs quite a few injury doubts for the forthcoming squad against Liechtenstein and Spain with A.Conti, Emerson, M.Darmian, A.Florenzi and M.Verratti all out for definite. Their is still doubts over A.Ranocchia, D.Zappacosta, M.Balotelli, C.Immobile, C.Marchisio and G.Buffon
 

Link to post
Share on other sites

September 27th:

The time has come to pick the squad for the final two World Cup qualifying games against Liechtenstein (186) and Spain (8). The squad is as follows:-

| Name                  | Position       | Club        | Age         | Caps        | Goals       | 
| -----------------------------------------------------------------------------------------------| 
| Salvatore Sirigu      | GK             | Torino      | 30          | 17          | -           | 
| -----------------------------------------------------------------------------------------------| 
| Mattia Perin          | GK             | Genoa       | 24          | 1           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Gianluigi Donnarumma  | GK             | A.C. Milan  | 18          | 4           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Leonardo Bonucci      | SW, D (C)      | A.C. Milan  | 30          | 72          | 5           | 
| -----------------------------------------------------------------------------------------------| 
| Andrea Barzagli       | D (C)          | Juventus    | 36          | 68          | -           | 
| -----------------------------------------------------------------------------------------------| 
| Angelo Ogbonna        | D (C)          | West Ham    | 29          | 13          | -           | 
| -----------------------------------------------------------------------------------------------| 
| Daniele Rugani        | D (C)          | Juventus    | 23          | 3           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Alessio Romagnoli     | D (C)          | A.C. Milan  | 22          | 5           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Mattia De Sciglio     | D (RL)         | Juventus    | 24          | 31          | -           | 
| -----------------------------------------------------------------------------------------------| 
| Ignazio Abate         | D/WB (R)       | A.C. Milan  | 30          | 22          | 1           | 
| -----------------------------------------------------------------------------------------------| 
| Davide Zappacosta     | D/WB/M (R)     | Chelsea     | 25          | 4           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Leonardo Spinazzola   | D/WB/M (L)     | Atalanta    | 24          | 5           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Jorginho              | DM, M (C)      | Napoli      | 25          | 4           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Roberto Gagliardini   | M (C)          | Inter       |             | 3           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Antonio Candreva      | M/AM (R)       | Inter       |             | 49          | 6           | 
| -----------------------------------------------------------------------------------------------| 
| Federico Chiesa       | M/AM (R)       | Fiorentina  |             | 0           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Giacomo Bonaventura   | M/AM (LC)      | A.C. Milan  |             | 8           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Federico Bernardeschi | AM (R)         | Juventus    |             | 11          | 1           | 
| -----------------------------------------------------------------------------------------------| 
| Lorenzo Insigne       | AM (L)         | Napoli      |             | 17          | 3           | 
| -----------------------------------------------------------------------------------------------| 
| Manolo Gabbiadini     | AM (R), ST (C) | Southampton |             | 10          | 2           | 
| -----------------------------------------------------------------------------------------------| 
| Stephan El Shaarawy   | AM (L), ST (C) | Roma        |             | 22          | 3           | 
| -----------------------------------------------------------------------------------------------| 
| Simone Zaza           | ST (C)         | Valencia    |             | 16          | 1           | 
| -----------------------------------------------------------------------------------------------| 
| Andrea Belotti        | ST (C)         | Torino      |             | 11          | 5           | 
| -----------------------------------------------------------------------------------------------| 

Haven't got a clue what happened the ages of the players half way down the squad list.

Link to post
Share on other sites


September 27th:
The press are now complaining that A.Barzagli is in the squad despite last time questioning why I hadn't called him up. God you've got to love the press

October 4th:
The players have joined up for the forthcoming matches. In truth any chance of automatic will need us to beat Spain in the final game and hope they lose their game beforehand

October 6th:
Liechtenstein (Renato Dall'Ara, Bologna) World Cup Qual Grp 7 (9/10)
After the last games defeat the atmosphere was pretty muted but it didn't stay that way for long as on the 16th minute A.Belotti beat the offside trap and dinked the ball over the keeper. Five minutes later Liechtenstein scored a goal but unfortunately for them it was an own goal as D.Kindle diverted a M.Gabbiadini thunderbolt past his own keeper. On the 23rd minute it was three nil as A.Belotti showed the Liechtenstein defence a clean pair of heels to beat them and wasted no time in firing past the keeper. It was just too easy for us and on the 38th minute we should of scored another goal but L.Insigne curled the ball the wrong side of the post.
The second half was much the same as we continued to dominate and on the hour mark A.Belotti completed his hat-trick with a thunderous header from a S.El Shaarawy cross. On the 65th minute it was 5-0 as M.Gabbiadini grabbed the goal he deserved with a curling effort from 25 yards after running onto a loose ball. The Bologna crowd were loving every minute of it and on the 87th minute A.Belotti grabbed his fourth of the game to give us a 6-0 win however with Spain winning away to Israel we would have to go through the play-offs at minimum

Italy 6-0 Liechtenstein A.Belotti 16, 23, 60, 87, D.Kindle 21 og, M.Gabbiadini 65

G.Donnarumma, I.Abate, A.Barzagli, L.Bonucci, M.De Sciglio, F.Bernardeschi, S.El Shaarawy, Jorginho, L.Insigne, M.Gabbiadini, A.Belotti

Other Group 7 Results:

Albania 1-1 FYR Macedonia, Israel 1-3 Spain

Link to post
Share on other sites

October 9th:
Spain (Olimpico, Rome) World Cup Qual Grp 7 (10/10)
Our final qualification game didn't get off to the best of starts as five minutes into the game A.Morata gave the Spanish the lead with a low shot which clipped off the inside of the post. On the 19th minute they had another chance to score with a powerful strike which saw G.Donnarumma at full stretch to save. Ten minutes later he was on hand again to save the day with a fingertip save from a long range effort. We weren't looking like scoring and on the 42nd minute G.Donnarumma saved the day again with a brave smothered save. During the interval I went mad at the players and let them know I was far from happy.
The second half was three minutes old when my players showed they did listen to me as M.Gabbiadini played a one two with R.Gagliardini and fired under the Spanish keeper. Soon after we had another chance with F.Chiesa hitting the upright from ten yards when it was easier to score. On the 66th minute we were given a great chance to take the lead after A.Belotti was brought down in the area, M.Gabbiadini stepped up for the penalty and fired it low and past the keeper. Spain looked shell shocked and deep into injury time we made it 3-1 with L.Spinazzola tapping in from close range after the Spanish keeper spilt a M.Gabbiadini shot

Italy 3-1 Spain M.Gabbiadini 48, 66 pen, L.Spinazzola 90+2 / A.Morata 5

G.Donnarumma, I.Abate (D.Zappacosta),L.Bonucci (D.Rugani), A.Romagnoli, M.De Sciglio, F.Bernardeschi (F.Chiesa), R.Gagliardini, G.Bonaventura, L.Spinazzola, M.Gabbiadini, A.Belotti

Booked: G.Bonaventura

Other Group 7 Results:
FYR Macedonia 0-0 Israel, Liechtenstein 0-2 Albania

That was it for the main qualification and the groups finished as follows:-

Group 1: France, Holland, Sweden, Bulgaria, Belarus, Luxembourg
Group 2: Portugal, Switzerland, Hungary, Latvia, Faroe Islands, Andorra
Group 3: Germany, Czech Republic, N.Ireland, Norway, Azerbaijan, San Marino
Group 4: Serbia, Austria, Ireland, Wales, Georgia, Moldova
Group 5: Romania, Poland, Denmark, Montenegro, Armenia, Kazakhstan
Group 6: England, Slovakia, Scotland, Slovenia, Lithuania, Malta
Group 7: Spain, Italy, Albania, Israel, FYR Macedonia, Liechtenstein
Group 8: Belgium, Greece, Bosnia & Herzegovina, Cyprus, Estonia, Gibraltar
Group 9: Croatia, Turkey, Ukraine, Iceland, Finland, Kosovo

The draw for the World Cup European Play-off has taken place and it is as follows:-
Italy v Slovakia
Austria v Poland
Switzerland v Greece
Holland v Turkey

This means our friendlies against England and Germany have been cancelled

October 18th:
The World Rankings have been released and we remain in 18th place with Argentina still top. The most improved nation is Latvia who rose from 74th to 47th
 

Link to post
Share on other sites

It's one of those awkward ties and as shown with your link plus my game against Albania anything can happen


October 30th:
It's nearly time for me to choose what could be my last squad against Slovakia and I have a few injury worries as A.Ranocchia, A.Conti, Emerson, A.Florenzi and M.Verratti will all definitely miss the two legged play-off.

November 3rd:
Its now time for me to choose the squad for the double header against Slovakia (22) to see if I can get my Italian side to the World Cup. As stated before this could be my last squad to choose as I'm sure the sack will be coming if I don't qualify. The squad is as follows:-

| Name                  | Position       | Club        | Age         | Caps        | Goals       | 
| -----------------------------------------------------------------------------------------------| 
| Gianluigi Buffon      | GK             | Juventus    | 39          | 171         | -           | 
| -----------------------------------------------------------------------------------------------| 
| Salvatore Sirigu      | GK             | Torino      | 30          | 17          | -           | 
| -----------------------------------------------------------------------------------------------| 
| Gianluigi Donnarumma  | GK             | A.C. Milan  | 18          | 6           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Leonardo Bonucci      | SW, D (C)      | A.C. Milan  | 30          | 74          | 5           | 
| -----------------------------------------------------------------------------------------------| 
| Angelo Ogbonna        | D (C)          | West Ham    | 29          | 13          | -           | 
| -----------------------------------------------------------------------------------------------| 
| Mattia Caldara        | D (C)          | Atalanta    | 23          | 0           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Daniele Rugani        | D (C)          | Juventus    | 23          | 4           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Alessio Romagnoli     | D (C)          | A.C. Milan  | 22          | 6           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Mattia De Sciglio     | D (RL)         | Juventus    | 25          | 33          | -           | 
| -----------------------------------------------------------------------------------------------| 
| Davide Zappacosta     | D/WB/M (R)     | Chelsea     | 25          | 5           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Matteo Darmian        | D (RL), WB (R) | Man Utd     | 27          | 32          | 1           | 
| -----------------------------------------------------------------------------------------------| 
| Leonardo Spinazzola   | D/WB/M (L)     | Atalanta    | 24          | 6           | 1           | 
| -----------------------------------------------------------------------------------------------| 
| Claudio Marchisio     | DM, M (C)      | Juventus    | 31          | 55          | 5           | 
| -----------------------------------------------------------------------------------------------| 
| Roberto Soriano       | M (LC)         | Villarreal  | 26          | 10          | -           | 
| -----------------------------------------------------------------------------------------------| 
| Antonio Candreva      | M/AM (R)       | Inter       | 30          | 49          | 6           | 
| -----------------------------------------------------------------------------------------------| 
| Giacomo Bonaventura   | M/AM (LC)      | A.C. Milan  | 28          | 9           | -           | 
| -----------------------------------------------------------------------------------------------| 
| Federico Bernardeschi | AM (R)         | Juventus    | 23          | 13          | 1           | 
| -----------------------------------------------------------------------------------------------| 
| Lorenzo Insigne       | AM (L)         | Napoli      | 26          | 18          | 3           | 
| -----------------------------------------------------------------------------------------------| 
| Manolo Gabbiadini     | AM (R), ST (C) | Southampton | 25          | 12          | 5           | 
| -----------------------------------------------------------------------------------------------| 
| Stephan El Shaarawy   | AM (L), ST (C) | Roma        | 25          | 23          | 3           | 
| -----------------------------------------------------------------------------------------------| 
| Mario Balotelli       | ST (C)         | OGCN        | 27          | 35          | 13          | 
| -----------------------------------------------------------------------------------------------| 
| Ciro Immobile         | ST (C)         | Lazio       | 27          | 24          | 6           | 
| -----------------------------------------------------------------------------------------------| 
| Andrea Belotti        | ST (C)         | Torino      | 23          | 13          | 9           | 
| -----------------------------------------------------------------------------------------------| 

 

Link to post
Share on other sites


November 7th:
My players have met up for International duty knowing that two favourable results will see us qualify for the World Cup in Russia. The players seem pretty optimistic but for me the first leg is all important. A win is a must

November 10th:
Slovakia (Atleti Azzurri d'Italia, Bergamo) World Cup Qualifying Play-offs 1st Leg
We started the better and on the 12th minute we came close with a long range effort from M.Balotelli which saw the Slovakian keeper at full stretch to save. Ten minutes later we had another chance with a rasping effort from L.Insigne which had the ball going just wide of the post. On the 38th minute we had yet another chance as M.Balotelli ran into the area unmarked and fired under the keeper but the ball clipped the post and went out.
The second half was five minutes old when we finally took the lead as L.Insigne rose above the defence and headed in a C.Marchisio cross. On the hour F.Bernardeschi had the chance to double our lead with a thunderous effort which saw the Slovakian keeper saving well. On the 72nd minute goal number two was finally scored with M.Gabbiadini jinking into the area and fired under the onrushing keeper. With three minutes remaining in the game R.Soriano had the chance to kill the tie off with a low effort from close range but the Slovakian keeper saved well to deny him

Italy 2-0 Slovakia L.Insigne 50, M.Gabbiadini 72

G.Buffon, M.Darmian, L.Bonucci, A.Romagnoli, M.De Sciglio, M.Gabbiadini, C.Marchisio, G.Bonaventura (L.Spinazzola), L.Insigne, M.Balotelli (F.Bernardeschi), A.Belotti (R.Soriano)

Other Play-off results:
Austria 2-1 Poland
Holland 2-0 Turkey
Switzerland 0-3 Greece
 

Link to post
Share on other sites

Slapt-Well it has been said that I'm not too shabby a manager, 

Trainspotting90- Well hopefully this can make you feel alittle better. I'll try my best not to embarrass the nation too much in the finals

November 14th:
Slovakia (City Arena – Stadion Antona Malatinskeho, Trnava) World Cup Qualifying Play-offs 2nd Leg (0-2)
The game was a rather dire affair as we seemed to struggle with the basics of the game but luckily for us Slovakia weren't much better. It took till the 37th minute for the first effort of the game as L.Insigne ran into the area with the ball but his final effort was poor and went well wide of the post.
The second half wasn't much better with little in the way of attacking football. On the 67th minute Slovak had their first chance of the game as they beat the offside trap but G.Buffon was on hand to block the tame effort. With ten minutes remaining in the game we had the next and final chance as A.Belotti failed to hit the target from six yards after beating the defence to a low C.Marchisio cross. However we had done enough in the first leg to qualify

Slovakia 0-0 Italy

G.Buffon, M.Darmian, L.Bonucci, A.Romagnoli, M.De Sciglio, M.Gabbiadini (F.Bernardeschi), C.Marchisio, G.Bonaventura (R.Soriano), L.Insigne (S.El Shaarawy), M.Balotelli, A.Belotti

Other Play-off results:
Poland 1-2 Austria (agg 4-2 Austria)
Turkey 1-0 Holland (agg 2-1 Holland)
Greece 1-1 Switzerland (agg 4-1 Greece)

The FA have assessed my performance during the six games I had during qualifying and they said they are pleased that we have qualified for the World Cup but wants the actual performances to be better.

November 15th:
The World Rankings have been released and we have moved up four places to 14th with Argentina still top. The most improved nation is Kosovo who rose from 184th to 155th

December 8th:
Its now time for the World Cup Stage draw and we have placed in pot four for the forthcoming draw.
1st Seeds: Argentina, Austria, Belgium, Brazil, France, Germany, Russia, Uruguay
2nd Seeds: Australia, Costa Rica, Honduras, Iran, Japan, Mexico, South Korea, U.S.A
3rd Seeds: Chile, Colombia, Egypt, Ivory Coast, Nigeria, Romania, Senegal, Tunisia
4th Seeds: Croatia, England, Greece, Holland, Italy, Portugal, Serbia, Spain
 

Link to post
Share on other sites

None of the four play-off winners qualified in real life. So much for realism. Sort it out, SI! :lol:

But seriously, you did what you had to. Let's hope you get a favourable group draw now, else this career could be shorter than Ventura's.

Link to post
Share on other sites

I've done what I wanted to do. However I had already decided before I started the game that when I play the last game in the World Cup I'll be resigning no matter how far I go. Regarding your ever point we will have to have words with Neil Brock and the rest of the SI guys about the realism :D


Pot one has been drawn sees Russia move into Grp A with France in Grp B. Grp C sees Austria as their top seeds with Argentina drawn in Grp D. Belgium top Grp E with the Germans in Grp F. The final two top seeds sees Brazil in Grp G with Uruguay in Grp H.

The second pot sees Mexico joining Russia in Grp A with Australia joining the French in Grp B. Austria will be joined by the U.S.A in Grp C with Japan joining up with Argentina in Grp D. Honduras will be in Grp E alongside Belgium and Costa Rica will be facing Germany in Grp F. Brazil will be joined in Grp G by South Korea and Iran will be with Uruguay in Grp H

The third pot sees Tunisia in Grp A and Chile being drawn into Grp B. In Grp C Egypt will be in with the U.S.A and Austria. Grp D will see Romania as the third seeds and in Grp E it will be Nigeria. Grp F's third seeds will be Colombia and in Grp G Senegal will join up with Brazil and South Korea. The final Grp see's Ivory Coast joining up with Uruguay and Iran

The fourth and final sees England joining Group A with Mexico, Russia and Tunisia. Group B sees Greece joining Australia, Chile and France. Group C sees Serbia joining up with Austria, Egypt and U.S.A. Group D sees Holland joining in with Argentina, Japan and Romania. Group E sees Spain entering the group with Belgium, Honduras and Nigeria. Group F  has been completed with Croatia joining with Colombia, Costa Rica and Germany. Group G sees Portugal joining up with Brazil, Senegal and South Korea. The final group sees my Italian side joining Grp H with Iran, Ivory Coast and Uruguay.

After the group stage I made a few extra friendlies to warm my players up for the World Cup. England will be my first opponents on the 5th June at Wembley and the next friendly sees us visiting the Millennium Stadium to play Wales on the 8th June. The final friendly sees us facing N.Ireland at Windsor Park.

January 17th 2018:
The World Rankings have been released and we have remained in 14th place with Argentina still top. The most improved nation is Czech Republic who moved from 46th to 44th

February 14th:
The World Rankings sees us remain in 14th place with Argentina still top. The most improved nation is Morocco who moved from 62nd to 57th
 

Link to post
Share on other sites

46 minutes ago, mark wilson27 said:

The final group sees my Italian side joining Grp H with Iran, Ivory Coast and Uruguay.

I honestly cannot believe what I've just read, Mark. Italy got exactly the same group in my FM17 England career (though it was in Group D). :lol:

Uruguay should be tough, and the Ivorians could cause a few problems as well. Good luck!

Link to post
Share on other sites

March 16th:
We have moved up to 8th place in the World Rankings with Argentina still top. The most improved nation is Bolivia who moved from 120th to 107th
I now have to choose the squad for the friendlies against Portugal (9) and Belgium (12). The squad is as follows:-

| Name                  | Position              | Club        | Age         | Caps        | Goals       | 
| ------------------------------------------------------------------------------------------------------| 
| Gianluigi Buffon      | GK                    | Juventus    | 40          | 173         | -           | 
| ------------------------------------------------------------------------------------------------------| 
| Mattia Perin          | GK                    | Genoa       | 25          | 1           | -           | 
| ------------------------------------------------------------------------------------------------------| 
| Gianluigi Donnarumma  | GK                    | A.C. Milan  | 19          | 6           | -           | 
| ------------------------------------------------------------------------------------------------------| 
| Leonardo Bonucci      | SW, D (C)             | A.C. Milan  | 30          | 76          | 5           | 
| ------------------------------------------------------------------------------------------------------| 
| Angelo Ogbonna        | D (C)                 | West Ham    | 29          | 13          | -           | 
| ------------------------------------------------------------------------------------------------------| 
| Mattia Caldara        | D (C)                 | Atalanta    | 23          | 0           | -           | 
| ------------------------------------------------------------------------------------------------------| 
| Daniele Rugani        | D (C)                 | Man Utd     | 23          | 4           | -           | 
| ------------------------------------------------------------------------------------------------------| 
| Alessio Romagnoli     | D (C)                 | A.C. Milan  | 23          | 8           | -           | 
| ------------------------------------------------------------------------------------------------------| 
| Emerson               | D (L)                 | Roma        | 24          | 0           | -           | 
| ------------------------------------------------------------------------------------------------------| 
| Davide Zappacosta     | D/WB/M (R)            | Chelsea     | 25          | 5           | -           | 
| ------------------------------------------------------------------------------------------------------| 
| Matteo Darmian        | D (RL), WB (R)        | Man Utd     | 28          | 34          | 1           | 
| ------------------------------------------------------------------------------------------------------| 
| Leonardo Spinazzola   | D/WB/M (L)            | Atalanta    | 24          | 7           | 1           | 
| ------------------------------------------------------------------------------------------------------| 
| Alessandro Florenzi   | D (R), M (RC), AM (R) | Roma        | 27          | 24          | 2           | 
| ------------------------------------------------------------------------------------------------------| 
| Jorginho              | DM, M (C)             | Napoli      | 26          | 5           | -           | 
| ------------------------------------------------------------------------------------------------------| 
| Marco Verratti        | M (C)                 | Paris SG    | 25          | 21          | 1           | 
| ------------------------------------------------------------------------------------------------------| 
| Roberto Gagliardini   | M (C)                 | Inter       | 23          | 4           | -           | 
| ------------------------------------------------------------------------------------------------------| 
| Roberto Soriano       | M (LC)                | Villarreal  | 27          | 12          | -           | 
| ------------------------------------------------------------------------------------------------------| 
| Giacomo Bonaventura   | M/AM (LC)             | A.C. Milan  | 28          | 11          | -           | 
| ------------------------------------------------------------------------------------------------------| 
| Federico Bernardeschi | AM (R)                | Juventus    | 24          | 15          | 1           | 
| ------------------------------------------------------------------------------------------------------| 
| Manolo Gabbiadini     | AM (R), ST (C)        | Southampton | 26          | 14          | 6           | 
| ------------------------------------------------------------------------------------------------------| 
| Mario Balotelli       | ST (C)                | OGCN        | 27          | 37          | 13          | 
| ------------------------------------------------------------------------------------------------------| 
| Ciro Immobile         | ST (C)                | Lazio       | 28          | 24          | 6           | 
| ------------------------------------------------------------------------------------------------------| 
| Andrea Belotti        | ST (C)                | Torino      | 24          | 15          | 9           | 
| ------------------------------------------------------------------------------------------------------| 

 

Link to post
Share on other sites


The press have done their usual complaining about my squad moaning that I have included Emerson in the squad. However if a player is in form it would be daft not too include them and that is why S.El Shaarawy hasn't been included in the squad

March 17th:
Before I even got chance to meet up with the squad I have been informed that Jorginho will be out for around three weeks, I have replaced him with C.Marchisio from Juventus.

March 21st:
