Jump to content

All-Nighter Thread!! [Player Naming]


Recommended Posts

Season completed, and I finished 7th overall in our group, good enough for a safe mid-table position. I already have some good signings lined up to join us on frees in the offseason, so hoping for an even better league position next year.

Link to post
Share on other sites

  • Replies 4k
  • Created
  • Last Reply

This is how you do it Wenger ;)

Holders - Arsenal






| Pos   | Inf   | Team          |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   | 
| ------------------------------------------------------------------------------------------------------| 
| 1st   | C     | Arsenal       |       | 38    | 26    | 7     | 5     | 62    | 14    | +48   | 85    | 
| ------------------------------------------------------------------------------------------------------| 
| 2nd   |       | Man Utd       |       | 38    | 24    | 5     | 9     | 70    | 31    | +39   | 77    | 
| ------------------------------------------------------------------------------------------------------| 
| 3rd   |       | Chelsea       |       | 38    | 21    | 10    | 7     | 57    | 26    | +31   | 73    | 
| ------------------------------------------------------------------------------------------------------| 
| 4th   |       | Newcastle     |       | 38    | 21    | 7     | 10    | 57    | 36    | +21   | 70    | 
| ------------------------------------------------------------------------------------------------------| 
| 5th   |       | Tottenham     |       | 38    | 22    | 4     | 12    | 61    | 41    | +20   | 70    | 
| ------------------------------------------------------------------------------------------------------| 
| 6th   |       | Liverpool     |       | 38    | 20    | 8     | 10    | 50    | 34    | +16   | 68    | 
| ------------------------------------------------------------------------------------------------------| 
| 7th   |       | Man City      |       | 38    | 19    | 10    | 9     | 48    | 26    | +22   | 67    | 
| ------------------------------------------------------------------------------------------------------| 
| 8th   |       | Portsmouth    |       | 38    | 17    | 12    | 9     | 46    | 42    | +4    | 63    | 
| ------------------------------------------------------------------------------------------------------| 
| 9th   |       | Aston Villa   |       | 38    | 19    | 5     | 14    | 61    | 51    | +10   | 62    | 
| ------------------------------------------------------------------------------------------------------| 
| 10th  |       | Blackburn     |       | 38    | 16    | 6     | 16    | 64    | 53    | +11   | 54    | 
| ------------------------------------------------------------------------------------------------------| 
| 11th  |       | Bolton        |       | 38    | 15    | 9     | 14    | 38    | 43    | -5    | 54    | 
| ------------------------------------------------------------------------------------------------------| 
| 12th  |       | Everton       |       | 38    | 15    | 8     | 15    | 45    | 51    | -6    | 53    | 
| ------------------------------------------------------------------------------------------------------| 
| 13th  |       | West Brom     |       | 38    | 14    | 10    | 14    | 51    | 56    | -5    | 52    | 
| ------------------------------------------------------------------------------------------------------| 
| 14th  |       | Wigan         |       | 38    | 12    | 11    | 15    | 39    | 41    | -2    | 47    | 
| ------------------------------------------------------------------------------------------------------| 
| 15th  |       | West Ham      |       | 38    | 10    | 9     | 19    | 38    | 53    | -15   | 39    | 
| ------------------------------------------------------------------------------------------------------| 
| 16th  |       | Middlesbrough |       | 38    | 10    | 4     | 24    | 40    | 71    | -31   | 34    | 
| ------------------------------------------------------------------------------------------------------| 
| 17th  |       | Fulham        |       | 38    | 6     | 13    | 19    | 26    | 55    | -29   | 31    | 
| ------------------------------------------------------------------------------------------------------| 
| 18th  | R     | Sunderland    |       | 38    | 6     | 8     | 24    | 31    | 65    | -34   | 26    | 
| ------------------------------------------------------------------------------------------------------| 
| 19th  | R     | Hull          |       | 38    | 4     | 9     | 25    | 21    | 67    | -46   | 21    | 
| ------------------------------------------------------------------------------------------------------| 
| 20th  | R     | Stoke         |       | 38    | 3     | 5     | 30    | 20    | 69    | -49   | 14    | 
| ------------------------------------------------------------------------------------------------------| 
|       |       |               |       |       |       |       |       |       |       |       |       | 
| ------------------------------------------------------------------------------------------------------| 

Link to post
Share on other sites

christ alive!!

last dat of the season im 3rd and exeter 4th ...same points and goal difference im playing away to....exeter with two key players out (best striker and defender both injured) im only above them because ive scored 8 more goals than them!

what should i do...go attacking from the off (but not all out) or defend like hell??

Link to post
Share on other sites

Sorry to dig this thread up again but the all nighter thread is dying and it's sad to see because it has been so successful in the past and given me something to do for the long all night period when I can't sleep. Think we could get it going strong again as so many people used to enjoy it and it suddenly dropped to page 3?

Link to post
Share on other sites

FM08, in my second season. I'm now in Germany after being relegated in my first year with Marine. Same situation as my first team, as they had no players and no staff.

I'm well on my way to being relegated again as I'm sitting bottom of the table with zero points. :thdn:

Link to post
Share on other sites

I'm nearing the end of my first season as Aston Villa (which I started yonks ago and now have gone back to it). I've brought in Lassana Diarra from Portsmouth, Steven Fletcher from Hibernian, Leon Osman from Everton and Florent Malouda from Chelsea (he wasn't getting first team at Chelsea) and I am now 4th with 9 games left and 4 points ahead of Spurs who are fifth. However because this is Football Manager my last three games are Man Utd home, Liverpool away and Arsenal home. Oh and I'm about to play away at Schalke in the Uefa Cup last 16 Second Leg, 3-1 up from Villa Park so confident we can make it through. Update in a bit.

Link to post
Share on other sites

JD, Turk, Cox, Janitor are all leaving the show. The show went downhill after season 6. The first seasons are the best.

Anyways. I've playing my A.C. Milan save tonight. Just bought Veloso in the january window :D

Link to post
Share on other sites

Wow didn't no they were all leaving. i just read that when they make series 9 some of the main actors including J.D will be in the first six episodes which is a bonus. Also Turks wife in the program (Judy Reyes) will be leaving as well its so sad.

Link to post
Share on other sites

Schalke 04 1-1 Aston Villa

We did it! We were under immense pressure for most of the game but when Routledge (yes, thats how bad the injury problems are getting) put us ahead in the 12th minute we got the feeling we'd do it. Howedes equalised for Schalke but it wasn't enough and we're through to the last 8 :)

Link to post
Share on other sites

  • 2 weeks later...
Well im back after having a nice bath after a long hard day! Think il play FM til 2/3ish.

Hows everyone getting on?

Im playing a database my mate made up full of youngsters in league 1 great fun!! Average 18 :) .

Tell me more about this database :p

Link to post
Share on other sites

All night, every night. 3rd shifters rule the world!

Starting the 22/23 season, board again expects me to win every competition. Last year we finished 4th in the Prem, but won the CL and the FA Cup. My #2 CB decided he wanted a "new challenge" so I sold him high and bought a Spanish regen to replace him. Arensal stole my MR kid just as he was coming into his prime, but I have depth and new kids...

We've won the Community Shield and our first two matches, and life is going on.

Link to post
Share on other sites

Evening all. Just finished the 2011 winter transfer window with Hampton and Richmond in League 2 :)

Sold about 5 players all on frees, but got in an amazing regen defender from Juve and a 17 y.o. goalkeeper with great potential.

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...