Jump to content

[FM14] Morons? You Bet!


GreyedOutMan

Recommended Posts

  • Replies 259
  • Created
  • Last Reply

Morön_BK.png

MORON BK

1st Division Elite

End of Season Update 2038

Media Prediction 2038: 11th

After last season, this season was a bit of a shock and in the end it was just a question of ensuring our safety at this lucrative level. We did it with four games to spare, which was good given that we got one point from the last four games.

League Table - we were safe with four games to go so it wasn't quite as bad as it looks but after the last season, I'm really disappointed with that.

Swedish Cup - closest we have come to getting through the group phase, and we beat a Premiership team for the first time!

Squad

Karlsson came of age this season, and he should be able to cover for Blomqvist's demise at least in the short term. He secured another player of the year award. Fredriksson and Wiberg continue to impress in a poor side but Ossama Mohammad's development seems to have stalled and what seemed to be a bit of a golden generation is in danger of falling apart.

Best XI.

Historical XI - Hermansson, Hansson and Fredrikssen all inducted. Whilst Blomqvist is undoubtably a great player, he's not in Fajers' league and it's not hard to see why progress has stalled in the last decade during Fajers' demise and retirement.

Significant Departures including Released ...Note that the incoming transfers are only players who had JUST left the club and who reconsidered when they couldn't find other clubs - they are the only players I am allowed to sign, and only ever as free agents.

Getting that amount of money for Persson was good business. None of the departures were ever significant players for me.

Youth Intake

Some real quality here and already a couple of them are breaking into the first team. I think Carlsson might well be a superstar - his attributes are, I think, the best of any graduate I've had at the very start of their careers.

Finances - taken a bit of a hit this year but it's not a problem.

Because each league has a different number of teams, I'm presenting this as a list of percentages along with points record for ease of comparison.

[size=3][b][u]Season    League                  Won%   Drawn%   Lost%   Points/Game  GD/Game  Position   Achievements[/u][/b] 
2013      2nd Division North       36      23      41        1.32        0.00     7th
2014      2nd Division North       41      23      36        1.45       +0.14     4th 
2015      2nd Division North       68       5      27        2.09       +1.09     2nd
2016      2nd Division North       55       9      36        1.73       +0.41     4th
2017      2nd Division North       59      18      23        1.95       +0.91     3rd
2018      2nd Division North       45      23      32        1.59       +0.73     4th
2019      2nd Division North       59      14      27        1.91       +0.77     1st      [b]PROMOTION[/b]
2020      1st Division North       46      19      35        1.58       -0.19     3rd
2021      1st Division North       35      42      27        1.46       +0.50     5th
2022      1st Division North       58      19      23        1.92       +0.85     1st      [b]PROMOTION[/b]
2023      1st Division Elite       37      23      40        1.33       +0.20    11th
2024      1st Division Elite       17      30      53        0.80       -0.87    16th      [b]Relegation :-([/b]
2025      1st Division North       69      15      15        2.38       +1.19     1st      [b]PROMOTION[/b]
2026      1st Division Elite       23      20      57        0.90       -0.63    13th      Survived relegation playoff
2027      1st Division Elite       30      20      50        1.10       -0.33    13th      Survived relegation playoff
2028      1st Division Elite       40      17      43        1.37       -0.20     9th
2029      1st Division Elite       16      37      47        0.86       -0.70    16th      [b]Relegation :-([/b]
2030      1st Division North       54      31      15        1.92       +0.96     1st      [b]PROMOTION[/b]
2031      1st Division Elite       13      23      63        0.63       -1.07    16th      [b]Relegation :-([/b]
2032      1st Division North       50      12      38        1.62       +0.19     4th       
2033      1st Division North       54      15      31        1.77       +0.23     2nd      Lost in promotion playoff
2034      1st Division North       50      19      31        1.69       +0.77     2nd      [b]PROMOTION[/b] via playoff
2035      1st Division Elite       33      10      57        1.10       -0.47    12th
2036      1st Division Elite       44      23      33        1.53       +0.37     7th
2037      1st Division Elite       47      27      27        1.67       +0.17     4th
2038      1st Division Elite       30      27      43        1.17       -0.27    12th

[b]OVERALL                            41      22      37        1.43       +0.08     7th[/b][/size]

Season expectations for next year? After two steps backwards this year (this was a worse season than even 2035), I'd be happy with a season identical to 2036 - but then we need to have a real push for promotion the year after. A lot will depend on how well the promising youngsters progress.

Link to post
Share on other sites

Morön_BK.png

MORON BK

1st Division Elite

End of Season Update 2039

Media Prediction 2039: 14th

The story of the season was a series of mini stories and the problem was each good one was followed by a bad one. A proper soap opera. Which meant no promotion.

League Table - a much better season but we're better than this. It was, however, a massive improvement and only one point off our best ever season at this level.

Swedish Cup - after doing so well last year, this was rather disappointing.

Squad

Getting some consistency from a few more players and I have discovered a few new players that had been overlooked before this season so next year's squad should be rather deeper. Karlsson player of the season.

Best XI.

Historical XI - Ossama Mohammed inducted.

Significant Departures including Released ...Note that the incoming transfers are only players who had JUST left the club and who reconsidered when they couldn't find other clubs - they are the only players I am allowed to sign, and only ever as free agents.

Wiberg was a top player but I couldn't resist quarter of a million. Also lost a couple of the youth players who came through recently, such as Hansson. Unfortunately, since the start of the new season, I have also lost Fredriksson. I just couldn't give him enough to stay.

Youth Intake

Very promising. Unlikely to be any real superstars, but I need a left back and a defensive midfielder and might have those problems solved.

Finances - the upside of losing a lot of key players is that my finances will be very very strong for a while now. If I can build up enough reserves, the next time I need to keep someone like Fredriksson, I will be able to offer mammoth wages.

Because each league has a different number of teams, I'm presenting this as a list of percentages along with points record for ease of comparison.

[size=3][b][u]Season    League                  Won%   Drawn%   Lost%   Points/Game  GD/Game  Position   Achievements[/u][/b] 
2013      2nd Division North       36      23      41        1.32        0.00     7th
2014      2nd Division North       41      23      36        1.45       +0.14     4th 
2015      2nd Division North       68       5      27        2.09       +1.09     2nd
2016      2nd Division North       55       9      36        1.73       +0.41     4th
2017      2nd Division North       59      18      23        1.95       +0.91     3rd
2018      2nd Division North       45      23      32        1.59       +0.73     4th
2019      2nd Division North       59      14      27        1.91       +0.77     1st      [b]PROMOTION[/b]
2020      1st Division North       46      19      35        1.58       -0.19     3rd
2021      1st Division North       35      42      27        1.46       +0.50     5th
2022      1st Division North       58      19      23        1.92       +0.85     1st      [b]PROMOTION[/b]
2023      1st Division Elite       37      23      40        1.33       +0.20    11th
2024      1st Division Elite       17      30      53        0.80       -0.87    16th      [b]Relegation :-([/b]
2025      1st Division North       69      15      15        2.38       +1.19     1st      [b]PROMOTION[/b]
2026      1st Division Elite       23      20      57        0.90       -0.63    13th      Survived relegation playoff
2027      1st Division Elite       30      20      50        1.10       -0.33    13th      Survived relegation playoff
2028      1st Division Elite       40      17      43        1.37       -0.20     9th
2029      1st Division Elite       16      37      47        0.86       -0.70    16th      [b]Relegation :-([/b]
2030      1st Division North       54      31      15        1.92       +0.96     1st      [b]PROMOTION[/b]
2031      1st Division Elite       13      23      63        0.63       -1.07    16th      [b]Relegation :-([/b]
2032      1st Division North       50      12      38        1.62       +0.19     4th       
2033      1st Division North       54      15      31        1.77       +0.23     2nd      Lost in promotion playoff
2034      1st Division North       50      19      31        1.69       +0.77     2nd      [b]PROMOTION[/b] via playoff
2035      1st Division Elite       33      10      57        1.10       -0.47    12th
2036      1st Division Elite       44      23      33        1.53       +0.37     7th
2037      1st Division Elite       47      27      27        1.67       +0.17     4th
2038      1st Division Elite       30      27      43        1.17       -0.27    12th
2039      1st Division Elite       50      13      37        1.63       -0.03     5th

[b]OVERALL                            41      22      37        1.44       +0.08     7th[/b][/size]

Season expectations for next year? It would have been a playoff place, but having lost a lot of key players already over the summer, I think avoiding relegation will be a tough ask. This is a very cyclical game of FM - and if I don't take my chance when I have enough decent players, I won't ever go up. I'm looking at a minimum of four years before we'll be back at this level, I fear. Let's just hope I can avoid relegation with a threadbare squad.

Link to post
Share on other sites

Morön_BK.png

MORON BK

1st Division Elite

End of Season Update 2040

Media Prediction 2040: 14th

Yet another inconsistent season but we were safe early, and though we never really challenged for a promotion place, we weren't as bad as the table suggests.

League Table - Losing the last four games made it look worse than it was but we were never going up.

Swedish Cup - we were eight minutes away from qualification from the group phase at the start of the season - but Hacken scored twice in the remaining time and we lost out on goal difference. An impressive performance and the closest we have got to qualifying from the group. We'll be there for another crack next year.

Squad

Blomqvist turned back the years with a superb season and claimed the player of the year but we did have a lot more players over an average rating of 7 - but we need a couple of real superstars. Watch this space...

Best XI.

Historical XI - Hugo Lundh inducted.

Jonathan Blomqvist will never overtake Fajers' goal haul, but he did overtake him as the club's appearance record holder this season. We also almost doubled our average attendance record for a season, it's now 1,031 as opposed to the previous record of 614 set way back in 2023, 16 years ago!

Significant Departures including Released ...Note that the incoming transfers are only players who had JUST left the club and who reconsidered when they couldn't find other clubs - they are the only players I am allowed to sign, and only ever as free agents.

Lost some legends in Hermansson, Stenlund and Erik Martensson, the captain, who retires after a 17 year career and 197 appearances. Never brilliant but always good.

Youth Intake

Finally I have a potentially world-beating defender. I need it.

Finances - slightly problematic now, I'll have to start offloading some high earners (or preferably get promoted soon!).

Because each league has a different number of teams, I'm presenting this as a list of percentages along with points record for ease of comparison.

[size=3][b][u]Season    League                  Won%   Drawn%   Lost%   Points/Game  GD/Game  Position   Achievements[/u][/b] 
2013      2nd Division North       36      23      41        1.32        0.00     7th
2014      2nd Division North       41      23      36        1.45       +0.14     4th 
2015      2nd Division North       68       5      27        2.09       +1.09     2nd
2016      2nd Division North       55       9      36        1.73       +0.41     4th
2017      2nd Division North       59      18      23        1.95       +0.91     3rd
2018      2nd Division North       45      23      32        1.59       +0.73     4th
2019      2nd Division North       59      14      27        1.91       +0.77     1st      [b]PROMOTION[/b]
2020      1st Division North       46      19      35        1.58       -0.19     3rd
2021      1st Division North       35      42      27        1.46       +0.50     5th
2022      1st Division North       58      19      23        1.92       +0.85     1st      [b]PROMOTION[/b]
2023      1st Division Elite       37      23      40        1.33       +0.20    11th
2024      1st Division Elite       17      30      53        0.80       -0.87    16th      [b]Relegation :-([/b]
2025      1st Division North       69      15      15        2.38       +1.19     1st      [b]PROMOTION[/b]
2026      1st Division Elite       23      20      57        0.90       -0.63    13th      Survived relegation playoff
2027      1st Division Elite       30      20      50        1.10       -0.33    13th      Survived relegation playoff
2028      1st Division Elite       40      17      43        1.37       -0.20     9th
2029      1st Division Elite       16      37      47        0.86       -0.70    16th      [b]Relegation :-([/b]
2030      1st Division North       54      31      15        1.92       +0.96     1st      [b]PROMOTION[/b]
2031      1st Division Elite       13      23      63        0.63       -1.07    16th      [b]Relegation :-([/b]
2032      1st Division North       50      12      38        1.62       +0.19     4th       
2033      1st Division North       54      15      31        1.77       +0.23     2nd      Lost in promotion playoff
2034      1st Division North       50      19      31        1.69       +0.77     2nd      [b]PROMOTION[/b] via playoff
2035      1st Division Elite       33      10      57        1.10       -0.47    12th
2036      1st Division Elite       44      23      33        1.53       +0.37     7th
2037      1st Division Elite       47      27      27        1.67       +0.17     4th
2038      1st Division Elite       30      27      43        1.17       -0.27    12th
2039      1st Division Elite       50      13      37        1.63       -0.03     5th
2040      1st Division Elite       33      27      40        1.27       -0.03    11th

[b]OVERALL                            41      22      37        1.44       +0.07     7th[/b][/size]

Season expectations for next year? Anything better than this year. My target is to match 2039.

Link to post
Share on other sites

Morön_BK.png

MORON BK

1st Division Elite

End of Season Update 2041

Media Prediction 2041: 14th

Well we broke the inconsistency issue . We were very consistent. But not in a good way. Bye bye cash flow. Bye bye professional status, too.

League Table - we never looked like surviving this year. Disastrous. No draws was part of the problem - turning one win and five defeats into draws would have seen us safe. Instead this is statistically the second worst season I've had.

Swedish Cup - sums up the season. Got worse and worse and worse culminating in a failure to qualify for the group stage for next year.

Squad

Sums it all up. I can't even bear to comment on it. Karlsson was chosen by the fans as the best of a bad bunch.

Best XI. Probably the worst I've had.

Historical XI - No inductees, unsurprisingly.

Significant Departures including Released ...Note that the incoming transfers are only players who had JUST left the club and who reconsidered when they couldn't find other clubs - they are the only players I am allowed to sign, and only ever as free agents.

Probably should not have allowed Lundh to leave. He wasn't great but he was good enough. Unlike the crap I have left. No actual sales at all hence no screenshot.

Youth Intake

I wonder if my assistant's good JCA attribute is misleading me. Pettersson is rated as one of the best players at the club but he was pathetic in the six games he's played for the first team. Anyway, he got poached (totally out of my hands, I could not have offered him more) by Varbergs BoIS.

Finances - problems in this area. We could do with a sugar daddy at this point...

Because each league has a different number of teams, I'm presenting this as a list of percentages along with points record for ease of comparison.

[size=3][b][u]Season    League                  Won%   Drawn%   Lost%   Points/Game  GD/Game  Position   Achievements[/u][/b] 
2013      2nd Division North       36      23      41        1.32        0.00     7th
2014      2nd Division North       41      23      36        1.45       +0.14     4th 
2015      2nd Division North       68       5      27        2.09       +1.09     2nd
2016      2nd Division North       55       9      36        1.73       +0.41     4th
2017      2nd Division North       59      18      23        1.95       +0.91     3rd
2018      2nd Division North       45      23      32        1.59       +0.73     4th
2019      2nd Division North       59      14      27        1.91       +0.77     1st      [b]PROMOTION[/b]
2020      1st Division North       46      19      35        1.58       -0.19     3rd
2021      1st Division North       35      42      27        1.46       +0.50     5th
2022      1st Division North       58      19      23        1.92       +0.85     1st      [b]PROMOTION[/b]
2023      1st Division [b]Elite       [/b]37      23      40        1.33       +0.20    11th
2024      1st Division [b]Elite       [/b]17      30      53        0.80       -0.87    16th      [b]Relegation :-([/b]
2025      1st Division North       69      15      15        2.38       +1.19     1st      [b]PROMOTION[/b]
2026      1st Division [b]Elite       [/b]23      20      57        0.90       -0.63    13th      Survived relegation playoff
2027      1st Division [b]Elite       [/b]30      20      50        1.10       -0.33    13th      Survived relegation playoff
2028      1st Division [b]Elite       [/b]40      17      43        1.37       -0.20     9th
2029      1st Division [b]Elite       [/b]16      37      47        0.86       -0.70    16th      [b]Relegation :-([/b]
2030      1st Division North       54      31      15        1.92       +0.96     1st      [b]PROMOTION[/b]
2031      1st Division [b]Elite       [/b]13      23      63        0.63       -1.07    16th      [b]Relegation :-([/b]
2032      1st Division North       50      12      38        1.62       +0.19     4th       
2033      1st Division North       54      15      31        1.77       +0.23     2nd      Lost in promotion playoff
2034      1st Division North       50      19      31        1.69       +0.77     2nd      [b]PROMOTION[/b] via playoff
2035      1st Division [b]Elite[/b]       33      10      57        1.10       -0.47    12th
2036      1st Division [b]Elite       [/b]44      23      33        1.53       +0.37     7th
2037      1st Division [b]Elite[/b]       47      27      27        1.67       +0.17     4th
2038      1st Division [b]Elite[/b]       30      27      43        1.17       -0.27    12th
2039      1st Division [b]Elite       [/b]50      13      37        1.63       -0.03     5th
2040      1st Division [b]Elite       [/b]33      27      40        1.27       -0.03    11th
2041      1st Division [b]Elite       [/b]23       7      70        0.77       -1.03    16th      [b]Relegation :-([/b]

[b]OVERALL                            40      21      39        1.41       +0.03     7th[/b][/size]

Season expectations for next year? Promotion. Definitely.

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...